| Kincumber Vs Narara 4th |
| 2-Innings Match Played At Frost Reserve, 19-Feb-2005, 4th Grade |
| Kincumber Win 1st Innings by 152 runs |
| Round | 11 |
| Toss won by | Kincumber |
| Points Awarded | Kincumber 6, Narara 4th 0 |
| Kincumber 1st Innings 9/255 All Out (Overs 74) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c&b Richards,Brent | - | |||
| 2 | b Richards,Brent | - | |||
| 3 | b Richards,Brent | - | |||
| 4 | lbw | b Richards,Brent | - | ||
| 5 | c Wallington,Ben | b Richards,Brent | - | ||
| 6 | c Kannan,Siva | b Wanner,Jake | - | ||
| 7 | c Barclay,Stuart | b Wanner,Jake | - | ||
| 8 | c Wallington,Ben | b Richards,Brent | - | ||
| 9 | c O'Connor,Shaun | b Richards,Brent | - | ||
| 10 | not out | - | |||
| 11 | dnb | - | |||
| extras | (b5 lb3 w1 nb0) | 9 |
| Bowler | O | M | R | W |
| Richards,Brent | 23 | 5 | 54 | 7 |
| Tipple,Mark | 6 | 1 | 10 | 0 |
| Chegwidden,Charles | 13 | 2 | 50 | 0 |
| Wanner,Jake | 18 | 0 | 92 | 2 |
| Moriarty,John C | 10 | 5 | 16 | 0 |
| Wallington,Ben | 4 | 0 | 25 | 0 |
| Narara 4th 1st Innings 10/103 All Out (Overs 65) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Mitchell,Graham* | caught | 0 | 0 | 0 | |
| Barclay,Stuart | caught | 3 | 0 | 0 | |
| Wallington,Ben | lbw | 3 | 0 | 0 | |
| O'Connor,Shaun+ | caught | 20 | 0 | 0 | |
| Kannan,Siva | caught | 12 | 0 | 0 | |
| Maurer,Thomas | caught | 3 | 0 | 0 | |
| Wanner,Jake | caught | 30 | 0 | 0 | |
| Richards,Brent | stumped | 7 | 0 | 0 | |
| Chegwidden,Charles | caught | 0 | 0 | 0 | |
| Moriarty,John C | not out | 2 | 0 | 0 | |
| Tipple,Mark | run out | 10 | 0 | 0 | |
| extras | (b5 lb4 w2 nb2) | 13 | |||
| TOTAL | 10 wickets for | 103 |
| FOW |
| 1-0(Mitchell,Graham) 2-3(Barclay,Stuart) 3-15(Wallington,Ben) 4-35(O'Connor,Shaun) |
| 5-44(Kannan,Siva) 6-46(Maurer,Thomas) 7-64(Richards,Brent) 8-90(Wanner,Jake) |
| 9-90(Chegwidden,Charles) 10-103(Tipple,Mark) |
Last updated 05-Oct-2008.