| Kincumber Vs Narara 3rd |
| 2-Innings Match Played At Carrington St, 19-Feb-2005, 3rd Grade |
| Narara 3rd Win Outright by 7 wkts |
| Round | 11 |
| Toss won by | Kincumber |
| Points Awarded | Kincumber 0, Narara 3rd 10 |
| Kincumber 1st Innings 10/89 All Out (Overs 34.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Roberts,Ben | b Sadler,Lucas | - | ||
| 2 | c Lester,Ben | b Marchant,Jake | - | ||
| 3 | c Lester,Ben | b Wallace,Daniel | - | ||
| 4 | c&b Ranken,Owen | - | |||
| 5 | run out | - | |||
| 6 | b Wallace,Daniel | - | |||
| 7 | lbw | b Roberts,Ben | - | ||
| 8 | c Lester,Ben | b Roberts,Ben | - | ||
| 9 | c Hay,Robert | b Roberts,Ben | - | ||
| 10 | lbw | b Roberts,Ben | - | ||
| 11 | not out | - | |||
| extras | (b1 lb5 w11 nb2) | 19 |
| Bowler | O | M | R | W |
| Sadler,Lucas | 7 | 3 | 19 | 1 |
| Wallace,Daniel | 7.4 | 0 | 22 | 2 |
| Marchant,Jake | 6 | 1 | 24 | 1 |
| Ranken,Owen | 4 | 3 | 6 | 1 |
| Roberts,Ben | 6 | 4 | 3 | 4 |
| Clarke,Shaun | 4 | 0 | 9 | 0 |
| Narara 3rd 1st Innings 4/125 Declared (Overs 18) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Hay,Robert | caught & bowled | 65 | 7 | 1 | |
| Heggie,Craig | caught | 32 | 5 | 0 | |
| Clarke,Shaun* | bowled | 9 | 1 | 0 | |
| Ranken,Owen | caught | 5 | 1 | 0 | |
| Cross,Michael | not out | 6 | 0 | 0 | |
| Marchant,Jake | not out | 2 | 0 | 0 | |
| Nosti,Joe | dnb | - | |||
| Wallace,Daniel | dnb | - | |||
| Lester,Ben+ | dnb | - | |||
| Roberts,Ben | dnb | - | |||
| Sadler,Lucas | dnb | - | |||
| extras | (b4 lb0 w2 nb0) | 6 | |||
| TOTAL | 4 wickets for | 125 |
| FOW |
| 1-48(Heggie,Craig) 2-67(Clarke,Shaun) 3-86(Ranken,Owen) 4-108(Hay,Robert) |
| Kincumber 2nd Innings 10/179 All Out (Overs 56.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Sadler,Lucas | - | |||
| 2 | c Cross,Michael | b Sadler,Lucas | - | ||
| 3 | c Lester,Ben | b Sadler,Lucas | - | ||
| 4 | lbw | b Sadler,Lucas | - | ||
| 5 | lbw | b Heggie,Craig | - | ||
| 6 | c&b Heggie,Craig | - | |||
| 7 | b Heggie,Craig | - | |||
| 8 | c Lester,Ben | b Sadler,Lucas | - | ||
| 9 | c Lester,Ben | b Sadler,Lucas | - | ||
| 10 | c Lester,Ben | b Wallace,Daniel | - | ||
| 11 | not out | - | |||
| extras | (b15 lb3 w5 nb4) | 27 |
| Bowler | O | M | R | W |
| Sadler,Lucas | 18.1 | 5 | 51 | 6 |
| Wallace,Daniel | 14 | 4 | 27 | 1 |
| Nosti,Joe | 7 | 4 | 10 | 0 |
| Marchant,Jake | 5 | 1 | 25 | 0 |
| Heggie,Craig | 7 | 1 | 32 | 3 |
| Clarke,Shaun | 5 | 0 | 16 | 0 |
| Narara 3rd 2nd Innings 3/156 Closed (Overs 21) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Hay,Robert | caught | 3 | 0 | 0 | |
| Heggie,Craig | caught | 38 | 1 | 1 | |
| Clarke,Shaun* | not out | 54 | 7 | 1 | |
| Marchant,Jake | bowled | 42 | 4 | 3 | |
| Ranken,Owen | not out | 14 | 1 | 1 | |
| extras | (b4 lb1 w0 nb0) | 5 | |||
| TOTAL | 3 wickets for | 156 |
| FOW |
| 1-6(Hay,Robert) 2-65(Heggie,Craig) 3-134(Marchant,Jake) |
Last updated 05-Oct-2008.