| Narara 1st Vs Lisarow |
| 2-Innings Match Played At Sohier Park, 05-Feb-2005, 1st Grade |
| Narara 1st Win 1st Innings by 57 runs |
| Round | 10 |
| Toss won by | Narara 1st |
| Points Awarded | Narara 1st 6, Lisarow 0 |
| Narara 1st 1st Innings 10/195 All Out (Overs 87) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Marchant,Troy | lbw | 40 | 6 | 0 | |
| Cross,Peter+ | caught | 26 | 1 | 2 | |
| Shoobridge,Ashley | caught | 21 | 2 | 0 | |
| Smith,Glen* | lbw | 5 | 0 | 0 | |
| Walshaw,Simon | stumped | 19 | 3 | 0 | |
| Wilkinson,Brett | stumped | 2 | 0 | 0 | |
| Charlton,Warren | caught & bowled | 31 | 4 | 0 | |
| Walsh,Adam | caught & bowled | 27 | 3 | 0 | |
| Smith,Mark | bowled | 11 | 0 | 0 | |
| Duhigg,Matthew | stumped | 6 | 0 | 0 | |
| Paterson,Brad | not out | 2 | 0 | 0 | |
| extras | (b0 lb2 w0 nb3) | 5 | |||
| TOTAL | 10 wickets for | 195 |
| FOW |
| 1-62(Cross,Peter) 2-70(Marchant,Troy) 3-83(Smith,Glen) 4-96(Shoobridge,Ashley) |
| 5-116(Walshaw,Simon) 6-116(Wilkinson,Brett) 7-162(Charlton,Warren) |
| 8-182(Walsh,Adam) 9-193(Smith,Mark) 10-195(Duhigg,Matthew) |
| Lisarow 1st Innings 10/138 All Out (Overs 57.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | lbw | b Paterson,Brad | - | ||
| 2 | b Shoobridge,Ashley | - | |||
| 3 | c Shoobridge,Ashley | b Smith,Mark | - | ||
| 4 | lbw | b Shoobridge,Ashley | - | ||
| 5 | run out Cross,Peter | - | |||
| 6 | b Smith,Mark | - | |||
| 7 | not out | - | |||
| 8 | lbw | b Shoobridge,Ashley | - | ||
| 9 | run out Smith,Mark | - | |||
| 10 | c Smith,Glen | b Charlton,Warren | - | ||
| 11 | lbw | b Charlton,Warren | - | ||
| extras | (b1 lb1 w0 nb5) | 7 |
| Bowler | O | M | R | W |
| Smith,Mark | 16 | 0 | 59 | 2 |
| Shoobridge,Ashley | 21 | 10 | 33 | 3 |
| Duhigg,Matthew | 9 | 3 | 17 | 0 |
| Paterson,Brad | 6 | 1 | 12 | 1 |
| Charlton,Warren | 5.5 | 2 | 15 | 2 |
Last updated 05-Oct-2008.