| Narara 6th Vs Lisarow |
| 2-Innings Match Played At Paddy Clifton No1, 05-Feb-2005, 6th Grade |
| Lisarow Win Outright by 2 wkts |
| Round | 10 |
| Toss won by | Narara 6th |
| Points Awarded | Narara 6th 0, Lisarow 10 |
| Narara 6th 1st Innings 10/94 All Out (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Cross,Robert* | caught | 25 | 2 | 0 | |
| Dean,Greg | caught | 9 | 2 | 0 | |
| Edwards,James | lbw | 7 | 1 | 0 | |
| Watts,Steven | caught | 3 | 0 | 0 | |
| Paterson,Peter | caught | 7 | 0 | 0 | |
| Brookes,David | caught | 11 | 1 | 0 | |
| Bull,Timothy | lbw | 6 | 0 | 0 | |
| Dean,Joshua | caught | 15 | 0 | 0 | |
| Egan,Les+ | caught | 1 | 0 | 0 | |
| O'Neill,Kieran | not out | 4 | 0 | 0 | |
| Morgan,Stephen | caught | 0 | 0 | 0 | |
| extras | (b0 lb0 w1 nb5) | 6 | |||
| TOTAL | 10 wickets for | 94 |
| FOW |
| 1-17(Dean,Greg) 2-38(Edwards,James) 3-41(Watts,Steven) 4-50(Cross,Robert) |
| 5-53(Paterson,Peter) 6-70(Brookes,David) 7-76(Bull,Timothy) 8-89(Dean,Joshua) |
| 9-91(Egan,Les) 10-93(Morgan,Stephen) |
| Lisarow 1st Innings 9/122 All Out (Overs 33.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Watts,Steven | b Paterson,Peter | - | ||
| 2 | c Paterson,Peter | b Dean,Joshua | - | ||
| 3 | c Brookes,David | b Dean,Greg | - | ||
| 4 | lbw | b Brookes,David | - | ||
| 5 | c Paterson,Peter | b Brookes,David | - | ||
| 6 | c Dean,Joshua | b Brookes,David | - | ||
| 7 | not out | - | |||
| 8 | st Egan,Les | b Brookes,David | - | ||
| 9 | c&b Paterson,Peter | - | |||
| 10 | b Brookes,David | - | |||
| 11 | dnb | - | |||
| extras | (b0 lb3 w3 nb3) | 9 |
| Bowler | O | M | R | W |
| Dean,Joshua | 6 | 0 | 11 | 1 |
| Paterson,Peter | 10 | 3 | 21 | 2 |
| Bull,Timothy | 2 | 0 | 20 | 0 |
| Brookes,David | 8.4 | 0 | 45 | 5 |
| Dean,Greg | 7 | 2 | 22 | 1 |
| Narara 6th 2nd Innings 10/122 All Out (Overs 49) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Cross,Robert* | bowled | 4 | 0 | 0 | |
| Paterson,Peter | caught | 7 | 1 | 0 | |
| Edwards,James | caught | 6 | 0 | 0 | |
| Dean,Greg | caught | 3 | 0 | 0 | |
| Watts,Steven | bowled | 47 | 6 | 0 | |
| Brookes,David | caught | 4 | 1 | 0 | |
| Bull,Timothy | caught | 7 | 0 | 0 | |
| Dean,Joshua | caught | 11 | 1 | 0 | |
| Egan,Les+ | bowled | 0 | 0 | 0 | |
| O'Neill,Kieran | lbw | 16 | 1 | 0 | |
| Morgan,Stephen | not out | 11 | 1 | 0 | |
| extras | (b2 lb1 w1 nb2) | 6 | |||
| TOTAL | 10 wickets for | 122 |
| FOW |
| 1-6(Cross,Robert) 2-18(Edwards,James) 3-18(Paterson,Peter) 4-29(Dean,Greg) |
| 5-42(Brookes,David) 6-67(Bull,Timothy) 7-85(Watts,Steven) 8-89(Dean,Joshua) |
| 9-89(Egan,Les) 10-119(O'Neill,Kieran) |
| Lisarow 2nd Innings 8/96 Closed (Overs 26) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | lbw | b Paterson,Peter | - | ||
| 2 | run out Dean,Joshua/Broo. | - | |||
| 3 | c Dean,Greg | b Paterson,Peter | - | ||
| 4 | b Paterson,Peter | - | |||
| 5 | b Paterson,Peter | - | |||
| 6 | c Watts,Steven | b Paterson,Peter | - | ||
| 7 | not out | - | |||
| 8 | c&b Dean,Greg | - | |||
| 9 | c Brookes,David | b Paterson,Peter | - | ||
| 10 | not out | - | |||
| 11 | dnb | - | |||
| extras | (b3 lb0 w4 nb2) | 9 |
| Bowler | O | M | R | W |
| Dean,Joshua | 6 | 1 | 21 | 0 |
| Paterson,Peter | 13 | 0 | 46 | 6 |
| Dean,Greg | 7 | 0 | 26 | 1 |
Last updated 05-Oct-2008.