| The Entrance Vs Narara 7th |
| 2-Innings Match Played At Lakehaven, 05-Feb-2005, 7th Grade |
| The Entrance Win 1st Innings by 154 runs |
| Round | 12 |
| Toss won by | Narara 7th |
| Player / Match | Christy, Graham |
| Points Awarded | The Entrance 6, Narara 7th 0 |
| The Entrance 1st Innings 10/203 All Out (Overs 45.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Haverkamp,Ed | b Topp,Russell | - | ||
| 2 | b O'Brien,Troy | - | |||
| 3 | lbw | b Topp,Russell | - | ||
| 4 | c Christy,Graham | b Spinks,Mal | - | ||
| 5 | c Haverkamp,Ed | b Topp,Russell | - | ||
| 6 | c Topp,Russell | b Ness,Peter | - | ||
| 7 | b O'Brien,Troy | - | |||
| 8 | not out | - | |||
| 9 | b O'Brien,Troy | - | |||
| 10 | c Coskerie,Craig | b O'Brien,Troy | - | ||
| 11 | b Spinks,Mal | - | |||
| extras | (b11 lb0 w4 nb14) | 29 |
| Bowler | O | M | R | W |
| O'Brien,Troy | 11 | 0 | 58 | 4 |
| Topp,Russell | 11 | 1 | 41 | 3 |
| Ness,Peter | 11 | 1 | 45 | 1 |
| Coskerie,Craig | 4 | 0 | 33 | 0 |
| Spinks,Mal | 7.2 | 1 | 14 | 2 |
| Christy,Graham | 1 | 0 | 1 | 0 |
| Narara 7th 1st Innings 10/49 All Out (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Coskerie,Craig* | bowled | 8 | 0 | 0 | |
| Randall,Bruce+ | bowled | 0 | 0 | 0 | |
| Page,Tim | bowled | 6 | 0 | 0 | |
| Christy,Graham | caught | 0 | 0 | 0 | |
| Haverkamp,Ed | bowled | 1 | 0 | 0 | |
| Spinks,Mal | caught | 4 | 0 | 0 | |
| Murch,James | bowled | 0 | 0 | 0 | |
| Ness,Peter | caught | 5 | 0 | 0 | |
| Topp,Russell | bowled | 10 | 1 | 0 | |
| Fanning,Lachlan | caught | 0 | 0 | 0 | |
| O'Brien,Troy | not out | 1 | 0 | 0 | |
| extras | (b1 lb2 w5 nb6) | 14 | |||
| TOTAL | 10 wickets for | 49 |
| FOW |
| 1-4(Randall,Bruce) 2-19(Page,Tim) 3-19(Christy,Graham) 4-20(Haverkamp,Ed) |
| 5-26(Coskerie,Craig) 6-26(Spinks,Mal) 7-26(Murch,James) 8-38(Topp,Russell) |
| 9-39(Fanning,Lachlan) 10-49(Ness,Peter) |
| Narara 7th 2nd Innings (Follow-on Enforced) 9/228 Closed (Overs 80) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Ness,Peter | caught | 5 | 0 | 0 | |
| O'Brien,Troy | bowled | 1 | 0 | 0 | |
| Page,Tim | lbw | 1 | 0 | 0 | |
| Coskerie,Craig* | not out | 81 | 7 | 1 | |
| Topp,Russell | Handled Ball | 12 | 1 | 0 | |
| Haverkamp,Ed | caught | 23 | 2 | 0 | |
| Spinks,Mal | lbw | 13 | 0 | 0 | |
| Christy,Graham | bowled | 15 | 3 | 0 | |
| Fanning,Lachlan | bowled | 0 | 0 | 0 | |
| Randall,Bruce+ | caught | 12 | 2 | 0 | |
| Murch,James | not out | 4 | 1 | 0 | |
| extras | (b6 lb3 w29 nb23) | 61 | |||
| TOTAL | 9 wickets for | 228 |
| FOW |
| 1-1(O'Brien,Troy) 2-20(Page,Tim) 3-29(Ness,Peter) 4-54(Topp,Russell) |
| 5-112(Haverkamp,Ed) 6-153(Spinks,Mal) 7-180(Christy,Graham) 8-180(Fanning,Lachlan) |
| 9-223(Randall,Bruce) |
| The Entrance 2nd Innings 1/24 Closed (Overs 4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Christy,Graham | b Topp,Russell | - | ||
| 2 | not out | - | |||
| 3 | not out | - | |||
| 4 | dnb | - | |||
| 5 | dnb | - | |||
| 6 | dnb | - | |||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b0 lb0 w0 nb0) | 0 |
| Bowler | O | M | R | W |
| Topp,Russell | 2 | 0 | 8 | 1 |
| Ness,Peter | 2 | 0 | 16 | 0 |
Last updated 05-Oct-2008.