| Lisarow Vs Narara 7th |
| 1-Innings Match Played At Paddy Clifton No1, 23-Jan-2010, 7th Grade |
| Narara 7th Win by 5 wkts |
| Round | 14 |
| Toss won by | Lisarow |
| Points Awarded | Lisarow 0, Narara 7th 6 |
| Lisarow 1st Innings 9/111 All Out (Overs 33.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Glason,Matthew | b Glason,Joshua | - | ||
| 2 | b Glason,Jamie | - | |||
| 3 | c Glason,Jamie | b Walsh,Mark | - | ||
| 4 | c Glason,Matthew | b Glason,Jamie | - | ||
| 5 | c Glason,Joshua | b Chegwidden,Charles | - | ||
| 6 | c Glason,Matthew | b Chegwidden,Charles | - | ||
| 7 | c&b Walsh,Mark | - | |||
| 8 | c&b Glason,Joshua | - | |||
| 9 | not out | - | |||
| 10 | b Walsh,Mark | - | |||
| 11 | dnb | - | |||
| extras | (b0 lb3 w13 nb2) | 18 |
| Bowler | O | M | R | W |
| Chegwidden,Charles | 7 | 1 | 15 | 2 |
| Hearne,Liam | 9 | 1 | 16 | 0 |
| Glason,Jamie | 5 | 0 | 14 | 2 |
| Glason,Joshua | 5 | 0 | 29 | 2 |
| Walsh,Mark | 7.3 | 2 | 34 | 3 |
| Narara 7th 1st Innings 5/114 Closed (Overs 33) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Boys,Ben | caught | 8 | 1 | 0 | |
| Blandford,Robert | hit wicket | 0 | 0 | 0 | |
| Maurer,Thomas | caught | 2 | 0 | 0 | |
| Campbell,Brian | bowled | 20 | 2 | 0 | |
| Murch,James | caught & bowled | 2 | 0 | 0 | |
| Glason,Matthew+ | not out | 61 | 7 | 1 | |
| Glason,Joshua* | not out | 2 | 0 | 0 | |
| extras | (b2 lb3 w8 nb6) | 19 | |||
| TOTAL | 5 wickets for | 114 |
| FOW |
| 1-5(Blandford,Robert) 2-13(Maurer,Thomas) 3-13(Boys,Ben) 4-15(Murch,James) |
| 5-108(Campbell,Brian) |
Last updated 09-Mar-2010.