| Narara 4th Vs Lisarow |
| 2-Innings Match Played At Sohier Park, 12-Dec-2009, 4th Grade |
| Lisarow Win Outright by 7 wkts |
| Round | 7 |
| Toss won by | Narara 4th |
| Points Awarded | Narara 4th 0, Lisarow 10 |
| Narara 4th 1st Innings 10/143 All Out (Overs 56) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Coskerie,Craig | bowled | 33 | 4 | 0 | |
| Boys,Ben | caught | 1 | 0 | 0 | |
| Harvey,David | bowled | 2 | 0 | 0 | |
| Maurer,Thomas | bowled | 12 | 2 | 0 | |
| Walker,Craig*+ | bowled | 32 | 7 | 0 | |
| Randall,Bruce | lbw | 5 | 1 | 0 | |
| Timbrell,Mitchell | stumped | 13 | 2 | 0 | |
| Watson, Bradley | stumped | 13 | 2 | 0 | |
| Plint,Joshua | bowled | 2 | 0 | 0 | |
| Ness,Peter | not out | 5 | 0 | 0 | |
| Dale,Brandon | bowled | 4 | 1 | 0 | |
| extras | (b5 lb4 w6 nb6) | 21 | |||
| TOTAL | 10 wickets for | 143 |
| FOW |
| 1-8(Boys,Ben) 2-41(Harvey,David) 3-44(Coskerie,Craig) 4-95(Walker,Craig) |
| 5-95(Maurer,Thomas) 6-102(Randall,Bruce) 7-122(Timbrell,Mitchell) |
| 8-131(Watson, Bradley) 9-136(Plint,Joshua) 10-143(Dale,Brandon) |
| Lisarow 1st Innings 3/159 Declared (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Timbrell,Mitchell | - | |||
| 2 | run out Walker,Craig | - | |||
| 3 | b Dale,Brandon | - | |||
| 4 | not out | - | |||
| 5 | not out | - | |||
| 6 | dnb | - | |||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b20 lb1 w1 nb3) | 25 |
| Bowler | O | M | R | W |
| Timbrell,Mitchell | 15 | 3 | 66 | 1 |
| Watson, Bradley | 3 | 2 | 4 | 0 |
| Dale,Brandon | 8 | 1 | 33 | 1 |
| Plint,Joshua | 7 | 2 | 24 | 0 |
| Harvey,David | 3 | 1 | 6 | 0 |
| Ness,Peter | 3 | 1 | 5 | 0 |
| Narara 4th 2nd Innings 10/126 All Out (Overs 43) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Coskerie,Craig | bowled | 7 | 1 | 0 | |
| Boys,Ben | bowled | 5 | 1 | 0 | |
| Harvey,David | caught | 10 | 1 | 0 | |
| Timbrell,Mitchell | lbw | 47 | 6 | 0 | |
| Walker,Craig*+ | caught | 10 | 1 | 0 | |
| Maurer,Thomas | caught | 13 | 2 | 0 | |
| Randall,Bruce | caught | 3 | 0 | 0 | |
| Watson, Bradley | bowled | 1 | 0 | 0 | |
| Plint,Joshua | caught | 8 | 1 | 0 | |
| Dale,Brandon | caught & bowled | 4 | 1 | 0 | |
| Ness,Peter | not out | 4 | 0 | 0 | |
| extras | (b5 lb2 w3 nb4) | 14 | |||
| TOTAL | 10 wickets for | 126 |
| FOW |
| 1-13(Coskerie,Craig) 2-30(Boys,Ben) 3-32(Harvey,David) 4-59(Walker,Craig) |
| 5-88(Maurer,Thomas) 6-93(Randall,Bruce) 7-94(Watson, Bradley) 8-104(Plint,Joshua) |
| 9-112(Dale,Brandon) 10-126(Timbrell,Mitchell) |
| Lisarow 2nd Innings 3/115 Closed (Overs 17.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Harvey,David | b Ness,Peter | - | ||
| 2 | b Plint,Joshua | - | |||
| 3 | c Maurer,Thomas | b Boys,Ben | - | ||
| 4 | not out | - | |||
| 5 | dnb | - | |||
| 6 | dnb | - | |||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b4 lb2 w1 nb1) | 8 |
| Bowler | O | M | R | W |
| Plint,Joshua | 6 | 0 | 21 | 1 |
| Timbrell,Mitchell | 2 | 0 | 23 | 0 |
| Ness,Peter | 4 | 0 | 23 | 1 |
| Coskerie,Craig | 3 | 0 | 23 | 0 |
| Harvey,David | 2 | 0 | 15 | 0 |
| Boys,Ben | .2 | 0 | 4 | 1 |
Last updated 09-Mar-2010.