| Narara 3rd Vs Umina |
| 2-Innings Match Played At McEvoy, 31-Oct-2009, 3rd Grade |
| Narara 3rd Win 1st Innings by 66 runs |
| Round | 3 |
| Toss won by | Narara 3rd |
| Points Awarded | Narara 3rd 6, Umina 0 |
| Narara 3rd 1st Innings 10/205 All Out (Overs 69) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Beswick,Daniel | bowled | 3 | 0 | 0 | |
| Barclay,Stuart | caught | 0 | 0 | 0 | |
| Randall,Ayden | lbw | 111 | 14 | 0 | |
| Lulham,Ethan | caught | 10 | 1 | 0 | |
| Crowe,Gary* | caught | 0 | 0 | 0 | |
| Watts,Steven+ | bowled | 20 | 2 | 0 | |
| Sadler,Lucas | bowled | 1 | 0 | 0 | |
| Morgan,Scott | caught | 24 | 3 | 0 | |
| Timbrell,Mitchell | bowled | 15 | 0 | 0 | |
| Brookes,David | caught | 8 | 0 | 0 | |
| Christy, Geoffrey | not out | 2 | 0 | 0 | |
| extras | (b2 lb0 w7 nb2) | 11 | |||
| TOTAL | 10 wickets for | 205 |
| FOW |
| 1-5(Beswick,Daniel) 2-9(Barclay,Stuart) 3-34(Lulham,Ethan) 4-34(Crowe,Gary) |
| 5-74(Watts,Steven) 6-77(Sadler,Lucas) 7-147(Morgan,Scott) 8-189(Randall,Ayden) |
| 9-203(Brookes,David) 10-205(Timbrell,Mitchell) |
| Umina 1st Innings 10/139 All Out (Overs 49.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | lbw | b Sadler,Lucas | - | ||
| 2 | b Timbrell,Mitchell | - | |||
| 3 | b Sadler,Lucas | - | |||
| 4 | c Timbrell,Mitchell | b Christy, Geoffrey | - | ||
| 5 | c Timbrell,Mitchell | b Sadler,Lucas | - | ||
| 6 | c Lulham,Ethan | b Christy, Geoffrey | - | ||
| 7 | c Morgan,Scott | b Christy, Geoffrey | - | ||
| 8 | not out | - | |||
| 9 | c Morgan,Scott | b Christy, Geoffrey | - | ||
| 10 | b Christy, Geoffrey | - | |||
| 11 | b Christy, Geoffrey | - | |||
| extras | (b2 lb1 w9 nb1) | 13 |
| Bowler | O | M | R | W |
| Timbrell,Mitchell | 10 | 3 | 24 | 1 |
| Sadler,Lucas | 13 | 6 | 36 | 3 |
| Morgan,Scott | 7 | 3 | 11 | 0 |
| Christy, Geoffrey | 10 | 4 | 32 | 5 |
| Brookes,David | 8 | 0 | 31 | 0 |
| Beswick,Daniel | 1.4 | 1 | 2 | 1 |
Last updated 09-Mar-2010.