| Narara 5th Vs Woy Woy |
| 2-Innings Match Played At Rogers Park #2, 04-Oct-2008, 5th Grade |
| Narara 5th Win Outright by an Inns and 36 runs |
| Round | 1 |
| Toss won by | Narara 5th |
| Points Awarded | Narara 5th 10, Woy Woy 0 |
| Narara 5th 1st Innings 5/257 Declared (Overs 52) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Christy, Geoffrey | bowled | 0 | 0 | 0 | |
| Cumming,Scott | caught | 21 | 3 | 0 | |
| Barclay,Stuart | bowled | 57 | 9 | 0 | |
| Walker,Craig* | caught | 48 | 6 | 3 | |
| Owen,Stuart | not out | 36 | 4 | 0 | |
| Watts,Steven | bowled | 16 | 3 | 0 | |
| Timbrell,Mitchell | not out | 55 | 8 | 0 | |
| Crowe,Gary | dnb | - | |||
| Brookes,Michael | dnb | - | |||
| Dale,Brandon | dnb | - | |||
| McKenzie,Michael | dnb | - | |||
| extras | (b9 lb1 w9 nb5) | 24 | |||
| TOTAL | 5 wickets for | 257 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 |
| Woy Woy 1st Innings 10/78 All Out (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Dale,Brandon | - | |||
| 2 | lbw | b Owen,Stuart | - | ||
| 3 | c Brookes,Michael | b Dale,Brandon | - | ||
| 4 | c Timbrell,Mitchell | b Christy, Geoffrey | - | ||
| 5 | c Walker,Craig | b Christy, Geoffrey | - | ||
| 6 | c Barclay,Stuart | b Christy, Geoffrey | - | ||
| 7 | c Christy, Geoffrey | b Owen,Stuart | - | ||
| 8 | c Watts,Steven | b Dale,Brandon | - | ||
| 9 | c Barclay,Stuart | b Owen,Stuart | - | ||
| 10 | c Dale,Brandon | b Christy, Geoffrey | - | ||
| 11 | not out | - | |||
| extras | (b3 lb2 w1 nb1) | 7 |
| Bowler | O | M | R | W |
| McKenzie,Michael | 5 | 2 | 5 | 0 |
| Dale,Brandon | 9 | 0 | 32 | 3 |
| Christy, Geoffrey | 9 | 3 | 17 | 4 |
| Walker,Craig | 6 | 4 | 3 | 0 |
| Crowe,Gary | 3 | 1 | 3 | 0 |
| Owen,Stuart | 10 | 5 | 13 | 3 |
| Woy Woy 2nd Innings (Follow-on Enforced) 10/143 All Out (Overs 49) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Brookes,Michael | b Crowe,Gary | - | ||
| 2 | run out Watts,Steven | - | |||
| 3 | c Watts,Steven | b Dale,Brandon | - | ||
| 4 | b Christy, Geoffrey | - | |||
| 5 | c Owen,Stuart | b Christy, Geoffrey | - | ||
| 6 | c Crowe,Gary | b Dale,Brandon | - | ||
| 7 | c Timbrell,Mitchell | b Owen,Stuart | - | ||
| 8 | c McKenzie,Michael | b Owen,Stuart | - | ||
| 9 | c Watts,Steven | b Cumming,Scott | - | ||
| 10 | not out | - | |||
| 11 | b Dale,Brandon | - | |||
| extras | (b2 lb5 w8 nb2) | 17 |
| Bowler | O | M | R | W |
| McKenzie,Michael | 8 | 1 | 21 | 0 |
| Timbrell,Mitchell | 9 | 1 | 37 | 0 |
| Dale,Brandon | 10 | 5 | 26 | 3 |
| Christy, Geoffrey | 10 | 4 | 16 | 2 |
| Owen,Stuart | 7 | 2 | 21 | 2 |
| Watts,Steven | 1 | 0 | 3 | 0 |
| Cumming,Scott | 3 | 2 | 8 | 1 |
| Crowe,Gary | 1 | 0 | 4 | 1 |
Last updated 02-Jan-2009.