| Match Draw/Results |
| All matches, 1st Grade, Narara |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| Lisarow 9/291 | Narara 1st | 6 | 12-Dec-2009 | 1st Gra | Gavenloc | 2inn | |
| Mountains 9/224 | Narara 1st 10/197 | 5 | 05-Dec-2009 | 1st Gra | Adcock P | 2inn | Mountains Win 1st Innings by 27 runs |
| Terrigal-Matcham 10/128 6/147 | Narara 1st 10/122 0/0 | 4 | 14-Nov-2009 | 1st Gra | Gavenloc | 2inn | Terrigal-Matcham Win 1st Innings by 6 runs |
| Umina 10/99 10/137 | Narara 1st 9/252 | 3 | 31-Oct-2009 | 1st Gra | Umina #1 | 2inn | Narara 1st Win by an Inns and 16 runs |
| Wyong 9/272 | Narara 1st 10/169 | 2 | 17-Oct-2009 | 1st Gra | Gavenloc | 2inn | Wyong Win 1st Innings by 103 runs |
| Narara 1st 0/0 | Toukley | 1 | 03-Oct-2009 | 1st Gra | Toukley | 2inn | No result |
Last updated 09-Mar-2010.