| Top Run Scores |
| All matches, All Grades, Narara, 03-Oct-2009 to 06-Mar-2010 |
| # | Name | Team | Date | Opposition | Ground | Runs |
| 1 | Mitchell,Lachlan | Narara 3rd | 20-Feb-2010 | Gosford | Carrington St | 149 |
| 2 | Moriarty,Paul | Narara 3rd | 16-Jan-2010 | Woy Woy | Rogers Park #2 | 112 |
| 3 | Carter,David | Narara 4th | 31-Oct-2009 | Umina | Carrington St | 111* |
| 4 | Randall,Ayden | Narara 3rd | 31-Oct-2009 | Umina | McEvoy | 111 |
| 5 | Moriarty,Paul | Narara 3rd | 28-Nov-2009 | Mountains | Kariong | 111 |
| 6 | Randall,Bruce | Narara 10th Gree | 21-Nov-2009 | Wyong | Adcock #7 | 99 |
| 7 | Glason,Jamie | Narara 7th | 28-Nov-2009 | Doyalson | Alan Davidson | 94 |
| 8 | Randall,Bruce | Narara 10th Gree | 14-Nov-2009 | Terrigal-Matcham | Hasslett Oval | 91 |
| 9 | Marchant,Troy | Narara 2nd | 17-Oct-2009 | Wyong | Baker Park | 90* |
| 10 | Glason,Joshua | Narara 7th | 31-Oct-2009 | Kincumber | Saratoga Oval | 88 |
| 11 | Glason,Joshua | Narara 7th | 07-Nov-2009 | Lisarow | Alan Davidson | 87 |
| 12 | Wanner,Jake | Narara 10th Gree | 24-Oct-2009 | The Entrance | EDSACC Sth | 84 |
| 13 | Gallichan,Richard | Narara 1st | 12-Dec-2009 | Lisarow | Gavenlock Oval | 83* |
| 14 | Wanner,Jake | Narara 10th Gree | 31-Oct-2009 | Gosford | Hylton Moore | 79* |
| 15 | Randall,Bruce | Narara 10th Gree | 28-Nov-2009 | Narara 10th White | Maidens Brush | 79 |
| 16 | Marchant,Klay | Narara 1st | 31-Oct-2009 | Umina | Umina #1 | 78 |
| 17 | Crowe,Gary | Narara 3rd | 28-Nov-2009 | Mountains | Kariong | 78 |
| 18 | Johnson,David | Narara 10th Whit | 06-Feb-2010 | Woy Woy | Woy Woy #2 | 76 |
| 19 | Harland,Matthew | Narara 4th | 31-Oct-2009 | Umina | Carrington St | 75 |
| 20 | Glason,Jamie | Narara 7th | 24-Oct-2009 | Lisarow | Alan Davidson | 74 |
| 21 | Friend,Andrew | Narara 7th | 12-Dec-2009 | Kincumber | Alan Davidson | 72 |
| 22 | Lulham,Ethan | Narara 3rd | 14-Nov-2009 | Terrigal-Matcham | Paul Oval | 69 |
| 23 | Ward,Brian | Narara 7th | 17-Oct-2009 | Lisarow | Paddy Clifton No1 | 68 |
| 24 | Chegwidden,Charles | Narara 7th | 24-Oct-2009 | Lisarow | Alan Davidson | 66* |
| 25 | Montgomery,Adam | Narara 10th Whit | 20-Feb-2010 | The Entrance | Alan Davidson | 66* |
| 26 | Blandford,Robert | Narara 10th Gree | 31-Oct-2009 | Gosford | Hylton Moore | 65 |
| 27 | Johnson,Nick | Narara 10th Whit | 21-Nov-2009 | Woy Woy | Maidens Brush | 64 |
| 28 | Telfer,Sam | Narara 10th Whit | 10-Oct-2009 | Warnervale | Tunkuwallan | 63* |
| 29 | Glason,Joshua | Narara 7th | 10-Oct-2009 | Umina | Alan Davidson | 62* |
| 30 | Smith,Mark | Narara 1st | 05-Dec-2009 | Mountains | Adcock Park | 61* |
| 31 | Glason,Matthew | Narara 7th | 23-Jan-2010 | Lisarow | Paddy Clifton No1 | 61* |
| 32 | Randall,Ayden | Narara 3rd | 17-Oct-2009 | Wyong | Carrington St | 61 |
| 33 | Glason,Joshua | Narara 7th | 19-Dec-2009 | Umina | Col Gooley Oval | 61 |
| 34 | Montgomery,Alex | Narara 10th Whit | 24-Oct-2009 | Terrigal-Matcham | Adcock #7 | 60 |
| 35 | Mitchell,Lachlan | Narara 3rd | 12-Dec-2009 | Lisarow | Carrington St | 60 |
| 36 | Van Velzen,Gus | Narara 2nd | 04-Nov-2009 | Terrigal-Matcham | Duffys Road | 59* |
| 37 | Glason,Jamie | Narara 7th | 30-Jan-2010 | Umina | Alan Davidson | 59* |
| 38 | Glason,Joshua | Narara 7th | 12-Dec-2009 | Kincumber | Alan Davidson | 56 |
| 39 | Carter,David | Narara 3rd | 28-Nov-2009 | Mountains | Kariong | 55 |
| 40 | Telfer,James | Narara 10th Whit | 09-Jan-2010 | Terrigal-Matcham | Hasslett Oval | 55 |
| 41 | Durrant,Steven | Narara 3rd | 16-Jan-2010 | Woy Woy | Rogers Park #2 | 53* |
| 42 | Glason,Joshua | Narara 7th | 27-Feb-2010 | Lisarow | Alan Davidson | 53 |
| 43 | Montgomery,Adam | Narara 10th Whit | 14-Nov-2009 | Doyalson | Alan Davidson | 52 |
| 44 | Harland,Matthew | Narara 4th | 20-Feb-2010 | Gosford | Adcock #3 | 52 |
| 45 | Montgomery,Adam | Narara 10th Whit | 24-Oct-2009 | Terrigal-Matcham | Adcock #7 | 51* |
| 46 | Hokin,Dane | Narara 1st | 12-Dec-2009 | Lisarow | Gavenlock Oval | 51* |
| 47 | Stuckey,Peter | Narara 10th Gree | 21-Nov-2009 | Wyong | Adcock #7 | 50* |
| 48 | Morgan,Scott | Narara 3rd | 20-Feb-2010 | Gosford | Carrington St | 50* |
| 49 | Timbrell,Mitchell | Narara 4th | 20-Feb-2010 | Gosford | Adcock #3 | 50 |
| 50 | Montgomery,Adam | Narara 10th Whit | 30-Jan-2010 | Doyalson | North Lakes | 50 |
| 51 | Walsh,Adam | Narara 1st | 17-Oct-2009 | Wyong | Gavenlock Oval | 48 |
| 52 | Van Velzen,Gus | Narara 2nd | 17-Oct-2009 | Wyong | Baker Park | 48 |
| 53 | Buckley,Jason | Narara 2nd | 17-Oct-2009 | Wyong | Baker Park | 47 |
| 54 | Timbrell,Mitchell | Narara 4th | 12-Dec-2009 | Lisarow | Sohier Park | 47 |
| 55 | Friend,Phillip | Narara 10th Whit | 17-Oct-2009 | Gosford | Adcock #7 | 45 |
| 56 | Glason,Joshua | Narara 7th | 28-Nov-2009 | Doyalson | Alan Davidson | 45 |
| 57 | Sadler,Lucas | Narara 3rd | 12-Dec-2009 | Lisarow | Carrington St | 45 |
| 58 | Morgan,Scott | Narara 3rd | 31-Jan-2010 | Warnervale | Mascord | 44* |
| 59 | Friend,Andrew | Narara 7th | 05-Dec-2009 | Lisarow | St Edwards | 44 |
| 60 | Blandford,Robert | Narara 10th Gree | 12-Dec-2009 | Doyalson | Maidens Brush | 44 |
| 61 | Stevens,Bruce | Narara 10th Whit | 10-Oct-2009 | Warnervale | Tunkuwallan | 43 |
| 62 | Telfer,James | Narara 10th Whit | 31-Oct-2009 | Lisarow | Alan Davidson | 43 |
| 63 | Montgomery,Adam | Narara 10th Whit | 19-Dec-2009 | Gosford | Alan Davidson | 43 |
| 64 | Coskerie,Craig | Narara 4th | 20-Feb-2010 | Gosford | Adcock #3 | 43 |
| 65 | Marchant,Jake | Narara 2nd | 17-Oct-2009 | Wyong | Baker Park | 40 |
| 66 | Johnson,David | Narara 10th Whit | 24-Oct-2009 | Terrigal-Matcham | Adcock #7 | 40 |
| 67 | Ward,Brian | Narara 7th | 12-Dec-2009 | Kincumber | Alan Davidson | 40 |
| 68 | Glason,Jamie | Narara 7th | 19-Dec-2009 | Umina | Col Gooley Oval | 40 |
| 69 | Timbrell,Mitchell | Narara 4th | 06-Feb-2010 | Doyalson | Doyalson #3 | 40 |
| 70 | Watson, Bradley | Narara 4th | 03-Oct-2009 | Toukley | Carrington St | 39 |
| 71 | Crowe,Gary | Narara 3rd | 17-Oct-2009 | Wyong | Carrington St | 39 |
| 72 | Gallichan,Peter | Narara 1st | 31-Oct-2009 | Umina | Umina #1 | 39 |
| 73 | Enders,Max | Narara 10th Whit | 21-Nov-2009 | Woy Woy | Maidens Brush | 39 |
| 74 | Hearne,Liam | Narara 7th | 20-Feb-2010 | Kincumber | Saratoga Oval | 38 |
| 75 | Fenelon,Sean | Narara 10th Gree | 14-Nov-2009 | Terrigal-Matcham | Hasslett Oval | 37 |
| 76 | Walker,Craig | Narara 4th | 28-Nov-2009 | Mountains | Carrington St | 37 |
| 77 | Joyce,Grant | Narara 10th Whit | 28-Nov-2009 | Narara 10th Green | Maidens Brush | 37 |
| 78 | Hearne,Liam | Narara 7th | 14-Nov-2009 | Doyalson | Blue Haven | 37 |
| 79 | Glason,Jamie | Narara 7th | 21-Nov-2009 | The Entrance | Alan Davidson | 37 |
| 80 | Walsh,Mark | Narara 7th | 05-Dec-2009 | Lisarow | St Edwards | 37 |
| 81 | Telfer,Sam | Narara 10th Whit | 16-Jan-2010 | Lisarow | Lisarow Village Green | 37 |
| 82 | McLachlan,Mark | Narara 1st | 31-Oct-2009 | Umina | Umina #1 | 35 |
| 83 | Glason,Joshua | Narara 7th | 21-Nov-2009 | The Entrance | Alan Davidson | 35 |
| 84 | Glason,Jamie | Narara 7th | 10-Oct-2009 | Umina | Alan Davidson | 34 |
| 85 | Marchant,Troy | Narara 2nd | 17-Oct-2009 | Wyong | Baker Park | 34 |
| 86 | Coskerie,Craig | Narara 4th | 31-Oct-2009 | Umina | Carrington St | 34 |
| 87 | Walker,Craig | Narara 4th | 16-Jan-2010 | Woy Woy | Carrington St | 34 |
| 88 | Hari,Michael | Narara 10th Gree | 09-Jan-2010 | The Entrance | Alan Davidson | 34 |
| 89 | Watts,Steven | Narara 3rd | 16-Jan-2010 | Woy Woy | Rogers Park #2 | 34 |
| 90 | Skinner,Nick | Narara 10th Gree | 07-Nov-2009 | Warnervale | Tunkuwallan | 33 |
| 91 | Coskerie,Craig | Narara 4th | 12-Dec-2009 | Lisarow | Sohier Park | 33 |
| 92 | Stuckey,Peter | Narara 10th Gree | 20-Feb-2010 | Woy Woy | Ettalong Oval | 33 |
| 93 | Montgomery,Adam | Narara 10th Whit | 12-Dec-2009 | Warnervale | Adcock Park | 32* |
| 94 | Walsh,Adam | Narara 1st | 31-Oct-2009 | Umina | Umina #1 | 32 |
| 95 | Johnson,Nick | Narara 10th Whit | 28-Nov-2009 | Narara 10th Green | Maidens Brush | 32 |
| 96 | Carter,David | Narara 7th | 21-Nov-2009 | The Entrance | Alan Davidson | 32 |
| 97 | Watts,Steven | Narara 3rd | 05-Dec-2009 | Kincumber | Carrington St | 32 |
| 98 | Walker,Craig | Narara 4th | 12-Dec-2009 | Lisarow | Sohier Park | 32 |
| 99 | Ness,Lindsay | Narara 10th Gree | 09-Jan-2010 | The Entrance | Alan Davidson | 32 |
| 100 | Stuckey,Peter | Narara 10th Whit | 12-Dec-2009 | Warnervale | Adcock Park | 32 |
| 101 | Walsh,Mark | Narara 7th | 13-Feb-2010 | Lisarow | Alan Davidson | 32 |
| 102 | Harvey,David | Narara 7th | 17-Oct-2009 | Lisarow | Paddy Clifton No1 | 31* |
| 103 | Coskerie,Craig | Narara 4th | 05-Dec-2009 | Kincumber | Ozanam Oval | 31 |
| 104 | Johnson,Nick | Narara 10th Whit | 05-Dec-2009 | The Entrance | EDSACC Sth | 31 |
| 105 | Stevens,Bruce | Narara 10th Whit | 12-Dec-2009 | Warnervale | Adcock Park | 31 |
| 106 | Friend,Phillip | Narara 10th Whit | 12-Dec-2009 | Warnervale | Adcock Park | 31 |
| 107 | Skinner,Nick | Narara 10th Gree | 27-Feb-2010 | Doyalson | Village Green | 31 |
| 108 | Barclay,Stuart | Narara 3rd | 03-Oct-2009 | Toukley | Toukley #2 | 30 |
| 109 | Glason,Jamie | Narara 7th | 17-Oct-2009 | Lisarow | Paddy Clifton No1 | 30 |
| 110 | Hokin,Dane | Narara 1st | 31-Oct-2009 | Umina | Umina #1 | 30 |
| 111 | Friend,Phillip | Narara 10th Whit | 31-Oct-2009 | Lisarow | Alan Davidson | 30 |
| 112 | Maurer,Thomas | Narara 7th | 16-Jan-2010 | Lisarow | Alan Davidson | 30 |
| 113 | Campbell,Brian | Narara 10th Gree | 16-Jan-2010 | Gosford | Hylton Moore | 30 |
| 114 | Everett,Nathan | Narara 3rd | 20-Feb-2010 | Gosford | Carrington St | 30 |
| 115 | Montgomery,Alex | Narara 10th Whit | 20-Feb-2010 | The Entrance | Alan Davidson | 30 |
| 116 | Johnson,Nick | Narara 10th Whit | 31-Oct-2009 | Lisarow | Alan Davidson | 29* |
| 117 | Johnson,Nick | Narara 10th Whit | 24-Oct-2009 | Terrigal-Matcham | Adcock #7 | 29 |
| 118 | Skinner,Nick | Narara 10th Gree | 12-Dec-2009 | Doyalson | Maidens Brush | 29 |
| 119 | Crowe,Gary | Narara 3rd | 31-Jan-2010 | Warnervale | Mascord | 29 |
| 120 | Morgan,Scott | Narara 3rd | 06-Feb-2010 | Doyalson | Carrington St | 29 |
| 121 | Glason,Joshua | Narara 7th | 13-Feb-2010 | Lisarow | Alan Davidson | 29 |
| 122 | Stuckey,Peter | Narara 10th Gree | 30-Jan-2010 | Terrigal-Matcham | Adcock #7 | 29 |
| 123 | Lulham,Ethan | Narara 3rd | 17-Oct-2009 | Wyong | Carrington St | 28 |
| 124 | Friend,Phillip | Narara 10th Whit | 28-Nov-2009 | Narara 10th Green | Maidens Brush | 28 |
| 125 | Marchant,Troy | Narara 2nd | 04-Nov-2009 | Terrigal-Matcham | Duffys Road | 28 |
| 126 | McLachlan,Mark | Narara 1st | 12-Dec-2009 | Lisarow | Gavenlock Oval | 28 |
| 127 | Mitchell,Lachlan | Narara 3rd | 06-Feb-2010 | Doyalson | Carrington St | 28 |
| 128 | Crowe,Gary | Narara 3rd | 20-Feb-2010 | Gosford | Carrington St | 28 |
| 129 | Harland,Matthew | Narara 4th | 20-Feb-2010 | Gosford | Adcock #3 | 28 |
| 130 | Glason,Matthew | Narara 7th | 27-Feb-2010 | Lisarow | Alan Davidson | 28 |
| 131 | Enders,Max | Narara 10th Whit | 25-Jan-2010 | Wyong | Morrie Breen | 28 |
| 132 | Stevens,Bruce | Narara 10th Whit | 07-Nov-2009 | Wyong | Maidens Brush | 27 |
| 133 | Neville,Adam | Narara 2nd | 04-Nov-2009 | Terrigal-Matcham | Duffys Road | 27 |
| 134 | Glason,Jamie | Narara 7th | 05-Dec-2009 | Lisarow | St Edwards | 27 |
| 135 | Johnson,Nick | Narara 10th Whit | 09-Jan-2010 | Terrigal-Matcham | Hasslett Oval | 27 |
| 136 | Bridge,Greg | Narara 10th Whit | 07-Nov-2009 | Wyong | Maidens Brush | 26* |
| 137 | Telfer,James | Narara 10th Whit | 13-Feb-2010 | Narara 10th Green | Hylton Moore | 26* |
| 138 | Callaghan,Sam | Narara 1st | 17-Oct-2009 | Wyong | Gavenlock Oval | 26 |
| 139 | Montgomery,Adam | Narara 10th Whit | 31-Oct-2009 | Lisarow | Alan Davidson | 26 |
| 140 | Blandford,Robert | Narara 10th Gree | 07-Nov-2009 | Warnervale | Tunkuwallan | 26 |
| 141 | Watts,Steven | Narara 3rd | 28-Nov-2009 | Mountains | Kariong | 26 |
| 142 | Walker,Craig | Narara 4th | 05-Dec-2009 | Kincumber | Ozanam Oval | 26 |
| 143 | Johnson,Nick | Narara 10th Whit | 19-Dec-2009 | Gosford | Alan Davidson | 26 |
| 144 | Joyce,Grant | Narara 10th Whit | 09-Jan-2010 | Terrigal-Matcham | Hasslett Oval | 26 |
| 145 | Plint,Joshua | Narara 10th Whit | 16-Jan-2010 | Lisarow | Lisarow Village Green | 26 |
| 146 | Barclay,Stuart | Narara 4th | 30-Jan-2010 | The Entrance | Taylor Park | 26 |
| 147 | Walker,Craig | Narara 4th | 20-Feb-2010 | Gosford | Adcock #3 | 26 |
| 148 | Timbrell,Mitchell | Narara 4th | 20-Feb-2010 | Gosford | Adcock #3 | 26 |
| 149 | Glason,Matthew | Narara 7th | 30-Jan-2010 | Umina | Alan Davidson | 25* |
| 150 | Walker,Craig | Narara 4th | 03-Oct-2009 | Toukley | Carrington St | 25 |
| 151 | Coskerie,Craig | Narara 4th | 28-Nov-2009 | Mountains | Carrington St | 25 |
| 152 | Everett,Nathan | Narara 3rd | 14-Nov-2009 | Terrigal-Matcham | Paul Oval | 25 |
| 153 | Wanner,Jake | Narara 10th Gree | 19-Dec-2009 | Lisarow | Maidens Brush | 25 |
| 154 | Montgomery,Adam | Narara 10th Whit | 16-Jan-2010 | Lisarow | Lisarow Village Green | 25 |
| 155 | Coskerie,Craig | Narara 4th | 06-Feb-2010 | Doyalson | Doyalson #3 | 25 |
| 156 | Barclay,Stuart | Narara 4th | 06-Feb-2010 | Doyalson | Doyalson #3 | 25 |
| 157 | Barclay,Stuart | Narara 4th | 06-Feb-2010 | Doyalson | Doyalson #3 | 25 |
| 158 | Barsing,Mal | Narara 4th | 20-Feb-2010 | Gosford | Adcock #3 | 25 |
| 159 | Ward,Peter | Narara 10th Gree | 20-Feb-2010 | Woy Woy | Ettalong Oval | 24* |
| 160 | Friend,Phillip | Narara 10th Whit | 10-Oct-2009 | Warnervale | Tunkuwallan | 24 |
| 161 | Owen,Stuart | Narara 2nd | 17-Oct-2009 | Wyong | Baker Park | 24 |
| 162 | Glason,Matthew | Narara 7th | 17-Oct-2009 | Lisarow | Paddy Clifton No1 | 24 |
| 163 | Morgan,Scott | Narara 3rd | 31-Oct-2009 | Umina | McEvoy | 24 |
| 164 | Wanner,Jake | Narara 10th Gree | 07-Nov-2009 | Warnervale | Tunkuwallan | 24 |
| 165 | Van Velzen,Gus | Narara 2nd | 31-Oct-2009 | Umina | Gavenlock Oval | 24 |
| 166 | Marchant,Jake | Narara 2nd | 04-Nov-2009 | Terrigal-Matcham | Duffys Road | 24 |
| 167 | Friend,Phillip | Narara 10th Whit | 21-Nov-2009 | Woy Woy | Maidens Brush | 24 |
| 168 | Harvey,David | Narara 4th | 06-Feb-2010 | Doyalson | Doyalson #3 | 24 |
| 169 | Sherwood,Peter | Narara 10th Gree | 19-Dec-2009 | Lisarow | Maidens Brush | 23* |
| 170 | McLachlan,Mark | Narara 1st | 17-Oct-2009 | Wyong | Gavenlock Oval | 23 |
| 171 | Barclay,Stuart | Narara 3rd | 17-Oct-2009 | Wyong | Carrington St | 23 |
| 172 | Glason,Jamie | Narara 7th | 07-Nov-2009 | Lisarow | Alan Davidson | 23 |
| 173 | Randall,Bruce | Narara 10th Gree | 07-Nov-2009 | Warnervale | Tunkuwallan | 23 |
| 174 | Stuckey,Peter | Narara 10th Gree | 14-Nov-2009 | Terrigal-Matcham | Hasslett Oval | 23 |
| 175 | Lulham,Ethan | Narara 3rd | 28-Nov-2009 | Mountains | Kariong | 23 |
| 176 | Sadler,Lucas | Narara 3rd | 14-Nov-2009 | Terrigal-Matcham | Paul Oval | 23 |
| 177 | Barclay,Stuart | Narara 3rd | 14-Nov-2009 | Terrigal-Matcham | Paul Oval | 23 |
| 178 | Timbrell,Mitchell | Narara 3rd | 05-Dec-2009 | Kincumber | Carrington St | 23 |
| 179 | Boys,Ben | Narara 4th | 05-Dec-2009 | Kincumber | Ozanam Oval | 23 |
| 180 | Callaghan,Sam | Narara 1st | 05-Dec-2009 | Mountains | Adcock Park | 23 |
| 181 | Crowe,Gary | Narara 3rd | 06-Feb-2010 | Doyalson | Carrington St | 23 |
| 182 | Harland,Matthew | Narara 4th | 30-Jan-2010 | The Entrance | Taylor Park | 23 |
| 183 | Dale,Brandon | Narara 4th | 30-Jan-2010 | The Entrance | Taylor Park | 23 |
| 184 | Walker,Craig | Narara 4th | 31-Jan-2010 | Warnervale | Carrington St | 23 |
| 185 | Beswick,Daniel | Narara 4th | 06-Feb-2010 | Doyalson | Doyalson #3 | 23 |
| 186 | Friend,Phillip | Narara 10th Whit | 25-Jan-2010 | Wyong | Morrie Breen | 23 |
| 187 | Stuckey,Peter | Narara 10th Gree | 27-Feb-2010 | Doyalson | Village Green | 23 |
| 188 | Murray,Andrew | Narara 1st | 14-Nov-2009 | Terrigal-Matcham | Gavenlock Oval | 22* |
| 189 | Ness,Peter | Narara 10th Gree | 05-Dec-2009 | Woy Woy | Alan Davidson | 22* |
| 190 | Friend,Phillip | Narara 10th Whit | 27-Feb-2010 | Warnervale | North Lakes | 22* |
| 191 | Ness,Robert | Narara 7th | 10-Oct-2009 | Umina | Alan Davidson | 22 |
| 192 | Stevens,Chris | Narara 10th Whit | 28-Nov-2009 | Narara 10th Green | Maidens Brush | 22 |
| 193 | Beswick,Daniel | Narara 3rd | 14-Nov-2009 | Terrigal-Matcham | Paul Oval | 22 |
| 194 | Ward,Brian | Narara 7th | 16-Jan-2010 | Lisarow | Alan Davidson | 22 |
| 195 | Plint,Joshua | Narara 3rd | 20-Feb-2010 | Gosford | Carrington St | 22 |
| 196 | Telfer,Sam | Narara 10th Whit | 30-Jan-2010 | Doyalson | North Lakes | 22 |
| 197 | Harvey,David | Narara 4th | 03-Oct-2009 | Toukley | Carrington St | 21* |
| 198 | Monin,Jeff | Narara 3rd | 03-Oct-2009 | Toukley | Toukley #2 | 21 |
| 199 | Wanner,Jake | Narara 10th Gree | 17-Oct-2009 | Lisarow | Alan Davidson | 21 |
| 200 | Telfer,James | Narara 10th Whit | 28-Nov-2009 | Narara 10th Green | Maidens Brush | 21 |
Last updated 09-Mar-2010.