| Top Run Aggregates |
| All matches, All Grades, Narara, 04-Oct-2008 to 08-Nov-2008 |
| # | Name | Team | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | Glason,Jamie | Narara OD B Grad | 5 | 5 | 2 | 3 | - | 2 | 1 | 130* | 102.67 | 308 |
| 2 | Glason,Joshua | Narara OD B Grad | 4 | 4 | 2 | 1 | - | - | 1 | 176* | 108.50 | 217 |
| 3 | Everett,Nathan | Narara OD C Grad | 3 | 3 | 1 | 2 | - | 2 | - | 67 | 68.50 | 137 |
| 4 | McLachlan,Mark | Narara 1st | 2 | 3 | - | 2 | - | 1 | - | 77 | 41.67 | 125 |
| 5 | Bull,Andrew | Narara 1st | 2 | 3 | - | 6 | - | - | - | 47 | 39.00 | 117 |
| 6 | Walker,Craig | Narara 5th | 3 | 3 | - | 3 | - | - | - | 48 | 37.67 | 113 |
| 7 | Owen,Stuart | Narara 5th | 3 | 3 | 2 | 3 | - | 1 | - | 51* | 109.00 | 109 |
| 8 | Coskerie,Craig | Narara 5th | 3 | 3 | - | 1 | - | 1 | - | 59 | 35.00 | 105 |
| 9 | Maurer,Thomas | Narara OD B Grad | 5 | 5 | - | 1 | - | - | - | 48 | 21.00 | 105 |
| 10 | Barclay,Stuart | Narara 5th | 3 | 3 | - | 2 | - | 1 | - | 57 | 34.67 | 104 |
| 11 | Watts,Steven | Narara 5th | 3 | 3 | 1 | 4 | - | - | - | 32 | 38.00 | 76 |
| 12 | Blandford,Robert | Narara OD B Grad | 5 | 5 | - | - | - | 1 | - | 52 | 15.20 | 76 |
| 13 | Gallichan,Richard | Narara 1st | 2 | 2 | - | - | - | - | - | 46 | 37.50 | 75 |
| 14 | Iyer,Ananda | Narara OD B Grad | 3 | 3 | - | 1 | - | - | - | 33 | 23.33 | 70 |
| 15 | Gallichan,Peter | Narara 1st | 1 | 2 | - | - | - | 1 | - | 68 | 34.50 | 69 |
| 16 | Grahame,James | Narara 3rd | 2 | 2 | - | - | - | 1 | - | 57 | 33.50 | 67 |
| 17 | Hay,Robert | Narara 1st | 2 | 2 | - | - | - | - | - | 44 | 32.00 | 64 |
| 18 | Harland,Matthew | Narara 5th | 3 | 3 | - | 3 | - | - | - | 27 | 19.67 | 59 |
| 19 | Kellerman,Louis | Narara 2nd | 2 | 2 | - | 1 | - | - | - | 41 | 27.50 | 55 |
| 20 | Timbrell,Mitchell | Narara 5th | 3 | 2 | 1 | 2 | - | 1 | - | 55* | 55.00 | 55 |
| 21 | Sadler,Lucas | Narara OD C Grad | 3 | 2 | 1 | - | - | - | - | 48* | 50.00 | 50 |
| 22 | Eldridge,Brad | Narara 2nd | 2 | 2 | - | - | - | - | - | 42 | 22.00 | 44 |
| 23 | Cross,Michael | Narara OD B Grad | 1 | 1 | - | 1 | - | - | - | 39 | 39.00 | 39 |
| 24 | Cornish,Matthew | Narara OD B Grad | 4 | 4 | 1 | 1 | - | - | - | 11 | 12.67 | 38 |
| 25 | Callaghan,Sam | Narara 2nd | 2 | 2 | - | 2 | - | - | - | 34 | 18.50 | 37 |
| 26 | Crowe,Gary | Narara 5th | 2 | 1 | 1 | 1 | - | - | - | 37* | - | 37 |
| 27 | Paterson,Peter | Narara OD B Grad | 2 | 2 | 1 | - | - | - | - | 32* | 34.00 | 34 |
| 28 | Woodfield,Timothy | Narara OD B Grad | 3 | 2 | - | - | - | - | - | 30 | 17.00 | 34 |
| 29 | Stuckey,Peter | Narara OD C Grad | 5 | 5 | - | - | - | - | - | 13 | 6.00 | 30 |
| 30 | Wilson,Shaun | Narara 2nd | 2 | 2 | - | 1 | - | - | - | 19 | 14.50 | 29 |
| 31 | Randall,Bruce | Narara OD B Grad | 6 | 6 | - | 1 | - | - | - | 11 | 4.83 | 29 |
| 32 | Chegwidden,Charles | Narara OD B Grad | 2 | 2 | - | - | - | - | - | 14 | 14.00 | 28 |
| 33 | Neville,Adam | Narara 3rd | 2 | 2 | - | 7 | - | - | - | 16 | 14.00 | 28 |
| 34 | Christy, Geoffrey | Narara 5th | 3 | 3 | - | 1 | - | - | - | 27 | 9.00 | 27 |
| 35 | Stuckey,Joel | Narara OD C Grad | 1 | 1 | - | 1 | - | - | - | 25 | 25.00 | 25 |
| 36 | Cumming,Scott | Narara 5th | 3 | 2 | - | 1 | - | - | - | 21 | 12.00 | 24 |
| 37 | Randall,Ayden | Narara 3rd | 2 | 2 | 1 | - | - | - | - | 17 | 23.00 | 23 |
| 38 | Moriarty,John C | Narara OD C Grad | 4 | 4 | 2 | - | - | - | - | 12 | 11.00 | 22 |
| 39 | Durrant,Steven | Narara OD B Grad | 2 | 2 | - | - | - | - | - | 15 | 10.50 | 21 |
| 40 | Hari,Michael | Narara OD C Grad | 5 | 4 | - | 2 | - | - | - | 8 | 5.25 | 21 |
| 41 | Porter,James | Narara OD C Grad | 5 | 4 | - | 1 | - | - | - | 13 | 5.25 | 21 |
| 42 | Hearne,Liam | Narara OD C Grad | 5 | 4 | - | 1 | - | - | - | 16 | 5.00 | 20 |
| 43 | Moriarty,Paul | Narara 1st | 2 | 2 | - | - | - | - | - | 10 | 9.50 | 19 |
| 44 | Hokin,Dane | Narara 1st | 2 | 3 | - | - | - | - | - | 9 | 6.00 | 18 |
| 45 | Walshaw,Simon | Narara 2nd | 1 | 1 | - | - | - | - | - | 17 | 17.00 | 17 |
| 46 | Heard,Daniel | Narara OD C Grad | 4 | 3 | 1 | - | - | - | - | 7* | 8.50 | 17 |
| 47 | Brookes,Michael | Narara 5th | 3 | 2 | - | 3 | - | - | - | 16 | 8.50 | 17 |
| 48 | Fisher,Jason | Narara OD C Grad | 4 | 3 | - | - | - | - | - | 7 | 5.00 | 15 |
| 49 | Smith,Mark | Narara 1st | 2 | 3 | - | 1 | - | - | - | 7 | 5.00 | 15 |
| 50 | Walsh,Adam | Narara 1st | 2 | 3 | 1 | 1 | - | - | - | 6* | 7.50 | 15 |
| 51 | Hari,Adam | Narara 2nd | 2 | 1 | - | - | - | - | - | 15 | 15.00 | 15 |
| 52 | Barsing,Mal | Narara 3rd | 2 | 2 | - | - | - | - | - | 10 | 7.00 | 14 |
| 53 | Hardie,Simon | Narara 2nd | 2 | 2 | - | 1 | - | - | - | 11 | 6.50 | 13 |
| 54 | Van Velzen,Gus | Narara 3rd | 1 | 1 | - | - | - | - | - | 12 | 12.00 | 12 |
| 55 | Morris,Steven | Narara OD C Grad | 4 | 3 | 1 | 1 | - | - | - | 5* | 6.00 | 12 |
| 56 | Glason,Matthew | Narara OD B Grad | 5 | 5 | 1 | 2 | - | - | - | 6* | 3.00 | 12 |
| 57 | Ryan,Andy | Narara 1st | 1 | 2 | 1 | 2 | - | - | - | 7* | 11.00 | 11 |
| 58 | Lipscombe,Dylan | Narara 2nd | 2 | 2 | - | - | - | - | - | 7 | 5.50 | 11 |
| 59 | Skinner,Nick | Narara OD C Grad | 3 | 2 | 1 | 2 | - | - | - | 10* | 10.00 | 10 |
| 60 | McKanzie,Michael | Narara OD B Grad | 4 | 3 | 1 | 1 | - | - | - | 5 | 4.50 | 9 |
| 61 | Buckley,Jason | Narara 2nd | 2 | 2 | 2 | - | - | - | - | 8* | - | 9 |
| 62 | Brookes,David | Narara 3rd | 2 | 2 | - | 1 | - | - | - | 5 | 4.00 | 8 |
| 63 | Richardson,Peter | Narara OD B Grad | 3 | 3 | 1 | 5 | - | - | - | 6* | 4.00 | 8 |
| 64 | Shoobridge,Ashley | Narara 1st | 1 | 1 | - | - | - | - | - | 7 | 7.00 | 7 |
| 65 | Phillips,Michael | Narara OD C Grad | 6 | 4 | 1 | 1 | - | - | - | 7 | 2.33 | 7 |
| 66 | Dale,Brandon | Narara 5th | 3 | 2 | - | 2 | - | - | - | 6 | 3.00 | 6 |
| 67 | MacDougall,Harry | Narara OD C Grad | 6 | 5 | - | 2 | - | - | - | 2 | 1.20 | 6 |
| 68 | Friend,Matthew | Narara 2nd | 2 | 2 | - | - | - | - | - | 4 | 2.50 | 5 |
| 69 | Wazirzada,Bilal | Narara OD C Grad | 1 | 1 | - | - | - | - | - | 5 | 5.00 | 5 |
| 70 | Wilkinson,Ben | Narara 3rd | 2 | 2 | - | 1 | - | - | - | 4 | 2.00 | 4 |
| 71 | McKanzie,Shayne | Narara OD B Grad | 2 | 1 | - | - | - | - | - | 3 | 3.00 | 3 |
| 72 | Blakeway,Tim | Narara 2nd | 2 | 2 | - | - | - | - | - | 3 | 1.50 | 3 |
| 73 | Keggan,Michael | Narara OD C Grad | 2 | 1 | - | - | - | - | - | 3 | 3.00 | 3 |
| 74 | Ness,Peter | Narara OD B Grad | 5 | 1 | 1 | 2 | - | - | - | 2* | - | 2 |
| 75 | Murch,James | Narara OD B Grad | 3 | 1 | 1 | 1 | - | - | - | 1* | - | 1 |
| 76 | Jordan,Kyle | Narara OD B Grad | 1 | 1 | 1 | - | - | - | - | 1* | - | 1 |
| 77 | Dowzard,James | Narara OD B Grad | 1 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
Last updated 11-Nov-2008.