| Top Run Aggregates |
| All matches, All Grades, Narara, 03-Oct-2009 to 06-Mar-2010 |
| # | Name | Team | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | Glason,Joshua | Narara 7th | 15 | 13 | 2 | 10 | - | 6 | - | 88 | 48.55 | 534 |
| 2 | Glason,Jamie | Narara 7th | 13 | 12 | 1 | 5 | - | 3 | - | 94 | 39.45 | 434 |
| 3 | Montgomery,Adam | Narara 10th Whit | 19 | 16 | 4 | 6 | - | 4 | - | 66* | 35.17 | 422 |
| 4 | Wanner,Jake | Narara 10th Gree | 15 | 15 | 1 | 2 | - | 2 | - | 84 | 24.86 | 348 |
| 5 | Randall,Bruce | Narara 7th | 14 | 14 | 1 | 3 | 1 | 3 | - | 99 | 26.54 | 345 |
| 6 | Timbrell,Mitchell | Narara 4th | 12 | 16 | 2 | 8 | - | 1 | - | 50 | 21.07 | 295 |
| 7 | Friend,Phillip | Narara 10th Whit | 17 | 16 | 1 | 19 | 2 | - | - | 45 | 19.33 | 290 |
| 8 | Coskerie,Craig | Narara 4th | 11 | 17 | 1 | 7 | - | - | - | 43 | 17.50 | 280 |
| 9 | Mitchell,Lachlan | Narara 3rd | 10 | 11 | 1 | 5 | - | 1 | 1 | 149 | 27.10 | 271 |
| 10 | Walker,Craig | Narara 4th | 12 | 17 | 1 | 4 | - | - | - | 37 | 16.81 | 269 |
| 11 | Johnson,Nick | Narara 10th Whit | 19 | 16 | 1 | 15 | - | 1 | - | 64 | 17.60 | 264 |
| 12 | Telfer,James | Narara 10th Whit | 17 | 14 | 1 | 7 | - | 1 | - | 55 | 18.38 | 239 |
| 13 | Harland,Matthew | Narara 4th | 12 | 15 | - | 24 | 3 | 2 | - | 75 | 15.67 | 235 |
| 14 | Stuckey,Peter | Narara 10th Gree | 17 | 16 | 3 | 4 | - | 1 | - | 50* | 17.92 | 233 |
| 15 | Crowe,Gary | Narara 3rd | 10 | 10 | - | 5 | - | 1 | - | 78 | 22.60 | 226 |
| 16 | Moriarty,Paul | Narara 3rd | 2 | 2 | - | 3 | - | - | 2 | 112 | 111.50 | 223 |
| 17 | Blandford,Robert | Narara 10th Gree | 19 | 19 | - | 9 | - | 1 | - | 65 | 11.63 | 221 |
| 18 | Ward,Brian | Narara 7th | 16 | 15 | - | 2 | - | 1 | - | 68 | 14.60 | 219 |
| 19 | Montgomery,Alex | Narara 10th Whit | 15 | 14 | - | 8 | - | 1 | - | 60 | 15.64 | 219 |
| 20 | Glason,Matthew | Narara 7th | 16 | 14 | 2 | 17 | - | 1 | - | 61* | 17.42 | 209 |
| 21 | Carter,David | Narara 7th | 5 | 6 | 1 | 2 | - | 1 | 1 | 111* | 41.60 | 208 |
| 22 | Telfer,Sam | Narara 10th Whit | 18 | 14 | 2 | 7 | - | 1 | - | 63* | 17.25 | 207 |
| 23 | Johnson,David | Narara 10th Whit | 17 | 12 | 3 | 10 | - | 1 | - | 76 | 22.11 | 199 |
| 24 | Randall,Ayden | Narara 2nd | 3 | 4 | - | 1 | - | 1 | 1 | 111 | 49.50 | 198 |
| 25 | Stevens,Bruce | Narara 10th Whit | 16 | 13 | 1 | 6 | - | - | - | 43 | 15.25 | 183 |
| 26 | Barclay,Stuart | Narara 4th | 10 | 12 | - | 4 | - | - | - | 30 | 15.08 | 181 |
| 27 | Bridge,Greg | Narara 10th Whit | 18 | 17 | 1 | 9 | - | - | - | 26* | 11.19 | 179 |
| 28 | Marchant,Troy | Narara 2nd | 4 | 5 | 1 | - | - | 1 | - | 90* | 43.25 | 173 |
| 29 | Skinner,Nick | Narara 10th Gree | 15 | 15 | 2 | 10 | 1 | - | - | 33 | 13.23 | 172 |
| 30 | Friend,Andrew | Narara 7th | 13 | 12 | 1 | 3 | - | 1 | - | 72 | 15.36 | 169 |
| 31 | Morgan,Scott | Narara 3rd | 8 | 9 | 2 | 3 | - | 1 | - | 50* | 23.71 | 166 |
| 32 | Van Velzen,Gus | Narara 2nd | 4 | 5 | 1 | 1 | - | 1 | - | 59* | 38.25 | 153 |
| 33 | Boys,Ben | Narara 7th | 17 | 16 | 1 | 4 | - | - | - | 23 | 10.00 | 150 |
| 34 | Lulham,Ethan | Narara 3rd | 6 | 7 | - | 7 | - | 1 | - | 69 | 21.29 | 149 |
| 35 | Durrant,Steven | Narara 3rd | 10 | 12 | 3 | 4 | - | 1 | - | 53* | 16.33 | 147 |
| 36 | Hari,Michael | Narara 10th Gree | 16 | 16 | 1 | 4 | - | - | - | 34 | 9.80 | 147 |
| 37 | Watts,Steven | Narara 3rd | 10 | 11 | - | 5 | 2 | - | - | 34 | 13.18 | 145 |
| 38 | Harvey,David | Narara 4th | 12 | 15 | 3 | 7 | - | - | - | 31* | 11.42 | 137 |
| 39 | Everett,Nathan | Narara 3rd | 10 | 12 | 1 | 3 | - | - | - | 30 | 12.18 | 134 |
| 40 | Enders,Max | Narara 10th Whit | 17 | 16 | 9 | 17 | - | - | - | 39 | 19.14 | 134 |
| 41 | Walsh,Mark | Narara 7th | 13 | 11 | 1 | 4 | - | - | - | 37 | 13.30 | 133 |
| 42 | Watson, Bradley | Narara 7th | 14 | 16 | 2 | 4 | - | - | - | 39 | 8.86 | 124 |
| 43 | Fenelon,Sean | Narara 10th Gree | 17 | 17 | 6 | 5 | - | - | - | 37 | 10.91 | 120 |
| 44 | Sadler,Lucas | Narara 3rd | 11 | 12 | 1 | 1 | - | - | - | 45 | 10.82 | 119 |
| 45 | McLachlan,Mark | Narara 1st | 6 | 5 | - | 3 | - | - | - | 35 | 23.60 | 118 |
| 46 | Hokin,Dane | Narara 1st | 6 | 5 | 1 | 5 | - | 1 | - | 51* | 29.50 | 118 |
| 47 | Walsh,Adam | Narara 1st | 6 | 5 | - | 2 | - | - | - | 48 | 23.00 | 115 |
| 48 | Hearne,Liam | Narara 7th | 14 | 12 | 1 | 1 | - | - | - | 38 | 10.00 | 110 |
| 49 | Beswick,Daniel | Narara 4th | 11 | 13 | 2 | 4 | - | - | - | 23 | 9.82 | 108 |
| 50 | Gallichan,Richard | Narara 1st | 4 | 3 | 1 | 1 | - | 1 | - | 83* | 52.50 | 105 |
| 51 | Campbell,Brian | Narara 10th Gree | 10 | 10 | 1 | 1 | - | - | - | 30 | 11.67 | 105 |
| 52 | Maurer,Thomas | Narara 7th | 13 | 13 | 1 | 6 | - | - | - | 30 | 8.50 | 102 |
| 53 | Christy, Geoffrey | Narara 4th | 10 | 12 | 2 | 8 | - | - | - | 18 | 9.90 | 99 |
| 54 | Ness,Lindsay | Narara 10th Gree | 14 | 14 | 3 | 5 | - | - | - | 32 | 8.45 | 93 |
| 55 | Chegwidden,Charles | Narara 7th | 12 | 8 | 1 | 2 | - | 1 | - | 66* | 13.14 | 92 |
| 56 | Lipscombe,Dylan | Narara 3rd | 9 | 10 | - | 2 | - | - | - | 21 | 9.20 | 92 |
| 57 | Marchant,Klay | Narara 1st | 4 | 4 | - | 1 | - | 1 | - | 78 | 22.75 | 91 |
| 58 | Marchant,Jake | Narara 2nd | 4 | 5 | - | 3 | - | - | - | 40 | 17.60 | 88 |
| 59 | Buckley,Jason | Narara 1st | 5 | 5 | - | - | - | - | - | 47 | 17.00 | 85 |
| 60 | Smith,Mark | Narara 1st | 6 | 3 | 1 | 2 | - | 1 | - | 61* | 42.00 | 84 |
| 61 | Joyce,Grant | Narara 10th Whit | 12 | 10 | 1 | 7 | - | - | - | 37 | 9.22 | 83 |
| 62 | Plint,Joshua | Narara 4th | 11 | 11 | 2 | 7 | - | - | - | 26 | 9.11 | 82 |
| 63 | Woodfield,Timothy | Narara 7th | 5 | 6 | 1 | 1 | - | - | - | 19 | 16.20 | 81 |
| 64 | Monin,Jeff | Narara 4th | 11 | 14 | - | 4 | - | - | - | 21 | 5.71 | 80 |
| 65 | Phillips,Michael | Narara 10th Gree | 9 | 9 | 1 | 4 | - | - | - | 21 | 9.75 | 78 |
| 66 | Gallichan,Peter | Narara 1st | 5 | 4 | - | 2 | - | - | - | 39 | 19.00 | 76 |
| 67 | Sherwood,Peter | Narara 10th Gree | 17 | 13 | 3 | 2 | - | - | - | 23* | 7.60 | 76 |
| 68 | Neville,Adam | Narara 3rd | 6 | 6 | - | 10 | - | - | - | 27 | 12.50 | 75 |
| 69 | Dale,Brandon | Narara 4th | 10 | 13 | 3 | 4 | - | - | - | 23 | 7.40 | 74 |
| 70 | Ward,Peter | Narara 10th Gree | 14 | 14 | 3 | 6 | - | - | - | 24* | 6.64 | 73 |
| 71 | Stevens,Chris | Narara 10th Whit | 19 | 13 | 6 | 10 | - | - | - | 22 | 10.14 | 71 |
| 72 | Callaghan,Sam | Narara 1st | 6 | 5 | - | 1 | - | - | - | 26 | 13.80 | 69 |
| 73 | Brookes,David | Narara 3rd | 12 | 12 | 2 | 9 | - | - | - | 18 | 6.60 | 66 |
| 74 | Owen,Stuart | Narara 2nd | 4 | 6 | 1 | - | - | - | - | 24 | 10.40 | 52 |
| 75 | Buckley,Wayne | Narara 10th Gree | 8 | 7 | - | 4 | - | - | - | 20 | 7.29 | 51 |
| 76 | Blakeway,Tim | Narara 3rd | 4 | 4 | - | 4 | - | - | - | 19 | 12.25 | 49 |
| 77 | Jordan,Kyle | Narara 10th Whit | 4 | 5 | 1 | 2 | - | - | - | 20 | 12.25 | 49 |
| 78 | Ness,Peter | Narara 10th Gree | 14 | 13 | 6 | 1 | - | - | - | 22* | 6.86 | 48 |
| 79 | Ness,Robert | Narara 10th Gree | 9 | 7 | - | 3 | 4 | - | - | 22 | 6.57 | 46 |
| 80 | Murch,James | Narara 7th | 12 | 10 | 2 | 2 | - | - | - | 14 | 5.12 | 41 |
| 81 | MacDougall,Harry | Narara 10th Gree | 10 | 8 | - | 5 | - | - | - | 12 | 4.62 | 37 |
| 82 | Shelley,Michael | Narara 1st | 5 | 5 | 1 | - | - | - | - | 9* | 8.00 | 32 |
| 83 | Plint,Jeremy | Narara 10th Whit | 15 | 10 | 3 | 7 | - | - | - | 11* | 4.57 | 32 |
| 84 | Murray,Andrew | Narara 1st | 5 | 3 | 1 | 1 | - | - | - | 22* | 14.00 | 28 |
| 85 | Barsing,Mal | Narara 4th | 1 | 2 | - | 2 | 1 | - | - | 25 | 12.50 | 25 |
| 86 | Montgomery,Andrew | Narara 10th Gree | 16 | 11 | 5 | 2 | - | - | - | 7 | 3.67 | 22 |
| 87 | Hardie,Simon | Narara 2nd | 4 | 4 | 2 | - | - | - | - | 11* | 10.50 | 21 |
| 88 | Franklin,Jordan | Narara 7th | 2 | 2 | - | 1 | - | - | - | 12 | 10.00 | 20 |
| 89 | Lawson,Keiran | Narara 10th Whit | 2 | 1 | - | - | - | - | - | 18 | 18.00 | 18 |
| 90 | Moriarty,John C | Narara 3rd | 8 | 6 | 5 | - | - | - | - | 5* | 16.00 | 16 |
| 91 | Ryan,Andy | Narara 1st | 3 | 2 | - | 1 | - | - | - | 8 | 7.50 | 15 |
| 92 | Morris,Steven | Narara 10th Gree | 12 | 11 | 3 | 1 | - | - | - | 4* | 1.50 | 12 |
| 93 | McKenzie,Shayne | Narara 7th | 2 | 2 | - | 1 | - | - | - | 9 | 4.50 | 9 |
| 94 | Wazirzada,Bilal | Narara 10th Gree | 11 | 10 | 2 | 5 | - | - | - | 5 | 1.12 | 9 |
| 95 | Joseph,Pat | Narara 4th | 1 | 1 | - | - | - | - | - | 5 | 5.00 | 5 |
| 96 | Kellerman,Louis | Narara 1st | 5 | 3 | 1 | 9 | - | - | - | 4* | 2.00 | 4 |
| 97 | Turner-Manners,Mic | Narara 7th | 1 | 1 | - | - | - | - | - | 4 | 4.00 | 4 |
| 98 | Hari,Adam | Narara 2nd | 4 | 4 | 1 | - | - | - | - | 3 | 1.00 | 3 |
| 99 | McKenzie,Michael | Narara 7th | 2 | 2 | 1 | 1 | - | - | - | 3 | 3.00 | 3 |
Last updated 09-Mar-2010.