Lowest Completed Innings Scores
All matches, All Grades, Narara, 03-Oct-2009 to 06-Mar-2010
# Team Club Date Opposition Ground Runs
1 Narara 4th Narara 14-Nov-2009 Terrigal-Matcham Carrington St 37-9
2 Narara 3rd Narara 30-Jan-2010 The Entrance Carrington St 55-10
3 Narara 4th Narara 14-Nov-2009 Terrigal-Matcham Carrington St 63-10
4 Narara 4th Narara 17-Oct-2009 Wyong Tacoma 68-10
5 Narara 4th Narara 17-Oct-2009 Wyong Tacoma 72-10
6 Narara 10th Green Narara 23-Jan-2010 Warnervale Alan Davidson 72-10
7 Narara 10th Green Narara 06-Feb-2010 Wyong Morrie Breen 72-10
8 Narara 10th Green Narara 16-Jan-2010 Gosford Hylton Moore 80-10
9 Narara 4th Narara 31-Jan-2010 Warnervale Carrington St 82-10
10 Narara 10th White Narara 06-Mar-2010 Doyalson McEvoy 82-10
11 Narara 10th Green Narara 13-Feb-2010 Narara 10th White Hylton Moore 83-10
12 Narara 10th Green Narara 09-Jan-2010 The Entrance Alan Davidson 92-10
13 Narara 7th Narara 20-Feb-2010 Kincumber Saratoga Oval 94-10
14 Narara 10th Green Narara 17-Oct-2009 Lisarow Alan Davidson 99-10
15 Narara 7th Narara 13-Feb-2010 Lisarow Alan Davidson 103-10
16 Narara 7th Narara 16-Jan-2010 Lisarow Alan Davidson 104-10
17 Narara 10th Green Narara 10-Oct-2009 Doyalson Maidens Brush 106-10
18 Narara 2nd Narara 17-Oct-2009 Wyong Baker Park 106-10
19 Narara 10th Green Narara 30-Jan-2010 Terrigal-Matcham Adcock #7 107-10
20 Narara 3rd Narara 03-Oct-2009 Toukley Toukley #2 111-10
21 Narara 4th Narara 28-Nov-2009 Mountains Carrington St 111-10
22 Narara 10th Green Narara 27-Feb-2010 Doyalson Village Green 114-10
23 Narara 10th Green Narara 19-Dec-2009 Lisarow Maidens Brush 115-10
24 Narara 4th Narara 05-Dec-2009 Kincumber Ozanam Oval 120-10
25 Narara 4th Narara 06-Feb-2010 Doyalson Doyalson #3 120-10
26 Narara 2nd Narara 31-Oct-2009 Umina Gavenlock Oval 122-10
27 Narara 1st Narara 14-Nov-2009 Terrigal-Matcham Gavenlock Oval 122-10
28 Narara 4th Narara 12-Dec-2009 Lisarow Sohier Park 126-10
29 Narara 4th Narara 16-Jan-2010 Woy Woy Carrington St 126-10
30 Narara 4th Narara 03-Oct-2009 Toukley Carrington St 127-10
31 Narara 3rd Narara 05-Dec-2009 Kincumber Carrington St 128-9
32 Narara 10th Green Narara 05-Dec-2009 Woy Woy Alan Davidson 128-10
33 Narara 10th White Narara 14-Nov-2009 Doyalson Alan Davidson 131-10
34 Narara 2nd Narara 04-Nov-2009 Terrigal-Matcham Duffys Road 131-10
35 Narara 7th Narara 14-Nov-2009 Doyalson Blue Haven 132-10
36 Narara 3rd Narara 14-Nov-2009 Terrigal-Matcham Paul Oval 132-10
37 Narara 10th Green Narara 12-Dec-2009 Doyalson Maidens Brush 133-10
38 Narara 10th White Narara 25-Jan-2010 Wyong Morrie Breen 140-10
39 Narara 4th Narara 12-Dec-2009 Lisarow Sohier Park 143-10
40 Narara 7th Narara 27-Feb-2010 Lisarow Alan Davidson 147-10
41 Narara 7th Narara 31-Oct-2009 Kincumber Saratoga Oval 149-10
42 Narara 3rd Narara 14-Nov-2009 Terrigal-Matcham Paul Oval 159-10
43 Narara 4th Narara 30-Jan-2010 The Entrance Taylor Park 159-10
44 Narara 10th White Narara 19-Dec-2009 Gosford Alan Davidson 160-10
45 Narara 3rd Narara 06-Feb-2010 Doyalson Carrington St 160-10
46 Narara 10th Green Narara 07-Nov-2009 Warnervale Tunkuwallan 163-10
47 Narara 7th Narara 07-Nov-2009 Lisarow Alan Davidson 168-10
48 Narara 1st Narara 17-Oct-2009 Wyong Gavenlock Oval 169-10
49 Narara 3rd Narara 17-Oct-2009 Wyong Carrington St 180-10
50 Narara 7th Narara 19-Dec-2009 Umina Col Gooley Oval 180-10
51 Narara 1st Narara 05-Dec-2009 Mountains Adcock Park 197-10
52 Narara 7th Narara 28-Nov-2009 Doyalson Alan Davidson 203-10
53 Narara 3rd Narara 31-Oct-2009 Umina McEvoy 205-10
54 Narara 7th Narara 12-Dec-2009 Kincumber Alan Davidson 225-10
55 Narara 3rd Narara 12-Dec-2009 Lisarow Carrington St 229-10
56 Narara 10th White Narara 21-Nov-2009 Woy Woy Maidens Brush 230-10
57 Narara 7th Narara 24-Oct-2009 Lisarow Alan Davidson 232-10
58 Narara 1st Narara 31-Oct-2009 Umina Umina #1 252-9

Last updated 09-Mar-2010.