| Highest Innings Scores |
| All matches, All Grades, Narara, 03-Oct-2009 to 06-Mar-2010 |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | Narara 3rd | Narara | 20-Feb-2010 | Gosford | Carrington St | 350-10 Closed |
| 2 | Narara 3rd | Narara | 28-Nov-2009 | Mountains | Kariong | 325-7 Closed |
| 3 | Narara 2nd | Narara | 17-Oct-2009 | Wyong | Baker Park | 282-8 Declared |
| 4 | Narara 3rd | Narara | 16-Jan-2010 | Woy Woy | Rogers Park #2 | 271-9 Closed |
| 5 | Narara 1st | Narara | 31-Oct-2009 | Umina | Umina #1 | 252-9 All Out |
| 6 | Narara 4th | Narara | 31-Oct-2009 | Umina | Carrington St | 248-4 Closed |
| 7 | Narara 7th | Narara | 24-Oct-2009 | Lisarow | Alan Davidson | 232-10 All Out |
| 8 | Narara 10th White | Narara | 21-Nov-2009 | Woy Woy | Maidens Brush | 230-10 All Out |
| 9 | Narara 3rd | Narara | 12-Dec-2009 | Lisarow | Carrington St | 229-10 All Out |
| 10 | Narara 7th | Narara | 12-Dec-2009 | Kincumber | Alan Davidson | 225-10 All Out |
| 11 | Narara 10th Green | Narara | 21-Nov-2009 | Wyong | Adcock #7 | 223-7 Closed |
| 12 | Narara 10th White | Narara | 28-Nov-2009 | Narara 10th Green | Maidens Brush | 221-9 Closed |
| 13 | Narara 10th White | Narara | 24-Oct-2009 | Terrigal-Matcham | Adcock #7 | 219-7 Closed |
| 14 | Narara 1st | Narara | 12-Dec-2009 | Lisarow | Gavenlock Oval | 211-5 Closed |
| 15 | Narara 3rd | Narara | 31-Oct-2009 | Umina | McEvoy | 205-10 All Out |
| 16 | Narara 7th | Narara | 28-Nov-2009 | Doyalson | Alan Davidson | 203-10 All Out |
| 17 | Narara 10th Green | Narara | 31-Oct-2009 | Gosford | Hylton Moore | 202-5 Closed |
| 18 | Narara 10th Green | Narara | 14-Nov-2009 | Terrigal-Matcham | Hasslett Oval | 201-7 Closed |
| 19 | Narara 7th | Narara | 17-Oct-2009 | Lisarow | Paddy Clifton No1 | 198-7 Closed |
| 20 | Narara 1st | Narara | 05-Dec-2009 | Mountains | Adcock Park | 197-10 All Out |
| 21 | Narara 7th | Narara | 05-Dec-2009 | Lisarow | St Edwards | 192-8 Closed |
| 22 | Narara 10th White | Narara | 06-Feb-2010 | Woy Woy | Woy Woy #2 | 187-4 Abandoned |
| 23 | Narara 10th White | Narara | 10-Oct-2009 | Warnervale | Tunkuwallan | 186-5 Closed |
| 24 | Narara 3rd | Narara | 17-Oct-2009 | Wyong | Carrington St | 180-10 All Out |
| 25 | Narara 7th | Narara | 19-Dec-2009 | Umina | Col Gooley Oval | 180-10 All Out |
| 26 | Narara 10th White | Narara | 09-Jan-2010 | Terrigal-Matcham | Hasslett Oval | 180-9 Closed |
| 27 | Narara 10th White | Narara | 12-Dec-2009 | Warnervale | Adcock Park | 176-7 Closed |
| 28 | Narara 4th | Narara | 20-Feb-2010 | Gosford | Adcock #3 | 171-9 Declared |
| 29 | Narara 4th | Narara | 20-Feb-2010 | Gosford | Adcock #3 | 171-9 Closed |
| 30 | Narara 1st | Narara | 17-Oct-2009 | Wyong | Gavenlock Oval | 169-10 All Out |
| 31 | Narara 7th | Narara | 07-Nov-2009 | Lisarow | Alan Davidson | 168-10 All Out |
| 32 | Narara 10th Green | Narara | 07-Nov-2009 | Warnervale | Tunkuwallan | 163-10 All Out |
| 33 | Narara 3rd | Narara | 31-Jan-2010 | Warnervale | Mascord | 163-8 Closed |
| 34 | Narara 10th White | Narara | 30-Jan-2010 | Doyalson | North Lakes | 163-8 Closed |
| 35 | Narara 7th | Narara | 21-Nov-2009 | The Entrance | Alan Davidson | 162-9 Closed |
| 36 | Narara 10th White | Narara | 19-Dec-2009 | Gosford | Alan Davidson | 160-10 All Out |
| 37 | Narara 3rd | Narara | 06-Feb-2010 | Doyalson | Carrington St | 160-10 All Out |
| 38 | Narara 3rd | Narara | 14-Nov-2009 | Terrigal-Matcham | Paul Oval | 159-10 All Out |
| 39 | Narara 4th | Narara | 30-Jan-2010 | The Entrance | Taylor Park | 159-10 All Out |
| 40 | Narara 10th Green | Narara | 24-Oct-2009 | The Entrance | EDSACC Sth | 158-6 Closed |
| 41 | Narara 10th White | Narara | 31-Oct-2009 | Lisarow | Alan Davidson | 157-9 Closed |
| 42 | Narara 10th Green | Narara | 20-Feb-2010 | Woy Woy | Ettalong Oval | 157-8 Closed |
| 43 | Narara 7th | Narara | 31-Oct-2009 | Kincumber | Saratoga Oval | 149-10 All Out |
| 44 | Narara 10th White | Narara | 07-Nov-2009 | Wyong | Maidens Brush | 149-9 Closed |
| 45 | Narara 7th | Narara | 10-Oct-2009 | Umina | Alan Davidson | 148-3 Closed |
| 46 | Narara 7th | Narara | 27-Feb-2010 | Lisarow | Alan Davidson | 147-10 All Out |
| 47 | Narara 10th White | Narara | 20-Feb-2010 | The Entrance | Alan Davidson | 144-7 Closed |
| 48 | Narara 4th | Narara | 12-Dec-2009 | Lisarow | Sohier Park | 143-10 All Out |
| 49 | Narara 10th White | Narara | 16-Jan-2010 | Lisarow | Lisarow Village Green | 140-9 Closed |
| 50 | Narara 10th White | Narara | 25-Jan-2010 | Wyong | Morrie Breen | 140-10 All Out |
| 51 | Narara 2nd | Narara | 04-Nov-2009 | Terrigal-Matcham | Duffys Road | 135-7 Closed |
| 52 | Narara 10th Green | Narara | 12-Dec-2009 | Doyalson | Maidens Brush | 133-10 All Out |
| 53 | Narara 7th | Narara | 14-Nov-2009 | Doyalson | Blue Haven | 132-10 All Out |
| 54 | Narara 3rd | Narara | 14-Nov-2009 | Terrigal-Matcham | Paul Oval | 132-10 All Out |
| 55 | Narara 10th White | Narara | 14-Nov-2009 | Doyalson | Alan Davidson | 131-10 All Out |
| 56 | Narara 2nd | Narara | 04-Nov-2009 | Terrigal-Matcham | Duffys Road | 131-10 All Out |
| 57 | Narara 10th Green | Narara | 28-Nov-2009 | Narara 10th White | Maidens Brush | 130-9 Closed |
| 58 | Narara 3rd | Narara | 05-Dec-2009 | Kincumber | Carrington St | 128-9 All Out |
| 59 | Narara 10th Green | Narara | 05-Dec-2009 | Woy Woy | Alan Davidson | 128-10 All Out |
| 60 | Narara 4th | Narara | 03-Oct-2009 | Toukley | Carrington St | 127-10 All Out |
| 61 | Narara 4th | Narara | 12-Dec-2009 | Lisarow | Sohier Park | 126-10 All Out |
| 62 | Narara 4th | Narara | 16-Jan-2010 | Woy Woy | Carrington St | 126-10 All Out |
| 63 | Narara 2nd | Narara | 31-Oct-2009 | Umina | Gavenlock Oval | 122-10 All Out |
| 64 | Narara 1st | Narara | 14-Nov-2009 | Terrigal-Matcham | Gavenlock Oval | 122-10 All Out |
| 65 | Narara 4th | Narara | 06-Feb-2010 | Doyalson | Doyalson #3 | 122-5 Declared |
| 66 | Narara 4th | Narara | 05-Dec-2009 | Kincumber | Ozanam Oval | 120-10 All Out |
| 67 | Narara 4th | Narara | 06-Feb-2010 | Doyalson | Doyalson #3 | 120-10 All Out |
| 68 | Narara 10th Green | Narara | 19-Dec-2009 | Lisarow | Maidens Brush | 115-10 All Out |
| 69 | Narara 7th | Narara | 23-Jan-2010 | Lisarow | Paddy Clifton No1 | 114-5 Closed |
| 70 | Narara 10th Green | Narara | 27-Feb-2010 | Doyalson | Village Green | 114-10 All Out |
| 71 | Narara 3rd | Narara | 03-Oct-2009 | Toukley | Toukley #2 | 111-10 All Out |
| 72 | Narara 4th | Narara | 28-Nov-2009 | Mountains | Carrington St | 111-10 All Out |
| 73 | Narara 10th Green | Narara | 30-Jan-2010 | Terrigal-Matcham | Adcock #7 | 107-10 All Out |
| 74 | Narara 10th Green | Narara | 10-Oct-2009 | Doyalson | Maidens Brush | 106-10 All Out |
| 75 | Narara 2nd | Narara | 17-Oct-2009 | Wyong | Baker Park | 106-10 All Out |
| 76 | Narara 7th | Narara | 16-Jan-2010 | Lisarow | Alan Davidson | 104-10 All Out |
| 77 | Narara 7th | Narara | 13-Feb-2010 | Lisarow | Alan Davidson | 103-10 All Out |
| 78 | Narara 10th White | Narara | 05-Dec-2009 | The Entrance | EDSACC Sth | 101-5 Closed |
| 79 | Narara 10th Green | Narara | 17-Oct-2009 | Lisarow | Alan Davidson | 99-10 All Out |
| 80 | Narara 7th | Narara | 20-Feb-2010 | Kincumber | Saratoga Oval | 94-10 All Out |
| 81 | Narara 10th Green | Narara | 09-Jan-2010 | The Entrance | Alan Davidson | 92-10 All Out |
| 82 | Narara 10th White | Narara | 17-Oct-2009 | Gosford | Adcock #7 | 91-5 Closed |
| 83 | Narara 7th | Narara | 30-Jan-2010 | Umina | Alan Davidson | 90-0 Closed |
| 84 | Narara 10th White | Narara | 27-Feb-2010 | Warnervale | North Lakes | 88-5 Closed |
| 85 | Narara 10th White | Narara | 13-Feb-2010 | Narara 10th Green | Hylton Moore | 84-1 Closed |
| 86 | Narara 10th Green | Narara | 13-Feb-2010 | Narara 10th White | Hylton Moore | 83-10 All Out |
| 87 | Narara 4th | Narara | 31-Jan-2010 | Warnervale | Carrington St | 82-10 All Out |
| 88 | Narara 10th White | Narara | 06-Mar-2010 | Doyalson | McEvoy | 82-10 All Out |
| 89 | Narara 10th Green | Narara | 16-Jan-2010 | Gosford | Hylton Moore | 80-10 All Out |
| 90 | Narara 4th | Narara | 17-Oct-2009 | Wyong | Tacoma | 72-10 All Out |
| 91 | Narara 10th Green | Narara | 23-Jan-2010 | Warnervale | Alan Davidson | 72-10 All Out |
| 92 | Narara 10th Green | Narara | 06-Feb-2010 | Wyong | Morrie Breen | 72-10 All Out |
| 93 | Narara 4th | Narara | 17-Oct-2009 | Wyong | Tacoma | 68-10 All Out |
| 94 | Narara 4th | Narara | 14-Nov-2009 | Terrigal-Matcham | Carrington St | 63-10 All Out |
| 95 | Narara 3rd | Narara | 30-Jan-2010 | The Entrance | Carrington St | 55-10 All Out |
| 96 | Narara 4th | Narara | 16-Jan-2010 | Woy Woy | Carrington St | 52-3 Abandoned |
| 97 | Narara 4th | Narara | 14-Nov-2009 | Terrigal-Matcham | Carrington St | 37-9 All Out |
| 98 | Narara 2nd | Narara | 31-Oct-2009 | Umina | Gavenlock Oval | 15-0 Closed |
Last updated 09-Mar-2010.