| Complete Player Summary (Active Players Only) |
| All matches, All Grades, Narara, 03-Oct-2009 to 06-Mar-2010 |
| # | Name | Team | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Barclay,Stuart | Narara 4th | 10 | 12 | - | 30 | - | - | 24 | 1 | 15.08 | 181 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 2 | Barsing,Mal | Narara 4th | 1 | 2 | - | 25 | - | - | 4 | - | 12.50 | 25 | 0.0 | - | - | - | - | 0.00 | - | 2 | 1 | - | |
| 3 | Beswick,Daniel | Narara 4th | 11 | 13 | 2 | 23 | - | - | 4 | - | 9.82 | 108 | 85.4 | 9 | 412 | 4-40 | - | - | 31.69 | 13 | 4 | - | - |
| 4 | Blakeway,Tim | Narara 3rd | 4 | 4 | - | 19 | - | - | 3 | - | 12.25 | 49 | 36.0 | 9 | 85 | 2-18 | - | - | 28.33 | 3 | 4 | - | 1 |
| 5 | Blandford,Robert | Narara 10th Gree | 19 | 19 | - | 65 | 1 | - | 25 | - | 11.63 | 221 | 27.0 | 1 | 197 | 3-34 | - | - | 21.89 | 9 | 9 | - | 1 |
| 6 | Borthwick,Garry | Narara 7th | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | Boys,Ben | Narara 7th | 17 | 16 | 1 | 23 | - | - | 15 | 1 | 10.00 | 150 | 8.3 | - | 78 | 1-4 | - | - | 26.00 | 3 | 4 | - | - |
| 8 | Bridge,Greg | Narara 10th Whit | 18 | 17 | 1 | 26* | - | - | 13 | 3 | 11.19 | 179 | 21.0 | 2 | 87 | 1-7 | - | - | 21.75 | 4 | 9 | - | - |
| 9 | Brookes,David | Narara 3rd | 12 | 12 | 2 | 18 | - | - | 2 | - | 6.60 | 66 | 89.0 | 6 | 455 | 3-52 | - | - | 45.50 | 10 | 9 | - | 1 |
| 10 | Buckley,Jason | Narara 1st | 5 | 5 | - | 47 | - | - | 6 | 1 | 17.00 | 85 | 62.5 | 9 | 168 | 2-15 | - | - | 21.00 | 8 | - | - | - |
| 11 | Buckley,Wayne | Narara 10th Gree | 8 | 7 | - | 20 | - | - | 6 | 1 | 7.29 | 51 | 7.0 | - | 51 | 1-12 | - | - | 51.00 | 1 | 4 | - | 1 |
| 12 | Callaghan,Sam | Narara 1st | 6 | 5 | - | 26 | - | - | 6 | - | 13.80 | 69 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 13 | Campbell,Brian | Narara 10th Gree | 10 | 10 | 1 | 30 | - | - | 8 | - | 11.67 | 105 | 11.0 | - | 79 | 2-44 | - | - | 39.50 | 2 | 1 | - | - |
| 14 | Carter,David | Narara 7th | 5 | 6 | 1 | 111* | 1 | 1 | 26 | 7 | 41.60 | 208 | 33.0 | 1 | 158 | 4-8 | - | - | 19.75 | 8 | 2 | - | 1 |
| 15 | Chegwidden,Charles | Narara 7th | 12 | 8 | 1 | 66* | 1 | - | 17 | - | 13.14 | 92 | 87.0 | 22 | 230 | 4-15 | - | - | 12.11 | 19 | 2 | - | - |
| 16 | Christy, Geoffrey | Narara 4th | 10 | 12 | 2 | 18 | - | - | 11 | - | 9.90 | 99 | 63.0 | 11 | 266 | 5-32 | 1 | - | 24.18 | 11 | 8 | - | - |
| 17 | Coskerie,Craig | Narara 4th | 11 | 17 | 1 | 43 | - | - | 19 | 6 | 17.50 | 280 | 19.0 | - | 105 | 2-27 | - | - | 35.00 | 3 | 7 | - | 1 |
| 18 | Crowe,Gary | Narara 3rd | 10 | 10 | - | 78 | 1 | - | 28 | 2 | 22.60 | 226 | 2.4 | 1 | 2 | 1-0 | - | - | 1.00 | 2 | 5 | - | - |
| 19 | Dale,Brandon | Narara 4th | 10 | 13 | 3 | 23 | - | - | 7 | 2 | 7.40 | 74 | 80.0 | 8 | 322 | 3-52 | - | - | 29.27 | 11 | 4 | - | - |
| 20 | Durrant,Ron | Narara 10th Gree | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 9.0 | 1 | 20 | 0-20 | - | - | 0.00 | - | - | - | - |
| 21 | Durrant,Steven | Narara 3rd | 10 | 12 | 3 | 53* | 1 | - | 15 | 5 | 16.33 | 147 | 60.0 | 10 | 262 | 5-48 | 1 | - | 18.71 | 14 | 4 | - | - |
| 22 | Enders,Max | Narara 10th Whit | 17 | 16 | 9 | 39 | - | - | 6 | 2 | 19.14 | 134 | 18.0 | - | 88 | 1-11 | - | - | 88.00 | 1 | 17 | - | - |
| 23 | Everett,Nathan | Narara 3rd | 10 | 12 | 1 | 30 | - | - | 5 | - | 12.18 | 134 | 2.0 | - | 14 | 0-14 | - | - | 0.00 | - | 3 | - | 1 |
| 24 | Fenelon,Sean | Narara 10th Gree | 17 | 17 | 6 | 37 | - | - | 6 | - | 10.91 | 120 | 81.2 | 10 | 400 | 3-23 | - | - | 23.53 | 17 | 5 | - | - |
| 25 | Franklin,Jordan | Narara 7th | 2 | 2 | - | 12 | - | - | 2 | 1 | 10.00 | 20 | 8.0 | - | 66 | 0-32 | - | - | 0.00 | - | 1 | - | - |
| 26 | Friend,Andrew | Narara 7th | 13 | 12 | 1 | 72 | 1 | - | 24 | 1 | 15.36 | 169 | 39.0 | 3 | 272 | 2-8 | - | - | 34.00 | 8 | 3 | - | - |
| 27 | Friend,Phillip | Narara 10th Whit | 17 | 16 | 1 | 45 | - | - | 40 | 2 | 19.33 | 290 | 7.0 | - | 32 | 0-11 | - | - | 0.00 | - | 19 | 2 | 2 |
| 28 | Gallichan,Peter | Narara 1st | 5 | 4 | - | 39 | - | - | 5 | - | 19.00 | 76 | 35.0 | 6 | 139 | 2-60 | - | - | 69.50 | 2 | 2 | - | - |
| 29 | Gallichan,Richard | Narara 1st | 4 | 3 | 1 | 83* | 1 | - | 10 | - | 52.50 | 105 | 17.0 | 3 | 38 | 1-4 | - | - | 38.00 | 1 | 1 | - | - |
| 30 | Glason,Jamie | Narara 7th | 13 | 12 | 1 | 94 | 3 | - | 55 | 18 | 39.45 | 434 | 100.0 | 12 | 356 | 4-26 | - | - | 18.74 | 19 | 5 | - | - |
| 31 | Glason,Joshua | Narara 7th | 15 | 13 | 2 | 88 | 6 | - | 66 | 26 | 48.55 | 534 | 79.5 | 4 | 405 | 2-29 | - | - | 36.82 | 11 | 10 | - | - |
| 32 | Glason,Matthew | Narara 7th | 16 | 14 | 2 | 61* | 1 | - | 24 | 2 | 17.42 | 209 | 0.0 | - | - | - | - | 0.00 | - | 17 | - | - | |
| 33 | Grahame,James | Narara 7th | 2 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 34 | Hardie,Simon | Narara 2nd | 4 | 4 | 2 | 11* | - | - | 2 | - | 10.50 | 21 | 42.0 | 4 | 127 | 1-14 | - | - | 63.50 | 2 | - | - | - |
| 35 | Hari,Adam | Narara 2nd | 4 | 4 | 1 | 3 | - | - | - | - | 1.00 | 3 | 32.0 | 11 | 69 | 2-10 | - | - | 17.25 | 4 | - | - | - |
| 36 | Hari,Michael | Narara 10th Gree | 16 | 16 | 1 | 34 | - | - | 14 | - | 9.80 | 147 | 37.0 | 2 | 173 | 2-35 | - | - | 34.60 | 5 | 4 | - | 2 |
| 37 | Harland,Matthew | Narara 4th | 12 | 15 | - | 75 | 2 | - | 26 | 7 | 15.67 | 235 | 12.0 | - | 84 | 2-16 | - | - | 16.80 | 5 | 24 | 3 | - |
| 38 | Harvey,David | Narara 4th | 12 | 15 | 3 | 31* | - | - | 14 | 1 | 11.42 | 137 | 24.4 | 2 | 141 | 2-2 | - | - | 28.20 | 5 | 7 | - | - |
| 39 | Hearne,Liam | Narara 7th | 14 | 12 | 1 | 38 | - | - | 10 | 1 | 10.00 | 110 | 97.0 | 16 | 389 | 4-16 | - | - | 24.31 | 16 | 1 | - | - |
| 40 | Hokin,Dane | Narara 1st | 6 | 5 | 1 | 51* | 1 | - | 10 | 1 | 29.50 | 118 | 35.0 | 9 | 109 | 3-36 | - | - | 21.80 | 5 | 5 | - | - |
| 41 | Johnson,David | Narara 10th Whit | 17 | 12 | 3 | 76 | 1 | - | 12 | 1 | 22.11 | 199 | 106.4 | 27 | 294 | 5-13 | 1 | - | 10.89 | 27 | 10 | - | - |
| 42 | Johnson,Nick | Narara 10th Whit | 19 | 16 | 1 | 64 | 1 | - | 36 | 4 | 17.60 | 264 | 100.0 | 8 | 374 | 4-12 | - | - | 17.00 | 22 | 15 | - | 1 |
| 43 | Jones,Patrick | Narara 7th | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 44 | Jordan,Kyle | Narara 10th Whit | 4 | 5 | 1 | 20 | - | - | 6 | - | 12.25 | 49 | 29.0 | 8 | 58 | 2-11 | - | - | 14.50 | 4 | 2 | - | - |
| 45 | Joseph,Pat | Narara 4th | 1 | 1 | - | 5 | - | - | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 46 | Joyce,Grant | Narara 10th Whit | 12 | 10 | 1 | 37 | - | - | 4 | 5 | 9.22 | 83 | 21.1 | 6 | 65 | 2-0 | - | - | 9.29 | 7 | 7 | - | - |
| 47 | Kellerman,Louis | Narara 1st | 5 | 3 | 1 | 4* | - | - | - | - | 2.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | 9 | - | - | |
| 48 | Kelvin,Phillis | Narara 10th Gree | 1 | - | - | 0 | - | - | - | - | - | - | 6.0 | - | 34 | 1-34 | - | - | 34.00 | 1 | 1 | - | - |
| 49 | Lawson,Keiran | Narara 10th Whit | 2 | 1 | - | 18 | - | - | 1 | - | 18.00 | 18 | 3.0 | 1 | 2 | 0-2 | - | - | 0.00 | - | - | - | - |
| 50 | Lipscombe,Dylan | Narara 3rd | 9 | 10 | - | 21 | - | - | 8 | - | 9.20 | 92 | 7.0 | 3 | 23 | 0-0 | - | - | 0.00 | - | 2 | - | - |
| 51 | Lulham,Ethan | Narara 3rd | 6 | 7 | - | 69 | 1 | - | 18 | 3 | 21.29 | 149 | 1.0 | - | 4 | 0-4 | - | - | 0.00 | - | 7 | - | 2 |
| 52 | MacDougall,Harry | Narara 10th Gree | 10 | 8 | - | 12 | - | - | 3 | - | 4.62 | 37 | 1.0 | - | 12 | 0-12 | - | - | 0.00 | - | 5 | - | - |
| 53 | Marchant,Jake | Narara 2nd | 4 | 5 | - | 40 | - | - | 9 | 2 | 17.60 | 88 | 40.0 | 13 | 122 | 3-15 | - | - | 12.20 | 10 | 3 | - | 1 |
| 54 | Marchant,Klay | Narara 1st | 4 | 4 | - | 78 | 1 | - | 14 | 1 | 22.75 | 91 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 55 | Marchant,Troy | Narara 2nd | 4 | 5 | 1 | 90* | 1 | - | 18 | 7 | 43.25 | 173 | 54.0 | 9 | 171 | 6-5 | 1 | 1 | 14.25 | 12 | - | - | - |
| 56 | Maurer,Thomas | Narara 7th | 13 | 13 | 1 | 30 | - | - | 10 | 1 | 8.50 | 102 | 10.0 | 1 | 62 | 1-13 | - | - | 62.00 | 1 | 6 | - | - |
| 57 | McKenzie,Michael | Narara 7th | 2 | 2 | 1 | 3 | - | - | - | - | 3.00 | 3 | 6.0 | - | 40 | 0-13 | - | - | 0.00 | - | 1 | - | - |
| 58 | McKenzie,Shayne | Narara 7th | 2 | 2 | - | 9 | - | - | 1 | - | 4.50 | 9 | 3.0 | - | 19 | 0-19 | - | - | 0.00 | - | 1 | - | 1 |
| 59 | McLachlan,Mark | Narara 1st | 6 | 5 | - | 35 | - | - | 15 | - | 23.60 | 118 | 17.0 | 7 | 40 | 3-13 | - | - | 13.33 | 3 | 3 | - | - |
| 60 | McNutly,Blake | Narara 10th Gree | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 8.0 | 2 | 26 | 2-26 | - | - | 13.00 | 2 | - | - | - |
| 61 | Mitchell,Lachlan | Narara 3rd | 10 | 11 | 1 | 149 | 1 | 1 | 33 | 4 | 27.10 | 271 | 1.0 | - | 10 | 0-10 | - | - | 0.00 | - | 5 | - | - |
| 62 | Monin,Jeff | Narara 4th | 11 | 14 | - | 21 | - | - | 4 | - | 5.71 | 80 | 79.0 | 15 | 264 | 6-33 | 1 | - | 15.53 | 17 | 4 | - | - |
| 63 | Montgomery,Adam | Narara 10th Whit | 19 | 16 | 4 | 66* | 4 | - | 49 | 14 | 35.17 | 422 | 126.5 | 20 | 356 | 4-15 | - | - | 12.28 | 29 | 6 | - | - |
| 64 | Montgomery,Alex | Narara 10th Whit | 15 | 14 | - | 60 | 1 | - | 25 | 1 | 15.64 | 219 | 24.0 | - | 93 | 3-15 | - | - | 15.50 | 6 | 8 | - | - |
| 65 | Montgomery,Andrew | Narara 10th Gree | 16 | 11 | 5 | 7 | - | - | - | - | 3.67 | 22 | 101.0 | 6 | 410 | 5-27 | 1 | - | 34.17 | 12 | 2 | - | - |
| 66 | Morgan,Scott | Narara 3rd | 8 | 9 | 2 | 50* | 1 | - | 9 | 2 | 23.71 | 166 | 67.0 | 11 | 210 | 2-8 | - | - | 17.50 | 12 | 3 | - | - |
| 67 | Moriarty,John C | Narara 3rd | 8 | 6 | 5 | 5* | - | - | 1 | - | 16.00 | 16 | 62.4 | 8 | 202 | 4-29 | - | - | 22.44 | 9 | - | - | - |
| 68 | Moriarty,Paul | Narara 3rd | 2 | 2 | - | 112 | - | 2 | 27 | 1 | 111.50 | 223 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 69 | Morris,Steven | Narara 10th Gree | 12 | 11 | 3 | 4* | - | - | - | - | 1.50 | 12 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 70 | Murch,James | Narara 7th | 12 | 10 | 2 | 14 | - | - | 4 | - | 5.12 | 41 | 7.0 | - | 58 | 1-29 | - | - | 58.00 | 1 | 2 | - | - |
| 71 | Murray,Andrew | Narara 1st | 5 | 3 | 1 | 22* | - | - | 4 | - | 14.00 | 28 | 109.2 | 30 | 245 | 8-45 | 3 | 1 | 11.14 | 22 | 1 | - | - |
| 72 | Ness,Lindsay | Narara 10th Gree | 14 | 14 | 3 | 32 | - | - | 6 | - | 8.45 | 93 | 56.0 | 3 | 282 | 3-27 | - | - | 28.20 | 10 | 5 | - | - |
| 73 | Ness,Peter | Narara 10th Gree | 14 | 13 | 6 | 22* | - | - | 2 | - | 6.86 | 48 | 80.4 | 11 | 325 | 3-20 | - | - | 27.08 | 12 | 1 | - | 1 |
| 74 | Ness,Robert | Narara 10th Gree | 9 | 7 | - | 22 | - | - | 2 | - | 6.57 | 46 | 0.0 | - | - | - | - | 0.00 | - | 3 | 4 | - | |
| 75 | Neville,Adam | Narara 3rd | 6 | 6 | - | 27 | - | - | 7 | - | 12.50 | 75 | 1.0 | - | 4 | 1-4 | - | - | 4.00 | 1 | 10 | - | - |
| 76 | Owen,Stuart | Narara 2nd | 4 | 6 | 1 | 24 | - | - | 1 | - | 10.40 | 52 | 9.0 | 2 | 36 | 2-36 | - | - | 18.00 | 2 | - | - | - |
| 77 | Phillips,Michael | Narara 10th Gree | 9 | 9 | 1 | 21 | - | - | 7 | 1 | 9.75 | 78 | 42.0 | 5 | 232 | 3-19 | - | - | 33.14 | 7 | 4 | - | 2 |
| 78 | Plint,Jeremy | Narara 10th Whit | 15 | 10 | 3 | 11* | - | - | 2 | 1 | 4.57 | 32 | 9.3 | 2 | 40 | 2-8 | - | - | 10.00 | 4 | 7 | - | - |
| 79 | Plint,Joshua | Narara 4th | 11 | 11 | 2 | 26 | - | - | 6 | 1 | 9.11 | 82 | 77.3 | 15 | 203 | 5-19 | 1 | - | 12.69 | 16 | 7 | - | - |
| 80 | Randall,Ayden | Narara 2nd | 3 | 4 | - | 111 | 1 | 1 | 21 | - | 49.50 | 198 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 81 | Randall,Bruce | Narara 7th | 14 | 14 | 1 | 99 | 3 | - | 41 | 3 | 26.54 | 345 | 0.0 | - | - | - | - | 0.00 | - | 3 | 1 | - | |
| 82 | Ryan,Andy | Narara 1st | 3 | 2 | - | 8 | - | - | 3 | - | 7.50 | 15 | 81.0 | 20 | 230 | 4-78 | - | - | 25.56 | 9 | 1 | - | 1 |
| 83 | Sadler,Lucas | Narara 3rd | 11 | 12 | 1 | 45 | - | - | 14 | 3 | 10.82 | 119 | 104.0 | 22 | 392 | 3-14 | - | - | 26.13 | 15 | 1 | - | - |
| 84 | Shelley,Michael | Narara 1st | 5 | 5 | 1 | 9* | - | - | 4 | - | 8.00 | 32 | 41.0 | 8 | 148 | 3-67 | - | - | 29.60 | 5 | - | - | - |
| 85 | Sherwood,Peter | Narara 10th Gree | 17 | 13 | 3 | 23* | - | - | 10 | - | 7.60 | 76 | 103.2 | 10 | 501 | 2-25 | - | - | 35.79 | 14 | 2 | - | 2 |
| 86 | Skinner,Nick | Narara 10th Gree | 15 | 15 | 2 | 33 | - | - | 16 | - | 13.23 | 172 | 19.0 | 1 | 104 | 1-21 | - | - | 52.00 | 2 | 10 | 1 | - |
| 87 | Smith,Mark | Narara 1st | 6 | 3 | 1 | 61* | 1 | - | 10 | - | 42.00 | 84 | 79.0 | 16 | 242 | 4-52 | - | - | 17.29 | 14 | 2 | - | - |
| 88 | Stevens,Bruce | Narara 10th Whit | 16 | 13 | 1 | 43 | - | - | 20 | - | 15.25 | 183 | 17.5 | 2 | 73 | 2-20 | - | - | 12.17 | 6 | 6 | - | - |
| 89 | Stevens,Chris | Narara 10th Whit | 19 | 13 | 6 | 22 | - | - | 6 | - | 10.14 | 71 | 89.3 | 8 | 394 | 4-27 | - | - | 18.76 | 21 | 10 | - | - |
| 90 | Stuckey,Peter | Narara 10th Gree | 17 | 16 | 3 | 50* | 1 | - | 20 | - | 17.92 | 233 | 53.4 | 4 | 282 | 3-16 | - | - | 23.50 | 12 | 4 | - | 1 |
| 91 | Telfer,James | Narara 10th Whit | 17 | 14 | 1 | 55 | 1 | - | 20 | 2 | 18.38 | 239 | 54.2 | 6 | 161 | 2-9 | - | - | 14.64 | 11 | 7 | - | - |
| 92 | Telfer,Sam | Narara 10th Whit | 18 | 14 | 2 | 63* | 1 | - | 19 | - | 17.25 | 207 | 121.0 | 13 | 348 | 4-14 | - | - | 10.24 | 34 | 7 | - | 2 |
| 93 | Timbrell,Mitchell | Narara 4th | 12 | 16 | 2 | 50 | 1 | - | 34 | 3 | 21.07 | 295 | 126.0 | 33 | 492 | 2-29 | - | - | 44.73 | 11 | 8 | - | 1 |
| 94 | Turner-Manners,Mic | Narara 7th | 1 | 1 | - | 4 | - | - | 1 | - | 4.00 | 4 | 4.0 | 3 | 3 | 1-3 | - | - | 3.00 | 1 | - | - | - |
| 95 | Van Velzen,Gus | Narara 2nd | 4 | 5 | 1 | 59* | 1 | - | 12 | - | 38.25 | 153 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 96 | Walker,Craig | Narara 4th | 12 | 17 | 1 | 37 | - | - | 35 | 4 | 16.81 | 269 | 97.0 | 7 | 453 | 4-20 | - | - | 20.59 | 22 | 4 | - | 1 |
| 97 | Walsh,Adam | Narara 1st | 6 | 5 | - | 48 | - | - | 18 | 1 | 23.00 | 115 | 17.0 | 5 | 35 | 1-11 | - | - | 35.00 | 1 | 2 | - | - |
| 98 | Walsh,Mark | Narara 7th | 13 | 11 | 1 | 37 | - | - | 11 | 8 | 13.30 | 133 | 102.0 | 13 | 345 | 3-28 | - | - | 18.16 | 19 | 4 | - | - |
| 99 | Wanner,Jake | Narara 10th Gree | 15 | 15 | 1 | 84 | 2 | - | 40 | 2 | 24.86 | 348 | 115.0 | 14 | 411 | 6-19 | 1 | - | 18.68 | 22 | 2 | - | - |
| 100 | Ward,Brian | Narara 7th | 16 | 15 | - | 68 | 1 | - | 32 | 2 | 14.60 | 219 | 12.0 | 1 | 85 | 1-13 | - | - | 85.00 | 1 | 2 | - | - |
| 101 | Ward,Peter | Narara 10th Gree | 14 | 14 | 3 | 24* | - | - | 8 | 2 | 6.64 | 73 | 14.4 | - | 92 | 1-0 | - | - | 46.00 | 2 | 6 | - | - |
| 102 | Watson, Bradley | Narara 7th | 14 | 16 | 2 | 39 | - | - | 11 | 2 | 8.86 | 124 | 98.0 | 19 | 343 | 4-25 | - | - | 20.18 | 17 | 4 | - | - |
| 103 | Watts,Steven | Narara 3rd | 10 | 11 | - | 34 | - | - | 14 | 1 | 13.18 | 145 | 2.0 | - | 12 | 1-6 | - | - | 12.00 | 1 | 5 | 2 | - |
| 104 | Wazirzada,Bilal | Narara 10th Gree | 11 | 10 | 2 | 5 | - | - | 1 | - | 1.12 | 9 | 33.0 | 2 | 159 | 3-19 | - | - | 22.71 | 7 | 5 | - | - |
| 105 | Woodfield,Timothy | Narara 7th | 5 | 6 | 1 | 19 | - | - | 7 | 2 | 16.20 | 81 | 4.0 | - | 24 | 1-5 | - | - | 12.00 | 2 | 1 | - | - |
Last updated 09-Mar-2010.