| Most Catches in a Season |
| All matches, All Grades, Narara, 04-Oct-2008 to 08-Nov-2008 |
| # | Name | Team | Season | Mts | Catches |
| 1 | Neville,Adam | Narara 3rd | 2008/09 | 2 | 7 |
| 2 | Bull,Andrew | Narara 1st | 2008/09 | 2 | 6 |
| 3 | Richardson,Peter | Narara OD B Grad | 2008/09 | 3 | 5 |
| 4 | Watts,Steven | Narara 5th | 2008/09 | 3 | 4 |
| 5 | Walker,Craig | Narara 5th | 2008/09 | 3 | 3 |
| 6 | Owen,Stuart | Narara 5th | 2008/09 | 3 | 3 |
| 7 | Harland,Matthew | Narara 3rd | 2008/09 | 3 | 3 |
| 8 | Brookes,Michael | Narara 5th | 2008/09 | 3 | 3 |
| 9 | Glason,Jamie | Narara OD B Grad | 2008/09 | 5 | 3 |
| 10 | Ryan,Andy | Narara 1st | 2008/09 | 1 | 2 |
| 11 | McLachlan,Mark | Narara 1st | 2008/09 | 2 | 2 |
| 12 | Ness,Peter | Narara OD B Grad | 2008/09 | 5 | 2 |
| 13 | Barclay,Stuart | Narara 5th | 2008/09 | 3 | 2 |
| 14 | Everett,Nathan | Narara 2nd | 2008/09 | 3 | 2 |
| 15 | Dale,Brandon | Narara 5th | 2008/09 | 3 | 2 |
| 16 | Callaghan,Sam | Narara 2nd | 2008/09 | 2 | 2 |
| 17 | Timbrell,Mitchell | Narara 5th | 2008/09 | 3 | 2 |
| 18 | MacDougall,Harry | Narara OD C Grad | 2008/09 | 6 | 2 |
| 19 | Skinner,Nick | Narara OD C Grad | 2008/09 | 3 | 2 |
| 20 | Glason,Matthew | Narara OD B Grad | 2008/09 | 5 | 2 |
| 21 | Hari,Michael | Narara OD C Grad | 2008/09 | 5 | 2 |
| 22 | Cross,Michael | Narara OD B Grad | 2008/09 | 1 | 1 |
| 23 | Coskerie,Craig | Narara 3rd | 2008/09 | 3 | 1 |
| 24 | Cumming,Scott | Narara 5th | 2008/09 | 3 | 1 |
| 25 | Smith,Mark | Narara 1st | 2008/09 | 2 | 1 |
| 26 | Wilkinson,Ben | Narara 3rd | 2008/09 | 2 | 1 |
| 27 | Walsh,Adam | Narara 1st | 2008/09 | 2 | 1 |
| 28 | Iyer,Ananda | Narara OD B Grad | 2008/09 | 3 | 1 |
| 29 | Hardie,Simon | Narara 3rd | 2008/09 | 2 | 1 |
| 30 | Wilson,Shaun | Narara 2nd | 2008/09 | 2 | 1 |
| 31 | Maurer,Thomas | Narara OD B Grad | 2008/09 | 5 | 1 |
| 32 | Christy, Geoffrey | Narara 5th | 2008/09 | 3 | 1 |
| 33 | Brookes,David | Narara 3rd | 2008/09 | 2 | 1 |
| 34 | Murch,James | Narara OD B Grad | 2008/09 | 3 | 1 |
| 35 | Randall,Bruce | Narara OD B Grad | 2008/09 | 6 | 1 |
| 36 | Morris,Steven | Narara OD C Grad | 2008/09 | 4 | 1 |
| 37 | Kellerman,Louis | Narara 2nd | 2008/09 | 2 | 1 |
| 38 | Cornish,Matthew | Narara OD B Grad | 2008/09 | 4 | 1 |
| 39 | McKanzie,Michael | Narara 5th | 2008/09 | 4 | 1 |
| 40 | Phillips,Michael | Narara OD C Grad | 2008/09 | 6 | 1 |
| 41 | Stuckey,Joel | Narara OD C Grad | 2008/09 | 1 | 1 |
| 42 | Crowe,Gary | Narara 5th | 2008/09 | 2 | 1 |
| 43 | Glason,Joshua | Narara OD B Grad | 2008/09 | 4 | 1 |
| 44 | Hearne,Liam | Narara OD C Grad | 2008/09 | 5 | 1 |
| 45 | Ness,Lindsay | Narara OD B Grad | 2008/09 | 2 | 1 |
| 46 | Porter,James | Narara OD C Grad | 2008/09 | 5 | 1 |
Last updated 11-Nov-2008.