| Most Catches in a Match by Keeper |
| All matches, All Grades, Narara, 04-Oct-2008 to 08-Nov-2008 |
| # | Name | Team | Date | Opposition | Ground | Catches |
| 1 | Bull,Andrew | Narara 1st | 18-Oct-2008 | Terrigal-Matcham | Duffys Road | 5 |
| 2 | Neville,Adam | Narara 3rd | 18-Oct-2008 | Terrigal-Matcham | Paul Oval | 4 |
| 3 | Neville,Adam | Narara 3rd | 04-Oct-2008 | Woy Woy | Alan Davidson | 3 |
| 4 | Richardson,Peter | Narara OD B Grad | 01-Nov-2008 | Lisarow | Paddy Clifton No1 | 2 |
| 5 | Skinner,Nick | Narara OD C Grad | 04-Oct-2008 | Kincumber | Paddy Clifton No2 | 1 |
| 6 | Bull,Andrew | Narara 1st | 04-Oct-2008 | Woy Woy | Gavenlock Oval | 1 |
| 7 | Kellerman,Louis | Narara 2nd | 18-Oct-2008 | Terrigal-Matcham | Gavenlock Oval | 1 |
| 8 | Brookes,Michael | Narara 5th | 18-Oct-2008 | Warnervale | Alan Davidson | 1 |
| 9 | Iyer,Ananda | Narara OD B Grad | 25-Oct-2008 | The Entrance | Paddy Clifton No2 | 1 |
Last updated 11-Nov-2008.