Most Wickets in a Season
All matches, All Grades, Narara, 01-Oct-2011 to 22-Oct-2011
# Name Team Season Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Walker,Craig Narara 4th 2011/12 2 12.0 3 43 - - 4-27 3.58 5.38 8
2 Morgan,Scott Narara 2nd 2011/12 2 17.4 4 32 1 - 6-17 1.81 4.57 7
3 AG Lock Narara 4th 2011/12 3 21.0 1 53 - - 4-16 2.52 7.57 7
4 Murray,Andrew Narara Premier L 2011/12 2 26.0 7 78 1 - 5-53 3.00 13.00 6
5 Montgomery,Adam Narara OD 2nd Gr 2011/12 3 24.0 7 55 - - 3-25 2.29 9.17 6
6 Wearne,Graeme Narara OD 2nd Gr 2011/12 3 19.4 3 64 - - 3-6 3.25 10.67 6
7 Taylor, Ben Narara OD 2nd Gr 2011/12 3 16.0 1 49 - - 3-25 3.06 8.17 6
8 Plint,Joshua Narara 2nd 2011/12 2 12.0 2 27 - - 2-8 2.25 6.75 4
9 Shelley,Michael Narara 2nd 2011/12 2 17.0 7 32 - - 4-10 1.88 8.00 4
10 Richardson,Peter Narara 3rd 2011/12 2 13.4 3 22 - - 3-9 1.61 5.50 4
11 Head, Tom Narara 2nd 2011/12 2 14.5 6 33 - - 3-2 2.22 8.25 4
12 Parker,Jason Narara 3rd 2011/12 2 12.0 3 30 - - 2-18 2.50 10.00 3
13 Christy, Geoffrey Narara 4th 2011/12 2 13.0 3 46 - - 3-13 3.54 15.33 3
14 Brookes,David Narara 3rd 2011/12 1 9.0 1 33 - - 3-33 3.67 11.00 3
15 Stevens,Chris Narara OD 2nd Gr 2011/12 2 10.5 - 76 - - 2-65 7.02 25.33 3
16 Lawson,Keiran Narara 3rd 2011/12 2 12.0 7 15 - - 2-14 1.25 5.00 3
17 Surwald,Ben Narara Premier L 2011/12 1 4.0 1 14 - - 3-14 3.50 4.67 3
18 Barsing,Mal Narara 4th 2011/12 1 3.0 1 5 - - 2-5 1.67 2.50 2
19 Ness,Peter Narara 6th 2011/12 1 9.0 2 16 - - 2-16 1.78 8.00 2
20 Sadler,Lucas Narara 3rd 2011/12 2 12.0 4 26 - - 2-17 2.17 13.00 2
21 Stuckey,Peter Narara 6th 2011/12 1 9.0 - 33 - - 2-33 3.67 16.50 2
22 Sherwood,Peter Narara 6th 2011/12 1 5.0 1 11 - - 2-11 2.20 5.50 2
23 Glason,Joshua Narara 4th 2011/12 3 9.0 - 45 - - 1-17 5.00 22.50 2
24 Dowzard,James Narara 3rd 2011/12 2 6.0 - 18 - - 2-18 3.00 9.00 2
25 Telfer,James Narara OD 2nd Gr 2011/12 1 5.0 1 26 - - 2-26 5.20 13.00 2
26 McNutly,Blake Narara 4th 2011/12 1 8.0 - 23 - - 2-20 2.88 11.50 2
27 Hawkins, Peter Narara 6th 2011/12 3 8.0 1 25 - - 2-18 3.12 12.50 2
28 N Buscombe Narara OD 1st Gr 2011/12 2 10.0 1 50 - - 1-6 5.00 25.00 2
29 S Webb Narara OD 1st Gr 2011/12 3 6.0 - 34 - - 1-9 5.67 17.00 2
30 Friend,Andrew Narara 4th 2011/12 3 5.0 - 15 - - 1-15 3.00 15.00 1
31 Owen,Stuart Narara 2nd 2011/12 2 9.0 1 23 - - 1-16 2.56 23.00 1
32 Dale,Brandon Narara 3rd 2011/12 2 7.0 1 31 - - 1-19 4.43 31.00 1
33 Monin,Jeff Narara 4th 2011/12 2 10.0 1 40 - - 1-12 4.00 40.00 1
34 Blakeway,Tim Narara 2nd 2011/12 1 4.0 1 15 - - 1-15 3.75 15.00 1
35 Johnson,Nick Narara OD 2nd Gr 2011/12 1 4.0 1 7 - - 1-7 1.75 7.00 1
36 Telfer,Sam Narara 4th 2011/12 1 2.0 - 10 - - 1-10 5.00 10.00 1
37 K Priestland Narara OD 2nd Gr 2011/12 1 6.0 1 35 - - 1-35 5.83 35.00 1
38 K Thompson Narara OD 1st Gr 2011/12 3 16.1 - 59 - - 1-10 3.65 59.00 1
39 LW Sullivan Narara OD 1st Gr 2011/12 1 2.4 - 8 - - 1-8 3.00 8.00 1
40 SP Ellard Narara OD 1st Gr 2011/12 2 10.0 2 61 - - 1-18 6.10 61.00 1
41 AH Fyfe Narara OD 1st Gr 2011/12 1 4.0 1 16 - - 1-16 4.00 16.00 1
42 N Richardson Narara OD 1st Gr 2011/12 1 1.0 - 25 - - 1-25 25.00 25.00 1
Last updated 28-Oct-2011.