| Top Strike Rates min: 5wkts 1ov's |
| All matches, All Grades, Narara, 03-Oct-2009 to 06-Mar-2010 |
| # | Name | Team | Mts | Overs | Maids | Runs | Wkt's | BBowl | S/Rate |
| 1 | Harland,Matthew | Narara 4th | 12 | 12.0 | - | 84 | 5 | 2-16 | 14.40 |
| 2 | Stevens,Bruce | Narara 10th Whit | 16 | 17.5 | 2 | 73 | 6 | 2-20 | 17.83 |
| 3 | Blandford,Robert | Narara 10th Gree | 19 | 27.0 | 1 | 197 | 9 | 3-34 | 18.00 |
| 4 | Joyce,Grant | Narara 10th Whit | 12 | 21.1 | 6 | 65 | 7 | 2-0 | 18.14 |
| 5 | Telfer,Sam | Narara 10th Whit | 18 | 121.0 | 13 | 348 | 34 | 4-14 | 21.35 |
| 6 | Johnson,David | Narara 10th Whit | 17 | 106.4 | 27 | 294 | 27 | 5-13 | 23.70 |
| 7 | Marchant,Jake | Narara 2nd | 4 | 40.0 | 13 | 122 | 10 | 3-15 | 24.00 |
| 8 | Montgomery,Alex | Narara 10th Whit | 15 | 24.0 | - | 93 | 6 | 3-15 | 24.00 |
| 9 | Carter,David | Narara 7th | 5 | 33.0 | 1 | 158 | 8 | 4-8 | 24.75 |
| 10 | Stevens,Chris | Narara 10th Whit | 19 | 89.3 | 8 | 394 | 21 | 4-27 | 25.57 |
| 11 | Durrant,Steven | Narara 3rd | 10 | 60.0 | 10 | 262 | 14 | 5-48 | 25.71 |
| 12 | Montgomery,Adam | Narara 10th Whit | 19 | 126.5 | 20 | 356 | 29 | 4-15 | 26.24 |
| 13 | Walker,Craig | Narara 4th | 12 | 97.0 | 7 | 453 | 22 | 4-20 | 26.45 |
| 14 | Stuckey,Peter | Narara 10th Gree | 17 | 53.4 | 4 | 282 | 12 | 3-16 | 26.83 |
| 15 | Marchant,Troy | Narara 2nd | 4 | 54.0 | 9 | 171 | 12 | 6-5 | 27.00 |
| 16 | Johnson,Nick | Narara 10th Whit | 19 | 100.0 | 8 | 374 | 22 | 4-12 | 27.27 |
| 17 | Chegwidden,Charles | Narara 7th | 12 | 87.0 | 22 | 230 | 19 | 4-15 | 27.47 |
| 18 | Monin,Jeff | Narara 4th | 11 | 79.0 | 15 | 264 | 17 | 6-33 | 27.88 |
| 19 | Wazirzada,Bilal | Narara 10th Gree | 11 | 33.0 | 2 | 159 | 7 | 3-19 | 28.29 |
| 20 | Fenelon,Sean | Narara 10th Gree | 17 | 81.2 | 10 | 400 | 17 | 3-23 | 28.71 |
| 21 | Plint,Joshua | Narara 4th | 11 | 77.3 | 15 | 203 | 16 | 5-19 | 29.06 |
| 22 | Friend,Andrew | Narara 7th | 13 | 39.0 | 3 | 272 | 8 | 2-8 | 29.25 |
| 23 | Harvey,David | Narara 4th | 12 | 24.4 | 2 | 141 | 5 | 2-2 | 29.60 |
| 24 | Telfer,James | Narara 10th Whit | 17 | 54.2 | 6 | 161 | 11 | 2-9 | 29.64 |
| 25 | Murray,Andrew | Narara 1st | 5 | 109.2 | 30 | 245 | 22 | 8-45 | 29.82 |
| 26 | Wanner,Jake | Narara 10th Gree | 15 | 115.0 | 14 | 411 | 22 | 6-19 | 31.36 |
| 27 | Glason,Jamie | Narara 7th | 13 | 100.0 | 12 | 356 | 19 | 4-26 | 31.58 |
| 28 | Walsh,Mark | Narara 7th | 13 | 102.0 | 13 | 345 | 19 | 3-28 | 32.21 |
| 29 | Morgan,Scott | Narara 3rd | 8 | 67.0 | 11 | 210 | 12 | 2-8 | 33.50 |
| 30 | Ness,Lindsay | Narara 10th Gree | 14 | 56.0 | 3 | 282 | 10 | 3-27 | 33.60 |
| 31 | Smith,Mark | Narara 1st | 6 | 79.0 | 16 | 242 | 14 | 4-52 | 33.86 |
| 32 | Christy, Geoffrey | Narara 4th | 10 | 63.0 | 11 | 266 | 11 | 5-32 | 34.36 |
| 33 | Watson, Bradley | Narara 7th | 14 | 98.0 | 19 | 343 | 17 | 4-25 | 34.59 |
| 34 | Phillips,Michael | Narara 10th Gree | 9 | 42.0 | 5 | 232 | 7 | 3-19 | 36.00 |
| 35 | Hearne,Liam | Narara 7th | 14 | 97.0 | 16 | 389 | 16 | 4-16 | 36.38 |
| 36 | Beswick,Daniel | Narara 4th | 11 | 85.4 | 9 | 412 | 13 | 4-40 | 39.54 |
| 37 | Ness,Peter | Narara 10th Gree | 14 | 80.4 | 11 | 325 | 12 | 3-20 | 40.33 |
| 38 | Sadler,Lucas | Narara 3rd | 11 | 104.0 | 22 | 392 | 15 | 3-14 | 41.60 |
| 39 | Moriarty,John C | Narara 3rd | 8 | 62.4 | 8 | 202 | 9 | 4-29 | 41.78 |
| 40 | Hokin,Dane | Narara 1st | 6 | 35.0 | 9 | 109 | 5 | 3-36 | 42.00 |
| 41 | Glason,Joshua | Narara 7th | 15 | 79.5 | 4 | 405 | 11 | 2-29 | 43.55 |
| 42 | Dale,Brandon | Narara 4th | 10 | 80.0 | 8 | 322 | 11 | 3-52 | 43.64 |
| 43 | Sherwood,Peter | Narara 10th Gree | 17 | 103.2 | 10 | 501 | 14 | 2-25 | 44.29 |
| 44 | Hari,Michael | Narara 10th Gree | 16 | 37.0 | 2 | 173 | 5 | 2-35 | 44.40 |
| 45 | Buckley,Jason | Narara 1st | 5 | 62.5 | 9 | 168 | 8 | 2-15 | 47.12 |
| 46 | Shelley,Michael | Narara 1st | 5 | 41.0 | 8 | 148 | 5 | 3-67 | 49.20 |
| 47 | Montgomery,Andrew | Narara 10th Gree | 16 | 101.0 | 6 | 410 | 12 | 5-27 | 50.50 |
| 48 | Brookes,David | Narara 3rd | 12 | 89.0 | 6 | 455 | 10 | 3-52 | 53.40 |
| 49 | Ryan,Andy | Narara 1st | 3 | 81.0 | 20 | 230 | 9 | 4-78 | 54.00 |
| 50 | Timbrell,Mitchell | Narara 4th | 12 | 126.0 | 33 | 492 | 11 | 2-29 | 68.73 |
Last updated 09-Mar-2010.