Top Economy Rates min: 5wkts 1ov's
All matches, All Grades, Narara, 03-Oct-2009 to 06-Mar-2010
# Name Team Mts Overs Maids Runs Wkt's BBowl Econ
1 Murray,Andrew Narara 1st 5 109.2 30 245 22 8-45 2.24
2 Plint,Joshua Narara 4th 11 77.3 15 203 16 5-19 2.62
3 Chegwidden,Charles Narara 7th 12 87.0 22 230 19 4-15 2.64
4 Buckley,Jason Narara 1st 5 62.5 9 168 8 2-15 2.67
5 Johnson,David Narara 10th Whit 17 106.4 27 294 27 5-13 2.76
6 Montgomery,Adam Narara 10th Whit 19 126.5 20 356 29 4-15 2.81
7 Ryan,Andy Narara 1st 3 81.0 20 230 9 4-78 2.84
8 Telfer,Sam Narara 10th Whit 18 121.0 13 348 34 4-14 2.88
9 Telfer,James Narara 10th Whit 17 54.2 6 161 11 2-9 2.96
10 Marchant,Jake Narara 2nd 4 40.0 13 122 10 3-15 3.05
11 Smith,Mark Narara 1st 6 79.0 16 242 14 4-52 3.06
12 Joyce,Grant Narara 10th Whit 12 21.1 6 65 7 2-0 3.07
13 Hokin,Dane Narara 1st 6 35.0 9 109 5 3-36 3.11
14 Morgan,Scott Narara 3rd 8 67.0 11 210 12 2-8 3.13
15 Marchant,Troy Narara 2nd 4 54.0 9 171 12 6-5 3.17
16 Moriarty,John C Narara 3rd 8 62.4 8 202 9 4-29 3.22
17 Monin,Jeff Narara 4th 11 79.0 15 264 17 6-33 3.34
18 Walsh,Mark Narara 7th 13 102.0 13 345 19 3-28 3.38
19 Watson, Bradley Narara 7th 14 98.0 19 343 17 4-25 3.50
20 Glason,Jamie Narara 7th 13 100.0 12 356 19 4-26 3.56
21 Wanner,Jake Narara 10th Gree 15 115.0 14 411 22 6-19 3.57
22 Shelley,Michael Narara 1st 5 41.0 8 148 5 3-67 3.61
23 Johnson,Nick Narara 10th Whit 19 100.0 8 374 22 4-12 3.74
24 Sadler,Lucas Narara 3rd 11 104.0 22 392 15 3-14 3.77
25 Montgomery,Alex Narara 10th Whit 15 24.0 - 93 6 3-15 3.88
26 Timbrell,Mitchell Narara 4th 12 126.0 33 492 11 2-29 3.90
27 Hearne,Liam Narara 7th 14 97.0 16 389 16 4-16 4.01
28 Ness,Peter Narara 10th Gree 14 80.4 11 325 12 3-20 4.03
29 Dale,Brandon Narara 4th 10 80.0 8 322 11 3-52 4.03
30 Montgomery,Andrew Narara 10th Gree 16 101.0 6 410 12 5-27 4.06
31 Stevens,Bruce Narara 10th Whit 16 17.5 2 73 6 2-20 4.09
32 Christy, Geoffrey Narara 4th 10 63.0 11 266 11 5-32 4.22
33 Durrant,Steven Narara 3rd 10 60.0 10 262 14 5-48 4.37
34 Stevens,Chris Narara 10th Whit 19 89.3 8 394 21 4-27 4.40
35 Walker,Craig Narara 4th 12 97.0 7 453 22 4-20 4.67
36 Hari,Michael Narara 10th Gree 16 37.0 2 173 5 2-35 4.68
37 Carter,David Narara 7th 5 33.0 1 158 8 4-8 4.79
38 Beswick,Daniel Narara 4th 11 85.4 9 412 13 4-40 4.81
39 Wazirzada,Bilal Narara 10th Gree 11 33.0 2 159 7 3-19 4.82
40 Sherwood,Peter Narara 10th Gree 17 103.2 10 501 14 2-25 4.85
41 Fenelon,Sean Narara 10th Gree 17 81.2 10 400 17 3-23 4.92
42 Ness,Lindsay Narara 10th Gree 14 56.0 3 282 10 3-27 5.04
43 Glason,Joshua Narara 7th 15 79.5 4 405 11 2-29 5.07
44 Brookes,David Narara 3rd 12 89.0 6 455 10 3-52 5.11
45 Stuckey,Peter Narara 10th Gree 17 53.4 4 282 12 3-16 5.25
46 Phillips,Michael Narara 10th Gree 9 42.0 5 232 7 3-19 5.52
47 Harvey,David Narara 4th 12 24.4 2 141 5 2-2 5.72
48 Friend,Andrew Narara 7th 13 39.0 3 272 8 2-8 6.97
49 Harland,Matthew Narara 4th 12 12.0 - 84 5 2-16 7.00
50 Blandford,Robert Narara 10th Gree 19 27.0 1 197 9 3-34 7.30

Last updated 09-Mar-2010.