| Top Bowling Averages min: 5wkts 1ov's |
| All matches, All Grades, Narara, 03-Oct-2009 to 06-Mar-2010 |
| # | Name | Team | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | Joyce,Grant | Narara 10th Whit | 12 | 21.1 | 6 | 65 | 7 | 2-0 | 9.29 |
| 2 | Telfer,Sam | Narara 10th Whit | 18 | 121.0 | 13 | 348 | 34 | 4-14 | 10.24 |
| 3 | Johnson,David | Narara 10th Whit | 17 | 106.4 | 27 | 294 | 27 | 5-13 | 10.89 |
| 4 | Murray,Andrew | Narara 1st | 5 | 109.2 | 30 | 245 | 22 | 8-45 | 11.14 |
| 5 | Chegwidden,Charles | Narara 7th | 12 | 87.0 | 22 | 230 | 19 | 4-15 | 12.11 |
| 6 | Stevens,Bruce | Narara 10th Whit | 16 | 17.5 | 2 | 73 | 6 | 2-20 | 12.17 |
| 7 | Marchant,Jake | Narara 2nd | 4 | 40.0 | 13 | 122 | 10 | 3-15 | 12.20 |
| 8 | Montgomery,Adam | Narara 10th Whit | 19 | 126.5 | 20 | 356 | 29 | 4-15 | 12.28 |
| 9 | Plint,Joshua | Narara 4th | 11 | 77.3 | 15 | 203 | 16 | 5-19 | 12.69 |
| 10 | Marchant,Troy | Narara 2nd | 4 | 54.0 | 9 | 171 | 12 | 6-5 | 14.25 |
| 11 | Telfer,James | Narara 10th Whit | 17 | 54.2 | 6 | 161 | 11 | 2-9 | 14.64 |
| 12 | Montgomery,Alex | Narara 10th Whit | 15 | 24.0 | - | 93 | 6 | 3-15 | 15.50 |
| 13 | Monin,Jeff | Narara 4th | 11 | 79.0 | 15 | 264 | 17 | 6-33 | 15.53 |
| 14 | Harland,Matthew | Narara 4th | 12 | 12.0 | - | 84 | 5 | 2-16 | 16.80 |
| 15 | Johnson,Nick | Narara 10th Whit | 19 | 100.0 | 8 | 374 | 22 | 4-12 | 17.00 |
| 16 | Smith,Mark | Narara 1st | 6 | 79.0 | 16 | 242 | 14 | 4-52 | 17.29 |
| 17 | Morgan,Scott | Narara 3rd | 8 | 67.0 | 11 | 210 | 12 | 2-8 | 17.50 |
| 18 | Walsh,Mark | Narara 7th | 13 | 102.0 | 13 | 345 | 19 | 3-28 | 18.16 |
| 19 | Wanner,Jake | Narara 10th Gree | 15 | 115.0 | 14 | 411 | 22 | 6-19 | 18.68 |
| 20 | Durrant,Steven | Narara 3rd | 10 | 60.0 | 10 | 262 | 14 | 5-48 | 18.71 |
| 21 | Glason,Jamie | Narara 7th | 13 | 100.0 | 12 | 356 | 19 | 4-26 | 18.74 |
| 22 | Stevens,Chris | Narara 10th Whit | 19 | 89.3 | 8 | 394 | 21 | 4-27 | 18.76 |
| 23 | Carter,David | Narara 7th | 5 | 33.0 | 1 | 158 | 8 | 4-8 | 19.75 |
| 24 | Watson, Bradley | Narara 7th | 14 | 98.0 | 19 | 343 | 17 | 4-25 | 20.18 |
| 25 | Walker,Craig | Narara 4th | 12 | 97.0 | 7 | 453 | 22 | 4-20 | 20.59 |
| 26 | Buckley,Jason | Narara 1st | 5 | 62.5 | 9 | 168 | 8 | 2-15 | 21.00 |
| 27 | Hokin,Dane | Narara 1st | 6 | 35.0 | 9 | 109 | 5 | 3-36 | 21.80 |
| 28 | Blandford,Robert | Narara 10th Gree | 19 | 27.0 | 1 | 197 | 9 | 3-34 | 21.89 |
| 29 | Moriarty,John C | Narara 3rd | 8 | 62.4 | 8 | 202 | 9 | 4-29 | 22.44 |
| 30 | Wazirzada,Bilal | Narara 10th Gree | 11 | 33.0 | 2 | 159 | 7 | 3-19 | 22.71 |
| 31 | Stuckey,Peter | Narara 10th Gree | 17 | 53.4 | 4 | 282 | 12 | 3-16 | 23.50 |
| 32 | Fenelon,Sean | Narara 10th Gree | 17 | 81.2 | 10 | 400 | 17 | 3-23 | 23.53 |
| 33 | Christy, Geoffrey | Narara 4th | 10 | 63.0 | 11 | 266 | 11 | 5-32 | 24.18 |
| 34 | Hearne,Liam | Narara 7th | 14 | 97.0 | 16 | 389 | 16 | 4-16 | 24.31 |
| 35 | Ryan,Andy | Narara 1st | 3 | 81.0 | 20 | 230 | 9 | 4-78 | 25.56 |
| 36 | Sadler,Lucas | Narara 3rd | 11 | 104.0 | 22 | 392 | 15 | 3-14 | 26.13 |
| 37 | Ness,Peter | Narara 10th Gree | 14 | 80.4 | 11 | 325 | 12 | 3-20 | 27.08 |
| 38 | Ness,Lindsay | Narara 10th Gree | 14 | 56.0 | 3 | 282 | 10 | 3-27 | 28.20 |
| 39 | Harvey,David | Narara 4th | 12 | 24.4 | 2 | 141 | 5 | 2-2 | 28.20 |
| 40 | Dale,Brandon | Narara 4th | 10 | 80.0 | 8 | 322 | 11 | 3-52 | 29.27 |
| 41 | Shelley,Michael | Narara 1st | 5 | 41.0 | 8 | 148 | 5 | 3-67 | 29.60 |
| 42 | Beswick,Daniel | Narara 4th | 11 | 85.4 | 9 | 412 | 13 | 4-40 | 31.69 |
| 43 | Phillips,Michael | Narara 10th Gree | 9 | 42.0 | 5 | 232 | 7 | 3-19 | 33.14 |
| 44 | Friend,Andrew | Narara 7th | 13 | 39.0 | 3 | 272 | 8 | 2-8 | 34.00 |
| 45 | Montgomery,Andrew | Narara 10th Gree | 16 | 101.0 | 6 | 410 | 12 | 5-27 | 34.17 |
| 46 | Hari,Michael | Narara 10th Gree | 16 | 37.0 | 2 | 173 | 5 | 2-35 | 34.60 |
| 47 | Sherwood,Peter | Narara 10th Gree | 17 | 103.2 | 10 | 501 | 14 | 2-25 | 35.79 |
| 48 | Glason,Joshua | Narara 7th | 15 | 79.5 | 4 | 405 | 11 | 2-29 | 36.82 |
| 49 | Timbrell,Mitchell | Narara 4th | 12 | 126.0 | 33 | 492 | 11 | 2-29 | 44.73 |
| 50 | Brookes,David | Narara 3rd | 12 | 89.0 | 6 | 455 | 10 | 3-52 | 45.50 |
Last updated 09-Mar-2010.