| Most Expensive Bowling in an Innings |
| All matches, All Grades, Narara, 03-Oct-2009 to 06-Mar-2010 |
| # | Name | Team | Date | Opposition | Ground | Figures |
| 1 | Friend,Andrew | Narara 7th | 17-Oct-2009 | Lisarow | Paddy Clifton No1 | 1-90 |
| 2 | Ryan,Andy | Narara 1st | 17-Oct-2009 | Wyong | Gavenlock Oval | 4-82 |
| 3 | Ryan,Andy | Narara 1st | 05-Dec-2009 | Mountains | Adcock Park | 4-78 |
| 4 | Marchant,Troy | Narara 2nd | 04-Nov-2009 | Terrigal-Matcham | Duffys Road | 1-77 |
| 5 | Friend,Andrew | Narara 7th | 28-Nov-2009 | Doyalson | Alan Davidson | 2-75 |
| 6 | Moriarty,John C | Narara 3rd | 12-Dec-2009 | Lisarow | Carrington St | 2-75 |
| 7 | Marchant,Jake | Narara 2nd | 04-Nov-2009 | Terrigal-Matcham | Duffys Road | 0-73 |
| 8 | Beswick,Daniel | Narara 3rd | 16-Jan-2010 | Woy Woy | Rogers Park #2 | 1-73 |
| 9 | Brookes,David | Narara 3rd | 14-Nov-2009 | Terrigal-Matcham | Paul Oval | 0-70 |
| 10 | Ryan,Andy | Narara 1st | 12-Dec-2009 | Lisarow | Gavenlock Oval | 1-70 |
| 11 | Beswick,Daniel | Narara 4th | 30-Jan-2010 | The Entrance | Taylor Park | 1-68 |
| 12 | Shelley,Michael | Narara 2nd | 04-Nov-2009 | Terrigal-Matcham | Duffys Road | 3-67 |
| 13 | Timbrell,Mitchell | Narara 4th | 12-Dec-2009 | Lisarow | Sohier Park | 1-66 |
| 14 | Smith,Mark | Narara 1st | 12-Dec-2009 | Lisarow | Gavenlock Oval | 3-66 |
| 15 | Johnson,Nick | Narara 7th | 12-Dec-2009 | Kincumber | Alan Davidson | 0-64 |
| 16 | Morgan,Scott | Narara 3rd | 17-Oct-2009 | Wyong | Carrington St | 2-64 |
| 17 | Fenelon,Sean | Narara 10th Gree | 31-Oct-2009 | Gosford | Hylton Moore | 0-63 |
| 18 | Glason,Joshua | Narara 7th | 12-Dec-2009 | Kincumber | Alan Davidson | 0-62 |
| 19 | Brookes,David | Narara 3rd | 12-Dec-2009 | Lisarow | Carrington St | 2-62 |
| 20 | Hearne,Liam | Narara 7th | 28-Nov-2009 | Doyalson | Alan Davidson | 0-60 |
| 21 | Gallichan,Peter | Narara 1st | 31-Oct-2009 | Umina | Umina #1 | 2-60 |
| 22 | Beswick,Daniel | Narara 3rd | 12-Dec-2009 | Lisarow | Carrington St | 1-59 |
| 23 | Ness,Peter | Narara 7th | 17-Oct-2009 | Lisarow | Paddy Clifton No1 | 2-59 |
| 24 | Sadler,Lucas | Narara 3rd | 30-Jan-2010 | The Entrance | Carrington St | 2-59 |
| 25 | Walker,Craig | Narara 4th | 06-Feb-2010 | Doyalson | Doyalson #3 | 2-58 |
| 26 | Glason,Joshua | Narara 7th | 27-Feb-2010 | Lisarow | Alan Davidson | 0-57 |
| 27 | Brookes,David | Narara 3rd | 30-Jan-2010 | The Entrance | Carrington St | 1-57 |
| 28 | Durrant,Steven | Narara 3rd | 28-Nov-2009 | Mountains | Kariong | 2-57 |
| 29 | Wanner,Jake | Narara 10th Gree | 24-Oct-2009 | The Entrance | EDSACC Sth | 1-56 |
| 30 | Christy, Geoffrey | Narara 3rd | 05-Dec-2009 | Kincumber | Carrington St | 0-54 |
| 31 | Glason,Joshua | Narara 7th | 28-Nov-2009 | Doyalson | Alan Davidson | 1-54 |
| 32 | Walker,Craig | Narara 4th | 30-Jan-2010 | The Entrance | Taylor Park | 2-54 |
| 33 | Sherwood,Peter | Narara 7th | 24-Oct-2009 | Lisarow | Alan Davidson | 0-53 |
| 34 | Timbrell,Mitchell | Narara 3rd | 17-Oct-2009 | Wyong | Carrington St | 0-52 |
| 35 | Carter,David | Narara 4th | 31-Oct-2009 | Umina | Carrington St | 0-52 |
| 36 | Murray,Andrew | Narara 1st | 17-Oct-2009 | Wyong | Gavenlock Oval | 2-52 |
| 37 | Beswick,Daniel | Narara 3rd | 14-Nov-2009 | Terrigal-Matcham | Paul Oval | 2-52 |
| 38 | Brookes,David | Narara 3rd | 05-Dec-2009 | Kincumber | Carrington St | 3-52 |
| 39 | Dale,Brandon | Narara 4th | 20-Feb-2010 | Gosford | Adcock #3 | 3-52 |
| 40 | Smith,Mark | Narara 1st | 05-Dec-2009 | Mountains | Adcock Park | 4-52 |
| 41 | Johnson,David | Narara 10th Whit | 31-Oct-2009 | Lisarow | Alan Davidson | 0-51 |
| 42 | Timbrell,Mitchell | Narara 4th | 16-Jan-2010 | Woy Woy | Carrington St | 1-51 |
| 43 | Watson, Bradley | Narara 4th | 31-Jan-2010 | Warnervale | Carrington St | 2-51 |
| 44 | Timbrell,Mitchell | Narara 4th | 30-Jan-2010 | The Entrance | Taylor Park | 1-49 |
| 45 | Timbrell,Mitchell | Narara 3rd | 14-Nov-2009 | Terrigal-Matcham | Paul Oval | 2-49 |
| 46 | Walker,Craig | Narara 4th | 03-Oct-2009 | Toukley | Carrington St | 1-48 |
| 47 | Stevens,Chris | Narara 10th Whit | 12-Dec-2009 | Warnervale | Adcock Park | 2-48 |
| 48 | Durrant,Steven | Narara 3rd | 16-Jan-2010 | Woy Woy | Rogers Park #2 | 5-48 |
| 49 | Hearne,Liam | Narara 7th | 14-Nov-2009 | Doyalson | Blue Haven | 0-47 |
| 50 | Murray,Andrew | Narara 1st | 14-Nov-2009 | Terrigal-Matcham | Gavenlock Oval | 1-47 |
| 51 | Sadler,Lucas | Narara 3rd | 12-Dec-2009 | Lisarow | Carrington St | 1-47 |
| 52 | Sadler,Lucas | Narara 3rd | 16-Jan-2010 | Woy Woy | Rogers Park #2 | 1-47 |
| 53 | Wanner,Jake | Narara 10th Gree | 23-Jan-2010 | Warnervale | Alan Davidson | 1-47 |
| 54 | Hearne,Liam | Narara 7th | 05-Dec-2009 | Lisarow | St Edwards | 2-47 |
| 55 | Sadler,Lucas | Narara 3rd | 28-Nov-2009 | Mountains | Kariong | 0-46 |
| 56 | Sadler,Lucas | Narara 3rd | 14-Nov-2009 | Terrigal-Matcham | Paul Oval | 0-46 |
| 57 | Stuckey,Peter | Narara 10th Gree | 17-Oct-2009 | Lisarow | Alan Davidson | 1-46 |
| 58 | Harland,Matthew | Narara 4th | 20-Feb-2010 | Gosford | Adcock #3 | 2-46 |
| 59 | Walker,Craig | Narara 4th | 14-Nov-2009 | Terrigal-Matcham | Carrington St | 3-46 |
| 60 | Montgomery,Adam | Narara 10th Gree | 14-Nov-2009 | Terrigal-Matcham | Hasslett Oval | 0-45 |
| 61 | Sherwood,Peter | Narara 7th | 17-Oct-2009 | Lisarow | Paddy Clifton No1 | 1-45 |
| 62 | Murray,Andrew | Narara 1st | 12-Dec-2009 | Lisarow | Gavenlock Oval | 1-45 |
| 63 | Walker,Craig | Narara 4th | 31-Oct-2009 | Umina | Carrington St | 2-45 |
| 64 | Murray,Andrew | Narara 1st | 31-Oct-2009 | Umina | Umina #1 | 8-45 |
| 65 | Sherwood,Peter | Narara 7th | 07-Nov-2009 | Lisarow | Alan Davidson | 0-44 |
| 66 | Skinner,Nick | Narara 10th Gree | 14-Nov-2009 | Terrigal-Matcham | Hasslett Oval | 0-44 |
| 67 | Montgomery,Andrew | Narara 10th Gree | 28-Nov-2009 | Narara 10th White | Maidens Brush | 0-44 |
| 68 | Ness,Peter | Narara 10th Gree | 28-Nov-2009 | Narara 10th White | Maidens Brush | 0-44 |
| 69 | Durrant,Steven | Narara 3rd | 30-Jan-2010 | The Entrance | Carrington St | 1-44 |
| 70 | Campbell,Brian | Narara 10th Gree | 12-Dec-2009 | Doyalson | Maidens Brush | 2-44 |
| 71 | Montgomery,Andrew | Narara 10th Gree | 31-Oct-2009 | Gosford | Hylton Moore | 0-43 |
| 72 | Plint,Joshua | Narara 4th | 31-Oct-2009 | Umina | Carrington St | 0-43 |
| 73 | Stevens,Chris | Narara 10th Gree | 14-Nov-2009 | Terrigal-Matcham | Hasslett Oval | 0-43 |
| 74 | Beswick,Daniel | Narara 4th | 28-Nov-2009 | Mountains | Carrington St | 0-43 |
| 75 | Hardie,Simon | Narara 2nd | 04-Nov-2009 | Terrigal-Matcham | Duffys Road | 0-43 |
| 76 | Harvey,David | Narara 4th | 20-Feb-2010 | Gosford | Adcock #3 | 0-43 |
| 77 | Ward,Peter | Narara 10th Gree | 24-Oct-2009 | The Entrance | EDSACC Sth | 1-43 |
| 78 | Sherwood,Peter | Narara 10th Gree | 23-Jan-2010 | Warnervale | Alan Davidson | 1-43 |
| 79 | Watson, Bradley | Narara 4th | 17-Oct-2009 | Wyong | Tacoma | 3-43 |
| 80 | Marchant,Troy | Narara 2nd | 17-Oct-2009 | Wyong | Baker Park | 0-42 |
| 81 | Brookes,David | Narara 3rd | 16-Jan-2010 | Woy Woy | Rogers Park #2 | 0-42 |
| 82 | Dale,Brandon | Narara 4th | 30-Jan-2010 | The Entrance | Taylor Park | 0-42 |
| 83 | Monin,Jeff | Narara 4th | 28-Nov-2009 | Mountains | Carrington St | 3-42 |
| 84 | Ward,Brian | Narara 7th | 17-Oct-2009 | Lisarow | Paddy Clifton No1 | 0-41 |
| 85 | Chegwidden,Charles | Narara 7th | 19-Dec-2009 | Umina | Col Gooley Oval | 0-41 |
| 86 | Watson, Bradley | Narara 4th | 05-Dec-2009 | Kincumber | Ozanam Oval | 1-41 |
| 87 | Fenelon,Sean | Narara 10th Gree | 23-Jan-2010 | Warnervale | Alan Davidson | 2-41 |
| 88 | Buckley,Jason | Narara 2nd | 17-Oct-2009 | Wyong | Baker Park | 0-40 |
| 89 | Timbrell,Mitchell | Narara 3rd | 05-Dec-2009 | Kincumber | Carrington St | 0-40 |
| 90 | Walsh,Mark | Narara 7th | 19-Dec-2009 | Umina | Col Gooley Oval | 0-40 |
| 91 | Wanner,Jake | Narara 10th Gree | 19-Dec-2009 | Lisarow | Maidens Brush | 0-40 |
| 92 | Sherwood,Peter | Narara 7th | 14-Nov-2009 | Doyalson | Blue Haven | 1-40 |
| 93 | Friend,Andrew | Narara 7th | 05-Dec-2009 | Lisarow | St Edwards | 2-40 |
| 94 | Walsh,Mark | Narara 7th | 12-Dec-2009 | Kincumber | Alan Davidson | 2-40 |
| 95 | Durrant,Steven | Narara 3rd | 31-Jan-2010 | Warnervale | Mascord | 2-40 |
| 96 | Glason,Jamie | Narara 7th | 31-Oct-2009 | Kincumber | Saratoga Oval | 3-40 |
| 97 | Christy, Geoffrey | Narara 4th | 28-Nov-2009 | Mountains | Carrington St | 3-40 |
| 98 | Ness,Lindsay | Narara 10th Gree | 28-Nov-2009 | Narara 10th White | Maidens Brush | 3-40 |
| 99 | Beswick,Daniel | Narara 4th | 06-Feb-2010 | Doyalson | Doyalson #3 | 4-40 |
| 100 | Christy, Geoffrey | Narara 4th | 30-Jan-2010 | The Entrance | Taylor Park | 0-39 |
| 101 | Maurer,Thomas | Narara 7th | 20-Feb-2010 | Kincumber | Saratoga Oval | 0-39 |
| 102 | Wanner,Jake | Narara 10th Gree | 17-Oct-2009 | Lisarow | Alan Davidson | 1-39 |
| 103 | Christy, Geoffrey | Narara 3rd | 12-Dec-2009 | Lisarow | Carrington St | 1-39 |
| 104 | Glason,Jamie | Narara 7th | 12-Dec-2009 | Kincumber | Alan Davidson | 1-39 |
| 105 | Phillips,Michael | Narara 10th Gree | 23-Jan-2010 | Warnervale | Alan Davidson | 1-39 |
| 106 | Dale,Brandon | Narara 4th | 31-Oct-2009 | Umina | Carrington St | 2-39 |
| 107 | Johnson,Nick | Narara 10th Whit | 14-Nov-2009 | Doyalson | Alan Davidson | 0-38 |
| 108 | Walker,Craig | Narara 4th | 28-Nov-2009 | Mountains | Carrington St | 1-38 |
| 109 | Smith,Mark | Narara 1st | 31-Oct-2009 | Umina | Umina #1 | 3-38 |
| 110 | Beswick,Daniel | Narara 4th | 31-Jan-2010 | Warnervale | Carrington St | 3-38 |
| 111 | Walker,Craig | Narara 4th | 16-Jan-2010 | Woy Woy | Carrington St | 4-38 |
| 112 | Wazirzada,Bilal | Narara 10th Gree | 24-Oct-2009 | The Entrance | EDSACC Sth | 0-37 |
| 113 | Ness,Lindsay | Narara 10th Gree | 05-Dec-2009 | Woy Woy | Alan Davidson | 0-37 |
| 114 | Phillips,Michael | Narara 10th Gree | 12-Dec-2009 | Doyalson | Maidens Brush | 0-37 |
| 115 | Johnson,Nick | Narara 10th Whit | 20-Feb-2010 | The Entrance | Alan Davidson | 0-37 |
| 116 | Glason,Joshua | Narara 7th | 10-Oct-2009 | Umina | Alan Davidson | 1-37 |
| 117 | Carter,David | Narara 7th | 21-Nov-2009 | The Entrance | Alan Davidson | 2-37 |
| 118 | Fenelon,Sean | Narara 10th Gree | 09-Jan-2010 | The Entrance | Alan Davidson | 2-37 |
| 119 | Glason,Jamie | Narara 7th | 24-Oct-2009 | Lisarow | Alan Davidson | 3-37 |
| 120 | Montgomery,Adam | Narara 10th Whit | 19-Dec-2009 | Gosford | Alan Davidson | 4-37 |
| 121 | Sherwood,Peter | Narara 7th | 28-Nov-2009 | Doyalson | Alan Davidson | 0-36 |
| 122 | Montgomery,Andrew | Narara 10th Gree | 09-Jan-2010 | The Entrance | Alan Davidson | 0-36 |
| 123 | Carter,David | Narara 4th | 17-Oct-2009 | Wyong | Tacoma | 1-36 |
| 124 | Owen,Stuart | Narara 2nd | 04-Nov-2009 | Terrigal-Matcham | Duffys Road | 2-36 |
| 125 | Monin,Jeff | Narara 4th | 30-Jan-2010 | The Entrance | Taylor Park | 2-36 |
| 126 | Sadler,Lucas | Narara 3rd | 31-Oct-2009 | Umina | McEvoy | 3-36 |
| 127 | Stevens,Chris | Narara 10th Whit | 31-Oct-2009 | Lisarow | Alan Davidson | 3-36 |
| 128 | Hokin,Dane | Narara 1st | 12-Dec-2009 | Lisarow | Gavenlock Oval | 3-36 |
| 129 | Shelley,Michael | Narara 1st | 17-Oct-2009 | Wyong | Gavenlock Oval | 0-35 |
| 130 | Phillips,Michael | Narara 10th Gree | 27-Feb-2010 | Doyalson | Village Green | 0-35 |
| 131 | Montgomery,Andrew | Narara 10th Gree | 24-Oct-2009 | The Entrance | EDSACC Sth | 1-35 |
| 132 | Ness,Lindsay | Narara 10th Gree | 31-Oct-2009 | Gosford | Hylton Moore | 1-35 |
| 133 | Montgomery,Alex | Narara 10th Whit | 14-Nov-2009 | Doyalson | Alan Davidson | 1-35 |
| 134 | Hearne,Liam | Narara 7th | 06-Feb-2010 | Lisarow | Paddy Clifton No1 | 1-35 |
| 135 | Glason,Joshua | Narara 7th | 24-Oct-2009 | Lisarow | Alan Davidson | 2-35 |
| 136 | Hari,Michael | Narara 10th Gree | 17-Oct-2009 | Lisarow | Alan Davidson | 2-35 |
| 137 | Johnson,Nick | Narara 10th Whit | 09-Jan-2010 | Terrigal-Matcham | Hasslett Oval | 2-35 |
| 138 | Montgomery,Andrew | Narara 10th Gree | 17-Oct-2009 | Lisarow | Alan Davidson | 0-34 |
| 139 | Hearne,Liam | Narara 7th | 31-Oct-2009 | Kincumber | Saratoga Oval | 0-34 |
| 140 | Franklin,Jordan | Narara 10th Gree | 05-Dec-2009 | Woy Woy | Alan Davidson | 0-34 |
| 141 | Walker,Craig | Narara 4th | 05-Dec-2009 | Kincumber | Ozanam Oval | 0-34 |
| 142 | Glason,Jamie | Narara 7th | 30-Jan-2010 | Umina | Alan Davidson | 0-34 |
| 143 | Montgomery,Andrew | Narara 10th Gree | 27-Feb-2010 | Doyalson | Village Green | 0-34 |
| 144 | Kelvin,Phillis | Narara 10th Gree | 14-Nov-2009 | Terrigal-Matcham | Hasslett Oval | 1-34 |
| 145 | Monin,Jeff | Narara 3rd | 12-Dec-2009 | Lisarow | Carrington St | 1-34 |
| 146 | Hearne,Liam | Narara 7th | 19-Dec-2009 | Umina | Col Gooley Oval | 1-34 |
| 147 | Hearne,Liam | Narara 7th | 20-Feb-2010 | Kincumber | Saratoga Oval | 1-34 |
| 148 | Smith,Mark | Narara 1st | 14-Nov-2009 | Terrigal-Matcham | Gavenlock Oval | 2-34 |
| 149 | Stuckey,Peter | Narara 10th Gree | 28-Nov-2009 | Narara 10th White | Maidens Brush | 2-34 |
| 150 | Johnson,David | Narara 10th Whit | 09-Jan-2010 | Terrigal-Matcham | Hasslett Oval | 2-34 |
| 151 | Ness,Peter | Narara 10th Gree | 30-Jan-2010 | Terrigal-Matcham | Adcock #7 | 2-34 |
| 152 | Sherwood,Peter | Narara 10th Gree | 06-Feb-2010 | Wyong | Morrie Breen | 2-34 |
| 153 | Fenelon,Sean | Narara 10th Gree | 27-Feb-2010 | Doyalson | Village Green | 2-34 |
| 154 | Blandford,Robert | Narara 10th Gree | 17-Oct-2009 | Lisarow | Alan Davidson | 3-34 |
| 155 | Walsh,Mark | Narara 7th | 23-Jan-2010 | Lisarow | Paddy Clifton No1 | 3-34 |
| 156 | Hari,Michael | Narara 10th Gree | 31-Oct-2009 | Gosford | Hylton Moore | 0-33 |
| 157 | Stuckey,Peter | Narara 10th Gree | 31-Oct-2009 | Gosford | Hylton Moore | 0-33 |
| 158 | Brookes,David | Narara 3rd | 28-Nov-2009 | Mountains | Kariong | 0-33 |
| 159 | Ward,Peter | Narara 10th Gree | 19-Dec-2009 | Lisarow | Maidens Brush | 0-33 |
| 160 | Blakeway,Tim | Narara 3rd | 16-Jan-2010 | Woy Woy | Rogers Park #2 | 0-33 |
| 161 | Chegwidden,Charles | Narara 7th | 24-Oct-2009 | Lisarow | Alan Davidson | 1-33 |
| 162 | Dale,Brandon | Narara 4th | 14-Nov-2009 | Terrigal-Matcham | Carrington St | 1-33 |
| 163 | Dale,Brandon | Narara 4th | 12-Dec-2009 | Lisarow | Sohier Park | 1-33 |
| 164 | Morgan,Scott | Narara 3rd | 30-Jan-2010 | The Entrance | Carrington St | 2-33 |
| 165 | Fenelon,Sean | Narara 10th Gree | 30-Jan-2010 | Terrigal-Matcham | Adcock #7 | 2-33 |
| 166 | Stuckey,Peter | Narara 10th Gree | 27-Feb-2010 | Doyalson | Village Green | 2-33 |
| 167 | Monin,Jeff | Narara 4th | 05-Dec-2009 | Kincumber | Ozanam Oval | 6-33 |
| 168 | Buckley,Jason | Narara 1st | 14-Nov-2009 | Terrigal-Matcham | Gavenlock Oval | 0-32 |
| 169 | Franklin,Jordan | Narara 7th | 20-Feb-2010 | Kincumber | Saratoga Oval | 0-32 |
| 170 | Sadler,Lucas | Narara 3rd | 20-Feb-2010 | Gosford | Carrington St | 1-32 |
| 171 | Sherwood,Peter | Narara 7th | 10-Oct-2009 | Umina | Alan Davidson | 2-32 |
| 172 | Marchant,Troy | Narara 2nd | 31-Oct-2009 | Umina | Gavenlock Oval | 4-32 |
| 173 | Christy, Geoffrey | Narara 3rd | 31-Oct-2009 | Umina | McEvoy | 5-32 |
| 174 | Brookes,David | Narara 3rd | 03-Oct-2009 | Toukley | Toukley #2 | 0-31 |
| 175 | Brookes,David | Narara 3rd | 31-Oct-2009 | Umina | McEvoy | 0-31 |
| 176 | Sherwood,Peter | Narara 10th Gree | 12-Dec-2009 | Doyalson | Maidens Brush | 0-31 |
| 177 | Hari,Adam | Narara 2nd | 17-Oct-2009 | Wyong | Baker Park | 1-31 |
| 178 | Timbrell,Mitchell | Narara 3rd | 28-Nov-2009 | Mountains | Kariong | 1-31 |
| 179 | Hari,Michael | Narara 7th | 20-Feb-2010 | Kincumber | Saratoga Oval | 1-31 |
| 180 | Phillips,Michael | Narara 10th Gree | 06-Feb-2010 | Wyong | Morrie Breen | 2-31 |
| 181 | Murray,Andrew | Narara 1st | 14-Nov-2009 | Terrigal-Matcham | Gavenlock Oval | 5-31 |
| 182 | Moriarty,John C | Narara 3rd | 03-Oct-2009 | Toukley | Toukley #2 | 0-30 |
| 183 | Gallichan,Peter | Narara 1st | 12-Dec-2009 | Lisarow | Gavenlock Oval | 0-30 |
| 184 | Plint,Joshua | Narara 3rd | 20-Feb-2010 | Gosford | Carrington St | 0-30 |
| 185 | Fenelon,Sean | Narara 10th Gree | 10-Oct-2009 | Doyalson | Maidens Brush | 1-30 |
| 186 | Montgomery,Adam | Narara 10th Whit | 31-Oct-2009 | Lisarow | Alan Davidson | 1-30 |
| 187 | Glason,Joshua | Narara 7th | 07-Nov-2009 | Lisarow | Alan Davidson | 1-30 |
| 188 | Telfer,Sam | Narara 10th Whit | 14-Nov-2009 | Doyalson | Alan Davidson | 1-30 |
| 189 | Montgomery,Andrew | Narara 10th Gree | 19-Dec-2009 | Lisarow | Maidens Brush | 1-30 |
| 190 | Coskerie,Craig | Narara 4th | 20-Feb-2010 | Gosford | Adcock #3 | 1-30 |
| 191 | Glason,Jamie | Narara 7th | 28-Nov-2009 | Doyalson | Alan Davidson | 2-30 |
| 192 | Stevens,Chris | Narara 10th Whit | 09-Jan-2010 | Terrigal-Matcham | Hasslett Oval | 2-30 |
| 193 | Hokin,Dane | Narara 1st | 17-Oct-2009 | Wyong | Gavenlock Oval | 0-29 |
| 194 | Gallichan,Peter | Narara 1st | 17-Oct-2009 | Wyong | Gavenlock Oval | 0-29 |
| 195 | Glason,Jamie | Narara 7th | 17-Oct-2009 | Lisarow | Paddy Clifton No1 | 0-29 |
| 196 | Murch,James | Narara 10th Gree | 31-Oct-2009 | Gosford | Hylton Moore | 0-29 |
| 197 | Glason,Joshua | Narara 7th | 14-Nov-2009 | Doyalson | Blue Haven | 0-29 |
| 198 | Stevens,Chris | Narara 10th Whit | 21-Nov-2009 | Woy Woy | Maidens Brush | 0-29 |
| 199 | Glason,Jamie | Narara 7th | 19-Dec-2009 | Umina | Col Gooley Oval | 0-29 |
| 200 | Walker,Craig | Narara 7th | 24-Oct-2009 | Lisarow | Alan Davidson | 1-29 |
Last updated 09-Mar-2010.