| Best Bowling in an Innings |
| All matches, All Grades, Narara, 03-Oct-2009 to 06-Mar-2010 |
| # | Name | Team | Date | Opposition | Ground | Figures |
| 1 | Murray,Andrew | Narara 1st | 31-Oct-2009 | Umina | Umina #1 | 8-45 |
| 2 | Marchant,Troy | Narara 2nd | 31-Oct-2009 | Umina | Gavenlock Oval | 6-5 |
| 3 | Wanner,Jake | Narara 10th Gree | 31-Oct-2009 | Gosford | Hylton Moore | 6-19 |
| 4 | Monin,Jeff | Narara 4th | 05-Dec-2009 | Kincumber | Ozanam Oval | 6-33 |
| 5 | Johnson,David | Narara 10th Whit | 27-Feb-2010 | Warnervale | North Lakes | 5-13 |
| 6 | Plint,Joshua | Narara 10th Whit | 16-Jan-2010 | Lisarow | Lisarow Village Green | 5-19 |
| 7 | Murray,Andrew | Narara 1st | 31-Oct-2009 | Umina | Umina #1 | 5-25 |
| 8 | Montgomery,Andrew | Narara 10th Gree | 05-Dec-2009 | Woy Woy | Alan Davidson | 5-27 |
| 9 | Murray,Andrew | Narara 1st | 14-Nov-2009 | Terrigal-Matcham | Gavenlock Oval | 5-31 |
| 10 | Christy, Geoffrey | Narara 3rd | 31-Oct-2009 | Umina | McEvoy | 5-32 |
| 11 | Durrant,Steven | Narara 3rd | 16-Jan-2010 | Woy Woy | Rogers Park #2 | 5-48 |
| 12 | Carter,David | Narara 3rd | 28-Nov-2009 | Mountains | Kariong | 4-8 |
| 13 | Johnson,David | Narara 10th Whit | 13-Feb-2010 | Narara 10th Green | Hylton Moore | 4-11 |
| 14 | Johnson,Nick | Narara 10th Whit | 21-Nov-2009 | Woy Woy | Maidens Brush | 4-12 |
| 15 | Telfer,Sam | Narara 10th Whit | 30-Jan-2010 | Doyalson | North Lakes | 4-14 |
| 16 | Montgomery,Adam | Narara 10th Whit | 14-Nov-2009 | Doyalson | Alan Davidson | 4-15 |
| 17 | Chegwidden,Charles | Narara 7th | 21-Nov-2009 | The Entrance | Alan Davidson | 4-15 |
| 18 | Hearne,Liam | Narara 7th | 30-Jan-2010 | Umina | Alan Davidson | 4-16 |
| 19 | Montgomery,Adam | Narara 10th Whit | 25-Jan-2010 | Wyong | Morrie Breen | 4-19 |
| 20 | Walker,Craig | Narara 4th | 06-Feb-2010 | Doyalson | Doyalson #3 | 4-20 |
| 21 | Johnson,David | Narara 10th Whit | 21-Nov-2009 | Woy Woy | Maidens Brush | 4-21 |
| 22 | Watson, Bradley | Narara 7th | 20-Feb-2010 | Kincumber | Saratoga Oval | 4-25 |
| 23 | Glason,Jamie | Narara 7th | 10-Oct-2009 | Umina | Alan Davidson | 4-26 |
| 24 | Wanner,Jake | Narara 10th Gree | 28-Nov-2009 | Narara 10th White | Maidens Brush | 4-26 |
| 25 | Stevens,Chris | Narara 10th Whit | 10-Oct-2009 | Warnervale | Tunkuwallan | 4-27 |
| 26 | Stevens,Chris | Narara 10th Whit | 28-Nov-2009 | Narara 10th Green | Maidens Brush | 4-28 |
| 27 | Moriarty,John C | Narara 3rd | 17-Oct-2009 | Wyong | Carrington St | 4-29 |
| 28 | Telfer,Sam | Narara 10th Whit | 05-Dec-2009 | The Entrance | EDSACC Sth | 4-29 |
| 29 | Marchant,Troy | Narara 2nd | 31-Oct-2009 | Umina | Gavenlock Oval | 4-32 |
| 30 | Montgomery,Adam | Narara 10th Whit | 19-Dec-2009 | Gosford | Alan Davidson | 4-37 |
| 31 | Walker,Craig | Narara 4th | 16-Jan-2010 | Woy Woy | Carrington St | 4-38 |
| 32 | Beswick,Daniel | Narara 4th | 06-Feb-2010 | Doyalson | Doyalson #3 | 4-40 |
| 33 | Smith,Mark | Narara 1st | 05-Dec-2009 | Mountains | Adcock Park | 4-52 |
| 34 | Ryan,Andy | Narara 1st | 05-Dec-2009 | Mountains | Adcock Park | 4-78 |
| 35 | Ryan,Andy | Narara 1st | 17-Oct-2009 | Wyong | Gavenlock Oval | 4-82 |
| 36 | Plint,Joshua | Narara 3rd | 20-Feb-2010 | Gosford | Carrington St | 3-0 |
| 37 | Telfer,Sam | Narara 10th Whit | 17-Oct-2009 | Gosford | Adcock #7 | 3-8 |
| 38 | Montgomery,Adam | Narara 10th Whit | 06-Mar-2010 | Doyalson | McEvoy | 3-8 |
| 39 | Johnson,Nick | Narara 10th Whit | 30-Jan-2010 | Doyalson | North Lakes | 3-9 |
| 40 | Hearne,Liam | Narara 4th | 17-Oct-2009 | Wyong | Tacoma | 3-10 |
| 41 | Johnson,David | Narara 10th Whit | 07-Nov-2009 | Wyong | Maidens Brush | 3-10 |
| 42 | McLachlan,Mark | Narara 1st | 14-Nov-2009 | Terrigal-Matcham | Gavenlock Oval | 3-13 |
| 43 | Chegwidden,Charles | Narara 7th | 06-Feb-2010 | Lisarow | Paddy Clifton No1 | 3-13 |
| 44 | Sadler,Lucas | Narara 3rd | 06-Feb-2010 | Doyalson | Carrington St | 3-14 |
| 45 | Marchant,Jake | Narara 2nd | 17-Oct-2009 | Wyong | Baker Park | 3-15 |
| 46 | Telfer,Sam | Narara 10th Whit | 20-Feb-2010 | The Entrance | Alan Davidson | 3-15 |
| 47 | Montgomery,Alex | Narara 10th Whit | 20-Feb-2010 | The Entrance | Alan Davidson | 3-15 |
| 48 | Marchant,Jake | Narara 2nd | 31-Oct-2009 | Umina | Gavenlock Oval | 3-16 |
| 49 | Marchant,Jake | Narara 2nd | 31-Oct-2009 | Umina | Gavenlock Oval | 3-16 |
| 50 | Stuckey,Peter | Narara 10th Gree | 21-Nov-2009 | Wyong | Adcock #7 | 3-16 |
| 51 | Hearne,Liam | Narara 4th | 17-Oct-2009 | Wyong | Tacoma | 3-18 |
| 52 | Telfer,Sam | Narara 10th Whit | 27-Feb-2010 | Warnervale | North Lakes | 3-18 |
| 53 | Wazirzada,Bilal | Narara 10th Gree | 12-Dec-2009 | Doyalson | Maidens Brush | 3-19 |
| 54 | Phillips,Michael | Narara 10th Gree | 19-Dec-2009 | Lisarow | Maidens Brush | 3-19 |
| 55 | Stuckey,Peter | Narara 10th Gree | 20-Feb-2010 | Woy Woy | Ettalong Oval | 3-19 |
| 56 | Telfer,Sam | Narara 10th Whit | 07-Nov-2009 | Wyong | Maidens Brush | 3-20 |
| 57 | Ness,Peter | Narara 4th | 20-Feb-2010 | Gosford | Adcock #3 | 3-20 |
| 58 | Ness,Peter | Narara 10th Gree | 21-Nov-2009 | Wyong | Adcock #7 | 3-21 |
| 59 | Fenelon,Sean | Narara 10th Gree | 20-Feb-2010 | Woy Woy | Ettalong Oval | 3-23 |
| 60 | Montgomery,Adam | Narara 10th Whit | 30-Jan-2010 | Doyalson | North Lakes | 3-25 |
| 61 | Wanner,Jake | Narara 10th Gree | 27-Feb-2010 | Doyalson | Village Green | 3-26 |
| 62 | Ness,Lindsay | Narara 10th Gree | 09-Jan-2010 | The Entrance | Alan Davidson | 3-27 |
| 63 | Telfer,Sam | Narara 10th Whit | 25-Jan-2010 | Wyong | Morrie Breen | 3-27 |
| 64 | Walsh,Mark | Narara 7th | 30-Jan-2010 | Umina | Alan Davidson | 3-28 |
| 65 | Blandford,Robert | Narara 10th Gree | 17-Oct-2009 | Lisarow | Alan Davidson | 3-34 |
| 66 | Walsh,Mark | Narara 7th | 23-Jan-2010 | Lisarow | Paddy Clifton No1 | 3-34 |
| 67 | Sadler,Lucas | Narara 3rd | 31-Oct-2009 | Umina | McEvoy | 3-36 |
| 68 | Stevens,Chris | Narara 10th Whit | 31-Oct-2009 | Lisarow | Alan Davidson | 3-36 |
| 69 | Hokin,Dane | Narara 1st | 12-Dec-2009 | Lisarow | Gavenlock Oval | 3-36 |
| 70 | Glason,Jamie | Narara 7th | 24-Oct-2009 | Lisarow | Alan Davidson | 3-37 |
| 71 | Smith,Mark | Narara 1st | 31-Oct-2009 | Umina | Umina #1 | 3-38 |
| 72 | Beswick,Daniel | Narara 4th | 31-Jan-2010 | Warnervale | Carrington St | 3-38 |
| 73 | Glason,Jamie | Narara 7th | 31-Oct-2009 | Kincumber | Saratoga Oval | 3-40 |
| 74 | Christy, Geoffrey | Narara 4th | 28-Nov-2009 | Mountains | Carrington St | 3-40 |
| 75 | Ness,Lindsay | Narara 10th Gree | 28-Nov-2009 | Narara 10th White | Maidens Brush | 3-40 |
| 76 | Monin,Jeff | Narara 4th | 28-Nov-2009 | Mountains | Carrington St | 3-42 |
| 77 | Watson, Bradley | Narara 4th | 17-Oct-2009 | Wyong | Tacoma | 3-43 |
| 78 | Walker,Craig | Narara 4th | 14-Nov-2009 | Terrigal-Matcham | Carrington St | 3-46 |
| 79 | Brookes,David | Narara 3rd | 05-Dec-2009 | Kincumber | Carrington St | 3-52 |
| 80 | Dale,Brandon | Narara 4th | 20-Feb-2010 | Gosford | Adcock #3 | 3-52 |
| 81 | Smith,Mark | Narara 1st | 12-Dec-2009 | Lisarow | Gavenlock Oval | 3-66 |
| 82 | Shelley,Michael | Narara 2nd | 04-Nov-2009 | Terrigal-Matcham | Duffys Road | 3-67 |
| 83 | Joyce,Grant | Narara 10th Whit | 28-Nov-2009 | Narara 10th Green | Maidens Brush | 2-0 |
| 84 | Johnson,David | Narara 10th Whit | 17-Oct-2009 | Gosford | Adcock #7 | 2-2 |
| 85 | Harvey,David | Narara 4th | 14-Nov-2009 | Terrigal-Matcham | Carrington St | 2-2 |
| 86 | Chegwidden,Charles | Narara 7th | 30-Jan-2010 | Umina | Alan Davidson | 2-3 |
| 87 | Sadler,Lucas | Narara 3rd | 14-Nov-2009 | Terrigal-Matcham | Paul Oval | 2-6 |
| 88 | Plint,Joshua | Narara 3rd | 06-Feb-2010 | Doyalson | Carrington St | 2-6 |
| 89 | Joyce,Grant | Narara 10th Whit | 25-Jan-2010 | Wyong | Morrie Breen | 2-6 |
| 90 | Fenelon,Sean | Narara 10th Gree | 14-Nov-2009 | Terrigal-Matcham | Hasslett Oval | 2-7 |
| 91 | Plint,Jeremy | Narara 10th Whit | 05-Dec-2009 | The Entrance | EDSACC Sth | 2-8 |
| 92 | Morgan,Scott | Narara 3rd | 06-Feb-2010 | Doyalson | Carrington St | 2-8 |
| 93 | Friend,Andrew | Narara 7th | 20-Feb-2010 | Kincumber | Saratoga Oval | 2-8 |
| 94 | Telfer,James | Narara 10th Whit | 12-Dec-2009 | Warnervale | Adcock Park | 2-9 |
| 95 | Telfer,Sam | Narara 10th Whit | 13-Feb-2010 | Narara 10th Green | Hylton Moore | 2-9 |
| 96 | Glason,Jamie | Narara 7th | 21-Nov-2009 | The Entrance | Alan Davidson | 2-10 |
| 97 | Hari,Adam | Narara 2nd | 04-Nov-2009 | Terrigal-Matcham | Duffys Road | 2-10 |
| 98 | Wanner,Jake | Narara 10th Gree | 06-Feb-2010 | Wyong | Morrie Breen | 2-10 |
| 99 | Johnson,Nick | Narara 10th Whit | 10-Oct-2009 | Warnervale | Tunkuwallan | 2-11 |
| 100 | Morgan,Scott | Narara 3rd | 20-Feb-2010 | Gosford | Carrington St | 2-11 |
| 101 | Jordan,Kyle | Narara 4th | 20-Feb-2010 | Gosford | Adcock #3 | 2-11 |
| 102 | Johnson,Nick | Narara 10th Whit | 24-Oct-2009 | Terrigal-Matcham | Adcock #7 | 2-12 |
| 103 | Chegwidden,Charles | Narara 7th | 31-Oct-2009 | Kincumber | Saratoga Oval | 2-12 |
| 104 | Shelley,Michael | Narara 1st | 31-Oct-2009 | Umina | Umina #1 | 2-12 |
| 105 | Johnson,Nick | Narara 10th Whit | 05-Dec-2009 | The Entrance | EDSACC Sth | 2-12 |
| 106 | Montgomery,Adam | Narara 10th Whit | 05-Dec-2009 | The Entrance | EDSACC Sth | 2-13 |
| 107 | Ness,Lindsay | Narara 10th Gree | 17-Oct-2009 | Lisarow | Alan Davidson | 2-14 |
| 108 | Monin,Jeff | Narara 4th | 16-Jan-2010 | Woy Woy | Carrington St | 2-14 |
| 109 | Glason,Jamie | Narara 7th | 23-Jan-2010 | Lisarow | Paddy Clifton No1 | 2-14 |
| 110 | Telfer,James | Narara 10th Whit | 10-Oct-2009 | Warnervale | Tunkuwallan | 2-15 |
| 111 | Buckley,Jason | Narara 2nd | 17-Oct-2009 | Wyong | Baker Park | 2-15 |
| 112 | Durrant,Steven | Narara 4th | 31-Oct-2009 | Umina | Carrington St | 2-15 |
| 113 | Plint,Joshua | Narara 4th | 14-Nov-2009 | Terrigal-Matcham | Carrington St | 2-15 |
| 114 | Chegwidden,Charles | Narara 7th | 23-Jan-2010 | Lisarow | Paddy Clifton No1 | 2-15 |
| 115 | Chegwidden,Charles | Narara 7th | 10-Oct-2009 | Umina | Alan Davidson | 2-16 |
| 116 | Harland,Matthew | Narara 4th | 20-Feb-2010 | Gosford | Adcock #3 | 2-16 |
| 117 | Christy, Geoffrey | Narara 4th | 17-Oct-2009 | Wyong | Tacoma | 2-17 |
| 118 | Buckley,Jason | Narara 2nd | 31-Oct-2009 | Umina | Gavenlock Oval | 2-17 |
| 119 | Walsh,Mark | Narara 3rd | 03-Oct-2009 | Toukley | Toukley #2 | 2-18 |
| 120 | Blakeway,Tim | Narara 3rd | 31-Jan-2010 | Warnervale | Mascord | 2-18 |
| 121 | Telfer,James | Narara 10th Whit | 06-Mar-2010 | Doyalson | McEvoy | 2-18 |
| 122 | Walsh,Mark | Narara 7th | 31-Oct-2009 | Kincumber | Saratoga Oval | 2-19 |
| 123 | Stevens,Bruce | Narara 10th Whit | 17-Oct-2009 | Gosford | Adcock #7 | 2-20 |
| 124 | Walsh,Mark | Narara 7th | 13-Feb-2010 | Lisarow | Alan Davidson | 2-20 |
| 125 | Telfer,Sam | Narara 10th Whit | 24-Oct-2009 | Terrigal-Matcham | Adcock #7 | 2-21 |
| 126 | Chegwidden,Charles | Narara 7th | 07-Nov-2009 | Lisarow | Alan Davidson | 2-21 |
| 127 | Stevens,Chris | Narara 10th Whit | 19-Dec-2009 | Gosford | Alan Davidson | 2-22 |
| 128 | Brookes,David | Narara 3rd | 17-Oct-2009 | Wyong | Carrington St | 2-23 |
| 129 | Johnson,Nick | Narara 10th Whit | 17-Oct-2009 | Gosford | Adcock #7 | 2-23 |
| 130 | Monin,Jeff | Narara 4th | 14-Nov-2009 | Terrigal-Matcham | Carrington St | 2-23 |
| 131 | Sadler,Lucas | Narara 3rd | 05-Dec-2009 | Kincumber | Carrington St | 2-23 |
| 132 | Jordan,Kyle | Narara 4th | 20-Feb-2010 | Gosford | Adcock #3 | 2-24 |
| 133 | Watson, Bradley | Narara 7th | 06-Feb-2010 | Lisarow | Paddy Clifton No1 | 2-24 |
| 134 | Johnson,David | Narara 10th Whit | 14-Nov-2009 | Doyalson | Alan Davidson | 2-25 |
| 135 | Sherwood,Peter | Narara 10th Gree | 19-Dec-2009 | Lisarow | Maidens Brush | 2-25 |
| 136 | McNutly,Blake | Narara 10th Gree | 05-Dec-2009 | Woy Woy | Alan Davidson | 2-26 |
| 137 | Coskerie,Craig | Narara 4th | 17-Oct-2009 | Wyong | Tacoma | 2-27 |
| 138 | Johnson,David | Narara 10th Whit | 24-Oct-2009 | Terrigal-Matcham | Adcock #7 | 2-27 |
| 139 | Watson, Bradley | Narara 4th | 16-Jan-2010 | Woy Woy | Carrington St | 2-27 |
| 140 | Telfer,Sam | Narara 10th Whit | 16-Jan-2010 | Lisarow | Lisarow Village Green | 2-27 |
| 141 | Montgomery,Adam | Narara 10th Whit | 12-Dec-2009 | Warnervale | Adcock Park | 2-28 |
| 142 | Brookes,David | Narara 3rd | 20-Feb-2010 | Gosford | Carrington St | 2-28 |
| 143 | Blandford,Robert | Narara 10th Gree | 27-Feb-2010 | Doyalson | Village Green | 2-28 |
| 144 | Walsh,Mark | Narara 4th | 17-Oct-2009 | Wyong | Tacoma | 2-29 |
| 145 | Watson, Bradley | Narara 4th | 31-Oct-2009 | Umina | Carrington St | 2-29 |
| 146 | Glason,Jamie | Narara 7th | 07-Nov-2009 | Lisarow | Alan Davidson | 2-29 |
| 147 | Morgan,Scott | Narara 3rd | 28-Nov-2009 | Mountains | Kariong | 2-29 |
| 148 | Timbrell,Mitchell | Narara 4th | 06-Feb-2010 | Doyalson | Doyalson #3 | 2-29 |
| 149 | Glason,Joshua | Narara 7th | 23-Jan-2010 | Lisarow | Paddy Clifton No1 | 2-29 |
| 150 | Glason,Jamie | Narara 7th | 28-Nov-2009 | Doyalson | Alan Davidson | 2-30 |
| 151 | Stevens,Chris | Narara 10th Whit | 09-Jan-2010 | Terrigal-Matcham | Hasslett Oval | 2-30 |
| 152 | Phillips,Michael | Narara 10th Gree | 06-Feb-2010 | Wyong | Morrie Breen | 2-31 |
| 153 | Sherwood,Peter | Narara 7th | 10-Oct-2009 | Umina | Alan Davidson | 2-32 |
| 154 | Morgan,Scott | Narara 3rd | 30-Jan-2010 | The Entrance | Carrington St | 2-33 |
| 155 | Fenelon,Sean | Narara 10th Gree | 30-Jan-2010 | Terrigal-Matcham | Adcock #7 | 2-33 |
| 156 | Stuckey,Peter | Narara 10th Gree | 27-Feb-2010 | Doyalson | Village Green | 2-33 |
| 157 | Smith,Mark | Narara 1st | 14-Nov-2009 | Terrigal-Matcham | Gavenlock Oval | 2-34 |
| 158 | Stuckey,Peter | Narara 10th Gree | 28-Nov-2009 | Narara 10th White | Maidens Brush | 2-34 |
| 159 | Johnson,David | Narara 10th Whit | 09-Jan-2010 | Terrigal-Matcham | Hasslett Oval | 2-34 |
| 160 | Ness,Peter | Narara 10th Gree | 30-Jan-2010 | Terrigal-Matcham | Adcock #7 | 2-34 |
| 161 | Sherwood,Peter | Narara 10th Gree | 06-Feb-2010 | Wyong | Morrie Breen | 2-34 |
| 162 | Fenelon,Sean | Narara 10th Gree | 27-Feb-2010 | Doyalson | Village Green | 2-34 |
| 163 | Glason,Joshua | Narara 7th | 24-Oct-2009 | Lisarow | Alan Davidson | 2-35 |
| 164 | Hari,Michael | Narara 10th Gree | 17-Oct-2009 | Lisarow | Alan Davidson | 2-35 |
| 165 | Johnson,Nick | Narara 10th Whit | 09-Jan-2010 | Terrigal-Matcham | Hasslett Oval | 2-35 |
| 166 | Owen,Stuart | Narara 2nd | 04-Nov-2009 | Terrigal-Matcham | Duffys Road | 2-36 |
| 167 | Monin,Jeff | Narara 4th | 30-Jan-2010 | The Entrance | Taylor Park | 2-36 |
| 168 | Carter,David | Narara 7th | 21-Nov-2009 | The Entrance | Alan Davidson | 2-37 |
| 169 | Fenelon,Sean | Narara 10th Gree | 09-Jan-2010 | The Entrance | Alan Davidson | 2-37 |
| 170 | Dale,Brandon | Narara 4th | 31-Oct-2009 | Umina | Carrington St | 2-39 |
| 171 | Friend,Andrew | Narara 7th | 05-Dec-2009 | Lisarow | St Edwards | 2-40 |
| 172 | Walsh,Mark | Narara 7th | 12-Dec-2009 | Kincumber | Alan Davidson | 2-40 |
| 173 | Durrant,Steven | Narara 3rd | 31-Jan-2010 | Warnervale | Mascord | 2-40 |
| 174 | Fenelon,Sean | Narara 10th Gree | 23-Jan-2010 | Warnervale | Alan Davidson | 2-41 |
| 175 | Campbell,Brian | Narara 10th Gree | 12-Dec-2009 | Doyalson | Maidens Brush | 2-44 |
| 176 | Walker,Craig | Narara 4th | 31-Oct-2009 | Umina | Carrington St | 2-45 |
| 177 | Harland,Matthew | Narara 4th | 20-Feb-2010 | Gosford | Adcock #3 | 2-46 |
| 178 | Hearne,Liam | Narara 7th | 05-Dec-2009 | Lisarow | St Edwards | 2-47 |
| 179 | Stevens,Chris | Narara 10th Whit | 12-Dec-2009 | Warnervale | Adcock Park | 2-48 |
| 180 | Timbrell,Mitchell | Narara 3rd | 14-Nov-2009 | Terrigal-Matcham | Paul Oval | 2-49 |
| 181 | Watson, Bradley | Narara 4th | 31-Jan-2010 | Warnervale | Carrington St | 2-51 |
| 182 | Murray,Andrew | Narara 1st | 17-Oct-2009 | Wyong | Gavenlock Oval | 2-52 |
| 183 | Beswick,Daniel | Narara 3rd | 14-Nov-2009 | Terrigal-Matcham | Paul Oval | 2-52 |
| 184 | Walker,Craig | Narara 4th | 30-Jan-2010 | The Entrance | Taylor Park | 2-54 |
| 185 | Durrant,Steven | Narara 3rd | 28-Nov-2009 | Mountains | Kariong | 2-57 |
| 186 | Walker,Craig | Narara 4th | 06-Feb-2010 | Doyalson | Doyalson #3 | 2-58 |
| 187 | Ness,Peter | Narara 7th | 17-Oct-2009 | Lisarow | Paddy Clifton No1 | 2-59 |
| 188 | Sadler,Lucas | Narara 3rd | 30-Jan-2010 | The Entrance | Carrington St | 2-59 |
| 189 | Gallichan,Peter | Narara 1st | 31-Oct-2009 | Umina | Umina #1 | 2-60 |
| 190 | Brookes,David | Narara 3rd | 12-Dec-2009 | Lisarow | Carrington St | 2-62 |
| 191 | Morgan,Scott | Narara 3rd | 17-Oct-2009 | Wyong | Carrington St | 2-64 |
| 192 | Friend,Andrew | Narara 7th | 28-Nov-2009 | Doyalson | Alan Davidson | 2-75 |
| 193 | Moriarty,John C | Narara 3rd | 12-Dec-2009 | Lisarow | Carrington St | 2-75 |
| 194 | Joyce,Grant | Narara 10th Whit | 31-Oct-2009 | Lisarow | Alan Davidson | 1-0 |
| 195 | Crowe,Gary | Narara 3rd | 20-Feb-2010 | Gosford | Carrington St | 1-0 |
| 196 | Glason,Joshua | Narara 7th | 30-Jan-2010 | Umina | Alan Davidson | 1-0 |
| 197 | Ward,Peter | Narara 10th Gree | 27-Feb-2010 | Doyalson | Village Green | 1-0 |
| 198 | Blandford,Robert | Narara 10th Gree | 10-Oct-2009 | Doyalson | Maidens Brush | 1-1 |
| 199 | Fenelon,Sean | Narara 7th | 21-Nov-2009 | The Entrance | Alan Davidson | 1-1 |
| 200 | Marchant,Jake | Narara 2nd | 17-Oct-2009 | Wyong | Baker Park | 1-2 |
Last updated 09-Mar-2010.