Top Wicket Takers
All matches, All Grades, Narara, 03-Oct-2009 to 06-Mar-2010
# Name Team Mts Overs Maids Runs Wd NB 5I 10M BBowl Econ Avg Wkts
1 Telfer,Sam Narara 10th Whit 18 121.0 13 348 - - - - 4-14 2.88 10.24 34
2 Montgomery,Adam Narara 10th Whit 19 126.5 20 356 - - - - 4-15 2.81 12.28 29
3 Johnson,David Narara 10th Whit 17 106.4 27 294 - - 1 - 5-13 2.76 10.89 27
4 Wanner,Jake Narara 10th Gree 15 115.0 14 411 - - 1 - 6-19 3.57 18.68 22
5 Walker,Craig Narara 4th 12 97.0 7 453 - - - - 4-20 4.67 20.59 22
6 Murray,Andrew Narara 1st 5 109.2 30 245 - - 3 1 8-45 2.24 11.14 22
7 Johnson,Nick Narara 10th Whit 19 100.0 8 374 - - - - 4-12 3.74 17.00 22
8 Stevens,Chris Narara 10th Whit 19 89.3 8 394 - - - - 4-27 4.40 18.76 21
9 Chegwidden,Charles Narara 7th 12 87.0 22 230 - - - - 4-15 2.64 12.11 19
10 Glason,Jamie Narara 7th 13 100.0 12 356 - - - - 4-26 3.56 18.74 19
11 Walsh,Mark Narara 7th 13 102.0 13 345 - - - - 3-28 3.38 18.16 19
12 Monin,Jeff Narara 4th 11 79.0 15 264 - - 1 - 6-33 3.34 15.53 17
13 Watson, Bradley Narara 7th 14 98.0 19 343 - - - - 4-25 3.50 20.18 17
14 Fenelon,Sean Narara 10th Gree 17 81.2 10 400 - - - - 3-23 4.92 23.53 17
15 Plint,Joshua Narara 4th 11 77.3 15 203 - - 1 - 5-19 2.62 12.69 16
16 Hearne,Liam Narara 7th 14 97.0 16 389 - - - - 4-16 4.01 24.31 16
17 Sadler,Lucas Narara 3rd 11 104.0 22 392 - - - - 3-14 3.77 26.13 15
18 Durrant,Steven Narara 3rd 10 60.0 10 262 - - 1 - 5-48 4.37 18.71 14
19 Smith,Mark Narara 1st 6 79.0 16 242 - - - - 4-52 3.06 17.29 14
20 Sherwood,Peter Narara 10th Gree 17 103.2 10 501 - - - - 2-25 4.85 35.79 14
21 Beswick,Daniel Narara 4th 11 85.4 9 412 - - - - 4-40 4.81 31.69 13
22 Marchant,Troy Narara 2nd 4 54.0 9 171 - - 1 1 6-5 3.17 14.25 12
23 Ness,Peter Narara 10th Gree 14 80.4 11 325 - - - - 3-20 4.03 27.08 12
24 Stuckey,Peter Narara 10th Gree 17 53.4 4 282 - - - - 3-16 5.25 23.50 12
25 Morgan,Scott Narara 3rd 8 67.0 11 210 - - - - 2-8 3.13 17.50 12
26 Montgomery,Andrew Narara 10th Gree 16 101.0 6 410 - - 1 - 5-27 4.06 34.17 12
27 Christy, Geoffrey Narara 4th 10 63.0 11 266 - - 1 - 5-32 4.22 24.18 11
28 Dale,Brandon Narara 4th 10 80.0 8 322 - - - - 3-52 4.02 29.27 11
29 Timbrell,Mitchell Narara 4th 12 126.0 33 492 - - - - 2-29 3.90 44.73 11
30 Glason,Joshua Narara 7th 15 79.5 4 405 - - - - 2-29 5.07 36.82 11
31 Telfer,James Narara 10th Whit 17 54.2 6 161 - - - - 2-9 2.96 14.64 11
32 Marchant,Jake Narara 2nd 4 40.0 13 122 - - - - 3-15 3.05 12.20 10
33 Brookes,David Narara 3rd 12 89.0 6 455 - - - - 3-52 5.11 45.50 10
34 Ness,Lindsay Narara 10th Gree 14 56.0 3 282 - - - - 3-27 5.04 28.20 10
35 Moriarty,John C Narara 3rd 8 62.4 8 202 - - - - 4-29 3.22 22.44 9
36 Ryan,Andy Narara 1st 3 81.0 20 230 - - - - 4-78 2.84 25.56 9
37 Blandford,Robert Narara 10th Gree 19 27.0 1 197 - - - - 3-34 7.30 21.89 9
38 Friend,Andrew Narara 7th 13 39.0 3 272 - - - - 2-8 6.97 34.00 8
39 Carter,David Narara 7th 5 33.0 1 158 - - - - 4-8 4.79 19.75 8
40 Buckley,Jason Narara 1st 5 62.5 9 168 - - - - 2-15 2.67 21.00 8
41 Wazirzada,Bilal Narara 10th Gree 11 33.0 2 159 - - - - 3-19 4.82 22.71 7
42 Phillips,Michael Narara 10th Gree 9 42.0 5 232 - - - - 3-19 5.52 33.14 7
43 Joyce,Grant Narara 10th Whit 12 21.1 6 65 - - - - 2-0 3.07 9.29 7
44 Stevens,Bruce Narara 10th Whit 16 17.5 2 73 - - - - 2-20 4.09 12.17 6
45 Montgomery,Alex Narara 10th Whit 15 24.0 - 93 - - - - 3-15 3.88 15.50 6
46 Harland,Matthew Narara 4th 12 12.0 - 84 - - - - 2-16 7.00 16.80 5
47 Hokin,Dane Narara 1st 6 35.0 9 109 - - - - 3-36 3.11 21.80 5
48 Hari,Michael Narara 10th Gree 16 37.0 2 173 - - - - 2-35 4.68 34.60 5
49 Shelley,Michael Narara 1st 5 41.0 8 148 - - - - 3-67 3.61 29.60 5
50 Harvey,David Narara 4th 12 24.4 2 141 - - - - 2-2 5.72 28.20 5
51 Hari,Adam Narara 2nd 4 32.0 11 69 - - - - 2-10 2.16 17.25 4
52 Jordan,Kyle Narara 10th Whit 4 29.0 8 58 - - - - 2-11 2.00 14.50 4
53 Bridge,Greg Narara 10th Whit 18 21.0 2 87 - - - - 1-7 4.14 21.75 4
54 Plint,Jeremy Narara 10th Whit 15 9.3 2 40 - - - - 2-8 4.21 10.00 4
55 Coskerie,Craig Narara 4th 11 19.0 - 105 - - - - 2-27 5.53 35.00 3
56 McLachlan,Mark Narara 1st 6 17.0 7 40 - - - - 3-13 2.35 13.33 3
57 Blakeway,Tim Narara 3rd 4 36.0 9 85 - - - - 2-18 2.36 28.33 3
58 Boys,Ben Narara 7th 17 8.3 - 78 - - - - 1-4 9.18 26.00 3
59 Hardie,Simon Narara 2nd 4 42.0 4 127 - - - - 1-14 3.02 63.50 2
60 Ward,Peter Narara 10th Gree 14 14.4 - 92 - - - - 1-0 6.27 46.00 2
61 Owen,Stuart Narara 2nd 4 9.0 2 36 - - - - 2-36 4.00 18.00 2
62 Gallichan,Peter Narara 1st 5 35.0 6 139 - - - - 2-60 3.97 69.50 2
63 Crowe,Gary Narara 3rd 10 2.4 1 2 - - - - 1-0 0.75 1.00 2
64 Skinner,Nick Narara 10th Gree 15 19.0 1 104 - - - - 1-21 5.47 52.00 2
65 Woodfield,Timothy Narara 7th 5 4.0 - 24 - - - - 1-5 6.00 12.00 2
66 Campbell,Brian Narara 10th Gree 10 11.0 - 79 - - - - 2-44 7.18 39.50 2
67 McNutly,Blake Narara 10th Gree 1 8.0 2 26 - - - - 2-26 3.25 13.00 2
68 Ward,Brian Narara 7th 16 12.0 1 85 - - - - 1-13 7.08 85.00 1
69 Gallichan,Richard Narara 1st 4 17.0 3 38 - - - - 1-4 2.24 38.00 1
70 Walsh,Adam Narara 1st 6 17.0 5 35 - - - - 1-11 2.06 35.00 1
71 Maurer,Thomas Narara 7th 13 10.0 1 62 - - - - 1-13 6.20 62.00 1
72 Watts,Steven Narara 3rd 10 2.0 - 12 - - - - 1-6 6.00 12.00 1
73 Murch,James Narara 7th 12 7.0 - 58 - - - - 1-29 8.29 58.00 1
74 Neville,Adam Narara 3rd 6 1.0 - 4 - - - - 1-4 4.00 4.00 1
75 Buckley,Wayne Narara 10th Gree 8 7.0 - 51 - - - - 1-12 7.29 51.00 1
76 Enders,Max Narara 10th Whit 17 18.0 - 88 - - - - 1-11 4.89 88.00 1
77 Turner-Manners,Mic Narara 7th 1 4.0 3 3 - - - - 1-3 0.75 3.00 1
78 Kelvin,Phillis Narara 10th Gree 1 6.0 - 34 - - - - 1-34 5.67 34.00 1
79 Durrant,Ron Narara 10th Gree 1 9.0 1 20 - - - - 0-20 2.22 0.00 0
80 Everett,Nathan Narara 3rd 10 2.0 - 14 - - - - 0-14 7.00 0.00 0
81 McKenzie,Michael Narara 7th 2 6.0 - 40 - - - - 0-13 6.67 0.00 0
82 McKenzie,Shayne Narara 7th 2 3.0 - 19 - - - - 0-19 6.33 0.00 0
83 MacDougall,Harry Narara 10th Gree 10 1.0 - 12 - - - - 0-12 12.00 0.00 0
84 Mitchell,Lachlan Narara 3rd 10 1.0 - 10 - - - - 0-10 10.00 0.00 0
85 Lipscombe,Dylan Narara 3rd 9 7.0 3 23 - - - - 0-0 3.29 0.00 0
86 Franklin,Jordan Narara 7th 2 8.0 - 66 - - - - 0-32 8.25 0.00 0
87 Friend,Phillip Narara 10th Whit 17 7.0 - 32 - - - - 0-11 4.57 0.00 0
88 Lulham,Ethan Narara 3rd 6 1.0 - 4 - - - - 0-4 4.00 0.00 0
89 Lawson,Keiran Narara 10th Whit 2 3.0 1 2 - - - - 0-2 0.67 0.00 0

Last updated 09-Mar-2010.