| Most 50's |
| All matches, All Grades, Narara, 03-Oct-2009 to 06-Mar-2010 |
| # | Name | Team | Mts | Inn | Avg | 50's |
| 1 | Glason,Joshua | Narara 7th | 15 | 13 | 48.55 | 6 |
| 2 | Montgomery,Adam | Narara 10th Whit | 19 | 16 | 35.17 | 4 |
| 3 | Randall,Bruce | Narara 7th | 14 | 14 | 26.54 | 3 |
| 4 | Glason,Jamie | Narara 7th | 13 | 12 | 39.45 | 3 |
| 5 | Wanner,Jake | Narara 10th Gree | 15 | 15 | 24.86 | 2 |
| 6 | Harland,Matthew | Narara 4th | 12 | 15 | 15.67 | 2 |
| 7 | Durrant,Steven | Narara 3rd | 10 | 12 | 16.33 | 1 |
| 8 | Ward,Brian | Narara 7th | 16 | 15 | 14.60 | 1 |
| 9 | Van Velzen,Gus | Narara 2nd | 4 | 5 | 38.25 | 1 |
| 10 | Marchant,Troy | Narara 2nd | 4 | 5 | 43.25 | 1 |
| 11 | Smith,Mark | Narara 1st | 6 | 3 | 42.00 | 1 |
| 12 | Marchant,Klay | Narara 1st | 4 | 4 | 22.75 | 1 |
| 13 | Gallichan,Richard | Narara 1st | 4 | 3 | 52.50 | 1 |
| 14 | Friend,Andrew | Narara 7th | 13 | 12 | 15.36 | 1 |
| 15 | Stuckey,Peter | Narara 10th Gree | 17 | 16 | 17.92 | 1 |
| 16 | Carter,David | Narara 7th | 5 | 6 | 41.60 | 1 |
| 17 | Chegwidden,Charles | Narara 7th | 12 | 8 | 13.14 | 1 |
| 18 | Randall,Ayden | Narara 2nd | 3 | 4 | 49.50 | 1 |
| 19 | Blandford,Robert | Narara 10th Gree | 19 | 19 | 11.63 | 1 |
| 20 | Timbrell,Mitchell | Narara 4th | 12 | 16 | 21.07 | 1 |
| 21 | Crowe,Gary | Narara 3rd | 10 | 10 | 22.60 | 1 |
| 22 | Morgan,Scott | Narara 3rd | 8 | 9 | 23.71 | 1 |
| 23 | Mitchell,Lachlan | Narara 3rd | 10 | 11 | 27.10 | 1 |
| 24 | Glason,Matthew | Narara 7th | 16 | 14 | 17.42 | 1 |
| 25 | Hokin,Dane | Narara 1st | 6 | 5 | 29.50 | 1 |
| 26 | Johnson,Nick | Narara 10th Whit | 19 | 16 | 17.60 | 1 |
| 27 | Telfer,Sam | Narara 10th Whit | 18 | 14 | 17.25 | 1 |
| 28 | Montgomery,Alex | Narara 10th Whit | 15 | 14 | 15.64 | 1 |
| 29 | Telfer,James | Narara 10th Whit | 17 | 14 | 18.38 | 1 |
| 30 | Lulham,Ethan | Narara 3rd | 6 | 7 | 21.29 | 1 |
| 31 | Johnson,David | Narara 10th Whit | 17 | 12 | 22.11 | 1 |
Last updated 09-Mar-2010.