| Partnerships by Wicket |
| All matches, All Grades, Narara, 03-Oct-2009 to 06-Mar-2010 |
| Wkt | Runs | Name | Name | Team | Date | Opposition | Ground |
| 1 | 90* | Glason,Jamie | Glason,Matthew | Narara 7th | 30-Jan-2010 | Umina | Alan Davidson |
| 2 | 159 | Crowe,Gary | Moriarty,Paul | Narara 3rd | 28-Nov-2009 | Mountains | Kariong |
| 3 | 83 | Jordan,Kyle | Glason,Joshua | Narara 7th | 19-Dec-2009 | Umina | Col Gooley Oval |
| 4 | 171 | Harland,Matthew | Carter,David | Narara 4th | 31-Oct-2009 | Umina | Carrington St |
| 5 | 93 | Campbell,Brian | Glason,Matthew | Narara 7th | 23-Jan-2010 | Lisarow | Paddy Clifton No1 |
| 6 | 121* | Gallichan,Richard | Hokin,Dane | Narara 1st | 12-Dec-2009 | Lisarow | Gavenlock Oval |
| 7 | 83 | Montgomery,Alex | Montgomery,Adam | Narara 10th Whit | 24-Oct-2009 | Terrigal-Matcham | Adcock #7 |
| 8 | 121 | Marchant,Jake | Marchant,Troy | Narara 2nd | 17-Oct-2009 | Wyong | Baker Park |
| 9 | 61 | Watson, Bradley | Harvey,David | Narara 4th | 03-Oct-2009 | Toukley | Carrington St |
| 10 | 71 | Ness,Peter | Chegwidden,Charles | Narara 7th | 24-Oct-2009 | Lisarow | Alan Davidson |
Last updated 09-Mar-2010.